Below is a list of the University’s postgraduate coursework and research courses. While every effort is made to ensure the accuracy of this list, it should be used as a guide only.
New students should refer to their Acceptance of Offer contract and once enrolled, their Statement of Accounts, for their final tuition fees.
Continuing students can refer to their Statement of Accounts for their final tuition fees.
The fees listed below are annual tuition fees, calculated on the unit costs multiplied by the course credit units, for example, the Graduate Certificate in Health Professional Education is $611.67 x 24 credit points = $14,680.
NB: It is important to note that not all courses listed here are available to international students entering Australia on an International Student Visa. Please refer toUniversity Handbook or Future Students and refer to the relevant course.
Annual Fee for Start Year | |||||
---|---|---|---|---|---|
Course Name | Course Code | Credit Points | Annual Credit Points | 2014 | 2015 |
Doctor of Clinical Dentistry | 90840 | 144 | 48 | $56,160 | $56,160 |
Doctor of Clinical Dentistry | 90840 | 144 | 48 | $56,160 | $56,160 |
Doctor of Clinical Podiatry | 90830 | 144 | 48 | $47,010 | $47,010 |
Doctor of Clinical Podiatry | 90830 | 144 | 48 | $47,010 | $47,010 |
Doctor of Dental Medicine | 90860 | 192 | 48 | $67,400 | $67,400 |
Doctor of Dental Medicine | 90860 | 192 | 48 | $67,400 | $67,400 |
Doctor of Medicine | 90850 | 192 | 48 | $67,400 | $67,400 |
Doctor of Medicine | 90850 | 192 | 48 | $67,400 | $67,400 |
Doctor of Podiatric Medicine | 90870 | 144 | 48 | $47,000 | $47,000 |
Doctor of Podiatric Medicine | 90870 | 144 | 48 | $47,000 | $47,000 |
Doctor of Psychology (Clinical and Clinical Neuropsychology) | 50840/IC-CLINNEU | 144 | 48 | $32,000 | $32,000 |
Doctor of Psychology (Clinical and Clinical Neuropsychology) | 50840/IC-CLINNEU | 144 | 48 | $32,000 | $32,000 |
Doctor of Psychology (Clinical Psychology) | 50840/IC-CLINPSY | 144 | 48 | $32,000 | $32,000 |
Doctor of Psychology (Clinical Psychology) | 50840/IC-CLINPSY | 144 | 48 | $32,000 | $32,000 |
Graduate Certificate in Adult Sleep Science | 51210/INT | 24 | 24 | $11,470 | $11,470 |
Graduate Certificate in Adult Sleep Science | 51210/INT | 24 | 24 | $11,470 | $11,470 |
Graduate Certificate in Business Communications | 40250/INT | 24 | 24 | $16,500 | $16,500 |
Graduate Certificate in Business Communications | 40250/INT | 24 | 24 | $16,500 | $16,500 |
Graduate Certificate in Forensic Science | 51220/INT | 24 | 24 | $17,000 | $17,000 |
Graduate Certificate in Forensic Science | 51220/INT | 24 | 24 | $17,000 | $17,000 |
Graduate Certificate in Health Professions Education | 90210/INT | 24 | 24 | $16,450 | |
Graduate Certificate in Heritage Studies | 12230/INT | 24 | 24 | $13,500 | |
Graduate Certificate in Integrated Human Studies | 72270/INT | 24 | 24 | $16,000 | $16,000 |
Graduate Certificate in Integrated Human Studies | 72270/INT | 24 | 24 | $16,000 | $16,000 |
Graduate Certificate in Integrated Water Management | 72290/INT | 24 | 24 | $17,000 | $17,000 |
Graduate Certificate in Integrated Water Management | 72290/INT | 24 | 24 | $17,000 | $17,000 |
Graduate Certificate in International Relations | 12280/INT | 24 | 24 | $14,250 | $14,250 |
Graduate Certificate in International Relations | 12280/INT | 24 | 24 | $14,250 | $14,250 |
Graduate Certificate in Paediatric Respiratory Science | 91240/INT | 24 | 24 | $11,300 | $11,300 |
Graduate Certificate in Paediatric Respiratory Science | 91240/INT | 24 | 24 | $11,300 | $11,300 |
Graduate Certificate in Paediatric Rheumatology | 90230/INT | 24 | 24 | $11,300 | $11,300 |
Graduate Certificate in Paediatric Rheumatology | 90230/INT | 24 | 24 | $11,300 | $11,300 |
Graduate Certificate in Paediatric Sleep Science | 91250/INT | 24 | 24 | $11,300 | $11,300 |
Graduate Certificate in Paediatric Sleep Science | 91250/INT | 24 | 24 | $11,300 | $11,300 |
Graduate Certificate in Population Health Studies | 91230/INT | 24 | 24 | $16,450 | $16,450 |
Graduate Certificate in Population Health Studies | 91230/INT | 24 | 24 | $16,450 | $16,450 |
Graduate Certificate in Professional Archaeology | 12210/INT | 24 | 24 | $14,250 | $14,250 |
Graduate Certificate in Professional Archaeology | 12210/INT | 24 | 24 | $14,250 | $14,250 |
Graduate Certificate in Public Health | 90300/INT | 24 | 24 | $16,450 | $16,450 |
Graduate Certificate in Public Health | 90300/INT | 24 | 24 | $16,450 | $16,450 |
Graduate Certificate in Rural and Remote Medicine | 90220/INT | 24 | 24 | $16,450 | $16,450 |
Graduate Certificate in Rural and Remote Medicine | 90220/INT | 24 | 24 | $16,450 | $16,450 |
Graduate Certificate in Science Communication | 51240/INT | 24 | 24 | $16,000 | $16,000 |
Graduate Certificate in Science Communication | 51240/INT | 24 | 24 | $16,000 | $16,000 |
Graduate Certificate in Social Impact | 40260/INT | 24 | 24 | $16,500 | $16,500 |
Graduate Certificate in Social Impact | 40260/INT | 24 | 24 | $16,500 | $16,500 |
Graduate Certificate in Social Research Methods | 12260/INT | 24 | 24 | $14,250 | |
Graduate Certificate in Social Work | 11270/INT | 24 | 24 | $14,400 | $14,400 |
Graduate Certificate in Social Work | 11270/INT | 24 | 24 | $14,400 | $14,400 |
Graduate Certificate in Strategic Communication | 12240/INT | 24 | 24 | $14,250 | |
Graduate Certificate in Urban Design | 25210/INT | 24 | 24 | $14,750 | $14,750 |
Graduate Certificate in Urban Design | 25210/INT | 24 | 24 | $14,750 | $14,750 |
Graduate Diploma in Advanced Social Work | 10370 | 48 | 48 | $28,900 | $28,900 |
Graduate Diploma in Advanced Social Work | 10370 | 48 | 48 | $28,900 | $28,900 |
Graduate Diploma in Anatomical Sciences | 51300 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Anatomical Sciences | 51300 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Arts (Advanced) | 11050 | 48 | 48 | $27,000 | $27,000 |
Graduate Diploma in Arts (Advanced) | 11050 | 48 | 48 | $27,000 | $27,000 |
Graduate Diploma in Biological Arts | 52350 | 48 | 48 | $32,000 | $32,000 |
Graduate Diploma in Biological Arts | 52350 | 48 | 48 | $32,000 | $32,000 |
Graduate Diploma in Clinical Neuropsychology | 53390 | 48 | 48 | $32,500 | |
Graduate Diploma in Clinical Psychology | 53370 | 48 | 48 | $32,500 | |
Graduate Diploma in Commercial and Resources Law | 20360/INT | 24 | 24 | $16,000 | $16,000 |
Graduate Diploma in Commercial and Resources Law | 20360/INT | 24 | 24 | $16,000 | $16,000 |
Graduate Diploma in Criminal Justice | 20310/INT | 24 | 24 | $16,000 | $16,000 |
Graduate Diploma in Criminal Justice | 20310/INT | 24 | 24 | $16,000 | $16,000 |
Graduate Diploma in Curriculum Leadership | 31350/INT | 24 | 24 | $13,750 | $13,750 |
Graduate Diploma in Curriculum Leadership | 31350/INT | 24 | 24 | $13,750 | $13,750 |
Graduate Diploma in Dental Public & Primary Health | 80330 | 48 | 48 | $32,900 | $32,900 |
Graduate Diploma in Dental Public & Primary Health | 80330 | 48 | 48 | $32,900 | $32,900 |
Graduate Diploma in Dental Sleep Medicine | 52340 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Dental Sleep Medicine | 52340 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Dentistry | 80320 | 48 | 48 | $52,800 | $52,800 |
Graduate Diploma in Dentistry | 80320 | 48 | 48 | $52,800 | $52,800 |
Graduate Diploma in Economics | 42330 | 48 | 48 | $33,000 | $33,000 |
Graduate Diploma in Economics | 42330 | 48 | 48 | $33,000 | $33,000 |
Graduate Diploma in Education | 31400 | 60 | 48 | $27,500 | $27,500 |
Graduate Diploma in Education | 31400 | 60 | 48 | $27,500 | $27,500 |
Graduate Diploma in Educational Leadership | 30240/INT | 24 | 24 | $13,750 | $13,750 |
Graduate Diploma in Educational Leadership | 30240/INT | 24 | 24 | $13,750 | $13,750 |
Graduate Diploma in Educational Studies | 30330 | 48 | 48 | $27,500 | $27,500 |
Graduate Diploma in Educational Studies | 30330 | 48 | 48 | $27,500 | $27,500 |
Graduate Diploma in Energy Law | 20370/INT | 24 | 24 | $17,000 | $17,000 |
Graduate Diploma in Energy Law | 20370/INT | 24 | 24 | $17,000 | $17,000 |
Graduate Diploma in Exercise Rehabilitation | 50380 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Exercise Rehabilitation | 50380 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Forensic Odontology | 91350 | 48 | 48 | $52,800 | $52,800 |
Graduate Diploma in Forensic Odontology | 91350 | 48 | 48 | $52,800 | $52,800 |
Graduate Diploma in Forensic Science | 50320 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Forensic Science | 50320 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Health Professions Education | 91340 | 48 | 48 | $32,900 | |
Graduate Diploma in Heritage Studies | 12330 | 48 | 48 | $27,000 | |
Graduate Diploma in Human Biology | 51320 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Human Biology | 51320 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Infectious Diseases | 51330 | 48 | 48 | $35,500 | $35,500 |
Graduate Diploma in Infectious Diseases | 51330 | 48 | 48 | $35,500 | $35,500 |
Graduate Diploma in Integrated Human Studies | 71370 | 48 | 48 | $32,000 | $32,000 |
Graduate Diploma in Integrated Human Studies | 71370 | 48 | 48 | $32,000 | $32,000 |
Graduate Diploma in Integrated Water Management | 72390 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in Integrated Water Management | 72390 | 48 | 48 | $34,000 | $34,000 |
Graduate Diploma in International Commercial Law | 21310/INT | 24 | 24 | $17,000 | |
Graduate Diploma in International Law | 21320/INT | 24 | 24 | $17,000 | |
Graduate Diploma in International Relations | 11380 | 48 | 48 | $28,500 | $28,500 |
Graduate Diploma in International Relations | 11380 | 48 | 48 | $28,500 | $28,500 |
Graduate Diploma in Law | 20320/INT | 24 | 24 | $16,000 | |
Graduate Diploma in Law Policy and Government | 21340/INT | 24 | 24 | $17,000 | |
Graduate Diploma in Legal Practice | 20350/INT | 24 | 24 | $15,000 | $15,000 |
Graduate Diploma in Legal Practice | 20350/INT | 24 | 24 | $15,000 | $15,000 |
Graduate Diploma in Logistic Engineering and Management | 42300 | 48 | 48 | $33,000 | $33,000 |
Graduate Diploma in Logistic Engineering and Management | 42300 | 48 | 48 | $33,000 | $33,000 |
Graduate Diploma in Music Practitioner Studies | 11340 | 48 | 48 | $28,500 | $28,500 |
Graduate Diploma in Music Practitioner Studies | 11340 | 48 | 48 | $28,500 | $28,500 |
Graduate Diploma in Neonatology | 91380/INT | 24 | 24 | $16,450 | $16,450 |
Graduate Diploma in Neonatology | 91380/INT | 24 | 24 | $16,450 | $16,450 |
Graduate Diploma in Professional Archaeology | 12310 | 48 | 48 | $28,500 | $28,500 |
Graduate Diploma in Professional Archaeology | 12310 | 48 | 48 | $28,500 | $28,500 |
Graduate Diploma in Professional Education | 31310/INT | 24 | 24 | $27,500 | $27,500 |
Graduate Diploma in Professional Education | 31310/INT | 24 | 24 | $27,500 | $27,500 |
Graduate Diploma in Public Health | 91360 | 48 | 48 | $32,900 | $32,900 |
Graduate Diploma in Public Health | 91360 | 48 | 48 | $32,900 | $32,900 |
Graduate Diploma in Science Communication | 51340 | 48 | 48 | $32,000 | $32,000 |
Graduate Diploma in Science Communication | 51340 | 48 | 48 | $32,000 | $32,000 |
Graduate Diploma in Sleep Science | 52320/INT | 54 | 54 | $24,300 | |
Graduate Diploma in Social Research Methods | 12360 | 48 | 48 | $28,500 | |
Graduate Diploma in Sport and Recreation Management | 51390 | 48 | 48 | $34,400 | $34,400 |
Graduate Diploma in Sport and Recreation Management | 51390 | 48 | 48 | $34,400 | $34,400 |
Graduate Diploma in Strategic Communication | 12340 | 48 | 48 | $28,500 | |
Graduate Diploma in Urban Design | 25310 | 48 | 48 | $29,500 | $29,500 |
Graduate Diploma in Urban Design | 25310 | 48 | 48 | $29,500 | $29,500 |
Graduate Diploma in Work Health and Safety | 52330 | 48 | 48 | $32,000 | $32,000 |
Graduate Diploma in Work Health and Safety | 52330 | 48 | 48 | $32,000 | $32,000 |
推荐阅读:
想了解更多澳大利亚或其他国家留学资讯,请访问出国留学网m.liuxue86.com