Full-time fees 2016-17
Course | Home/EU Fee | Overseas Fee |
---|---|---|
MSc Accounting | £9,950 | £15,500 |
MSc Accounting And Finance | £9,950 | £15,500 |
MSc Accounting And Financial Economics | £9,950 | £15,500 |
MSc Accounting And Financial Management | £9,950 | £15,500 |
MRes Accounting And Management | £9,950 | £15,500 |
Graduate Diploma Accounting With English For Academic Purposes | £4,760 | £9,750 |
MA Acting | £12,700 | £14,000 |
MFA Acting | £12,700 | £14,000 |
MA Acting (International) | £12,700 | £14,000 |
MFA Acting (International) | £12,700 | £14,000 |
MSc Advanced Computer Science | £5,950 | £14,500 |
MSc Advanced Psychology | £5,950 | £14,950 |
MSc Advanced Web Engineering | £5,950 | £14,500 |
MA Advertising, Marketing And The Media | £6,950 | £15,500 |
MSc Algorithmic Trading | £11,150 | £14,500 |
MA American Literatures | £5,950 | £14,950 |
MRes Analysing Language Use | £5,950 | £14,950 |
MSc Applied Economics And Data Analysis | £9,950 | £15,500 |
MSc Applied Economics And Data Analysis | £9,950 | £15,500 |
MA Applied Linguistics | £5,950 | £14,950 |
Graduate Diploma Applied Linguistics With English For Academic | £4,760 | £9,750 |
Graduate Diploma Art History And Theory | £4,760 | £9,750 |
MA Art History And Theory | £5,950 | £14,950 |
Graduate Diploma Art History With English For Academic Purposes | £4,760 | £9,750 |
MSc Artificial Intelligence | £5,950 | £14,500 |
MSc Banking And Finance | £9,950 | £15,500 |
MSc Behavioural Economics | £9,950 | £15,500 |
MSc Behavioural Economics | £9,950 | £15,500 |
MSc Big Data And Text Analytics | £5,950 | £14,500 |
MSc Biotechnology | £5,950 | £15,500 |
MBA Business Administration | £17,500 | £17,500 |
MBA Business Administration | TBC | TBC |
MSc Business Analytics | £9,950 | £15,500 |
MSc Business Strategies In A Global Environment | £9,950 | £15,500 |
PG Diploma Chinese-English Translation And Interpreting | £4,760 | £11,960 |
MA Chinese-English Translation And Interpreting | £5,950 | £14,950 |
MSc Cloud Computing | £5,950 | £14,500 |
MSc Cognitive Neuropsychology | £5,950 | £15,500 |
MSc Cognitive Neuroscience | £5,950 | £15,500 |
MSc Computational Economics, Financial Markets And | £9,950 | £15,500 |
MSc Computational Finance | £11,150 | £14,500 |
MSc Computer Engineering | £5,950 | £14,500 |
MSc Computer Games | £5,950 | £14,500 |
MSc Computer Networks And Security | £5,950 | £14,500 |
Graduate Diploma Computer Science With English For Academic | £4,760 | £9,750 |
MA Conflict Resolution | £7,950 | £15,500 |
MSc Conflict Resolution | £7,950 | £15,500 |
Occasional P/G Study Cpd - Intensive English: International Academy | TBC | TBC |
Occasional P/G Study Cpd - Teacher Training: International Academy | TBC | TBC |
MA Creative Writing | £5,950 | £14,950 |
MSc Criminology And Socio-Legal Research | £5,950 | £15,500 |
MA Curating | £5,950 | £14,950 |
MSc Data Science | £5,950 | £14,500 |
PG Diploma Discrete Mathematics And Its Applications | £4,760 | £11,600 |
MSc Discrete Mathematics And Its Applications | £5,950 | £14,500 |
LLM Economic, Social And Cultural Rights | £8,950 | £14,950 |
Graduate Diploma Economics | £4,760 | £9,750 |
MSc Economics | £9,950 | £15,500 |
MRes Economics | £9,950 | £15,500 |
MSc Economics | £9,950 | £15,500 |
MSc Economics And Econometrics | £9,950 | £15,500 |
MSc Economics And Econometrics | £9,950 | £15,500 |
Graduate Diploma Economics With English For Academic Purposes | £4,760 | £9,750 |
MSc Electronic Engineering | £5,950 | £14,500 |
Graduate Diploma Electronic Engineering With English For | £4,760 | £9,750 |
MSc Embedded Systems | £5,950 | £14,500 |
MA English Language And Linguistics | £5,950 | £14,950 |
MSc Entrepreneurship And Innovation | £9,950 | £15,500 |
Graduate Diploma Entrepreneurship And Innovation With English For | £4,760 | £9,750 |
MSc Environment And Resource Management | £5,950 | £15,500 |
PG Diploma European Union Commercial Law | £5,560 | £11,960 |
LLM European Union Commercial Law | £6,950 | £14,950 |
Graduate Diploma European Union Commercial Law With English For | £4,760 | £9,750 |
MRes Experimental Linguistics | £5,950 | £14,950 |
MA Film And Literature | £5,950 | £14,950 |
MA Film Studies | £5,950 | £14,950 |
MSc Finance | £9,950 | £15,500 |
MSc Finance And Data Analytics | £9,950 | £14,950 |
MSc Finance And Global Trading | £9,950 | £15,500 |
MSc Finance And Investment | £9,950 | £15,500 |
MSc Finance And Management | £9,950 | £15,500 |
Graduate Diploma Finance With English For Academic Purposes | £4,760 | £9,750 |
MSc Financial And Business Economics | £9,950 | £15,500 |
MSc Financial Computing | £11,150 | £14,500 |
PG Diploma Financial Decision Making With Applications | £6,360 | £11,600 |
MSc Financial Decision Making With Applications | £7,950 | £14,500 |
MSc Financial Econometrics | £9,950 | £15,500 |
MSc Financial Economics | £9,950 | £15,500 |
MSc Financial Economics And Econometrics | £9,950 | £15,500 |
MSc Financial Engineering And Risk Management | £9,950 | £15,500 |
MA Global And Comparative Politics | £7,950 | £15,500 |
MSc Global And Comparative Politics | £7,950 | £15,500 |
MSc Global Project Management | £9,950 | £15,500 |
MA Health And Organisational Research | £6,950 | £14,950 |
MSc Health Research | £5,950 | £14,950 |
PG Certificate History | £2,380 | £5,980 |
MA History | £5,950 | £14,950 |
Graduate Diploma History With English For Academic Purposes | £4,760 | £9,750 |
MSc Human Resource Management | £9,950 | £15,500 |
MA Human Rights And Cultural Diversity | £6,950 | £14,950 |
MA Ideology And Discourse Analysis | £7,950 | £15,500 |
MSc Infection Control | TBC | TBC |
MSc Intelligent Systems And Robotics | £5,950 | £14,500 |
MSc International Accounting | £9,950 | £15,500 |
MSc International Business And Entrepreneurship | £9,950 | £15,500 |
LLM International Commercial And Business Law | £6,950 | £14,950 |
Graduate Diploma International Commercial And Business Law With | £4,760 | £9,750 |
MSc International Economics | £9,950 | £15,500 |
MSc International Finance | £9,950 | £15,500 |
LLM International Human Rights And Humanitarian Law | £8,950 | £14,950 |
LLM International Human Rights Law | £8,950 | £14,950 |
LLM International Human Rights Law (Economic | £8,950 | £14,950 |
MSc International Management | £9,950 | £15,500 |
MSc International Marketing And Entrepreneurship | £9,950 | £15,500 |
MA International Relations | £7,950 | £15,500 |
MRes International Relations | £7,950 | £15,500 |
MSc International Relations | £7,950 | £15,500 |
PG Diploma International Trade Law | £5,560 | £11,960 |
LLM International Trade Law | £6,950 | £14,950 |
Graduate Diploma International Trade Law With English For Academic | £4,760 | £9,750 |
MA Jungian And Post-Jungian Studies | £6,950 | £14,950 |
MA Linguistic Studies | £5,950 | £14,950 |
MA Linguistics | £5,950 | £14,950 |
MRes Linguistics | £5,950 | £14,950 |
MA Literature | £5,950 | £14,950 |
MSc Management | £9,950 | £15,500 |
PG Diploma Management And Organisational Dynamics | £5,560 | £11,960 |
MA Management And Organisational Dynamics | £6,950 | £14,950 |
MSc Management Economics | £9,950 | £15,500 |
Graduate Diploma Management With English For Academic Purposes | £4,760 | £9,750 |
MSc Marketing And Brand Management | £9,950 | £15,500 |
Graduate Diploma Mathematics | £4,760 | £9,750 |
PG Diploma Mathematics And Finance | £6,360 | £11,600 |
MSc Mathematics And Finance | £7,950 | £14,500 |
MSc Molecular Medicine | £5,950 | £15,500 |
MSc Money And Banking | £9,950 | £15,500 |
MSc Money And Banking | £9,950 | £15,500 |
MA Multilevel Governance In Europe | £7,950 | £15,500 |
MSc Multilevel Governance In Europe | £7,950 | £15,500 |
PG Certificate New Venture Creation | TBC | TBC |
MSc Nursing (Adult) (Pre-Registration) | See Notes | £14,950 |
MSc Nursing (Mental Health) (Pre-Registration) | See Notes | £14,950 |
MSc Occupational Therapy (Pre-Registration) | See Notes | £14,950 |
MSc Organised Crime, Terrorism And Security | £5,950 | £15,500 |
MA Philosophy | £5,950 | £14,950 |
Graduate Diploma Philosophy With English For Academic Purposes | £4,760 | £9,750 |
MSc Physiotherapy (Pre-Registration) | See Notes | £14,950 |
MA Playwriting | £5,950 | £14,950 |
MA Political Economy | £7,950 | £15,500 |
MRes Political Economy | £7,950 | £15,500 |
MSc Political Economy | £7,950 | £15,500 |
MA Political Science | £7,950 | £15,500 |
MRes Political Science | £7,950 | £15,500 |
MSc Political Science | £7,950 | £15,500 |
MA Political Theory | £7,950 | £15,500 |
Graduate Diploma Politics | £4,760 | £9,750 |
MA Politics | £7,950 | £15,500 |
MA Politics (With English For Academic Purposes) | £4,760 | £9,750 |
Graduate Diploma Politics With English For Academic Purposes | £4,760 | £9,750 |
Graduate Diploma Politics With Extended English For Academic | £4,760 | £9,750 |
MA Professional Practice | £5,950 | £14,500 |
MA Psychoanalytic Studies | £6,950 | £14,950 |
MA Psychoanalytic Studies | TBC | TBC |
Graduate Diploma Psychoanalytic Studies With English For Academic | £5,560 | TBC |
Graduate Diploma Psychodynamic Approaches | £5,560 | TBC |
MA Psycholinguistics | £5,950 | £14,950 |
PG Certificate Psychological Well-Being Practitioner (Low | £2,380 | £5,800 |
Graduate Certificate Psychological Well-Being Practitioner (Low | £2,380 | £5,800 |
PG Certificate Psychological Well-Being Practitioner (Low | £2,380 | £5,800 |
Graduate Certificate Psychological Well-Being Practitioner (Low | £2,380 | £5,800 |
MSc Psychology | £5,950 | £15,500 |
MA Public Opinion And Political Behaviour | £7,950 | £15,500 |
MSc Public Opinion And Political Behaviour | £7,950 | £15,500 |
MA Refugee Care | £7,950 | £14,950 |
MSc Research Methods In Psychology | £5,950 | £15,500 |
MA Sociolinguistics | £5,950 | £14,950 |
MA Sociological Research | £5,950 | £15,500 |
Graduate Certificate Sociology | £2,380 | £4,875 |
MA Sociology | £5,950 | £15,500 |
MA Sociology And Management | £5,950 | £15,500 |
MSc Speech And Language Therapy (Pre-Registration) | See Notes | £15,500 |
PG Diploma Statistics | £4,760 | £11,600 |
MSc Statistics | £5,950 | £14,500 |
PG Diploma Statistics And Econometrics | £4,760 | £11,600 |
MSc Statistics And Econometrics | £5,950 | £14,500 |
PG Diploma Statistics And Operational Research | £4,760 | £11,600 |
MSc Statistics And Operational Research | £5,950 | £14,500 |
MSc Survey Methods For Social Research | £5,950 | £15,500 |
MA Teaching English As A Foreign Language/Teaching | £5,950 | £14,950 |
MSc Telecommunication And Information Systems | £5,950 | £14,500 |
MA Theatre Directing | £11,700 | £12,700 |
MFA Theatre Directing | £11,700 | £12,700 |
MA Theory And Practice Of Human Rights | £6,950 | £14,950 |
MA Translation And Literature | £5,950 | £14,950 |
MA Translation, Interpreting And Subtitling | £5,950 | £14,950 |
MSc Tropical Marine Biology | £5,950 | £15,500 |
MA Wild Writing: Literature And The Environment | £5,950 | £14,950 |
PG Certificate Working With Children, Young People And Families: | TBC | TBC |
想了解更多英国或其他国家留学资讯,请访问出国留学网m.liuxue86.com