Tuition fees for master programmes at Roskilde University for non-EU/EEA citizens
The tuition fees are for the study year 2015/16, and are stated in Euro. They were last updated February 2015. The fees can be subject to change.
The tuition fees stated below apply under the condition that the programme is completed in the time prescribed and that the tuition fee does not change. Please find information concerning the terms and the types of Danish residence permits that exempt non-EU/EEA citizens from paying tuition fees in the Terms of Payment.
Full degree students - prices in EURO | Fee per semester (30 ECTS) | Fee per year (60 ECTS) | Fee for full education (120 ECTS) |
Business Studies and Communication | 4.950 | 9.900 | 19.800 |
Business Studies and International Development Studies | 4.950 | 9.900 | 19.800 |
Chemistry and Computer Science | 8.400 | 16.800 | 33.600 |
Chemistry and Environmental Biology | 8.400 | 16.800 | 33.600 |
Chemistry and Mathematics | 7.150 | 14.300 | 28.600 |
Chemistry and Molecular Biology | 8.400 | 16.800 | 33.600 |
Communication and Business Studies | 4.950 | 9.900 | 19.800 |
Communication and Cultural Encounters | 4.950 | 9.900 | 19.800 |
Computer Science and Communication | 7.150 | 14.300 | 28.600 |
Computer Science and Informatics | 7.150 | 14.300 | 28.600 |
Computer Science and Mathematics | 7.150 | 14.300 | 28.600 |
Computer Science and Molecular Biology | 8.400 | 16.800 | 33.600 |
Cultural Encounters and Communication | 4.950 | 9.900 | 19.800 |
Cultural Encounters and English | 4.050 | 8.100 | 16.200 |
Cultural Encounters and International Development Studies | 4.950 | 9.900 | 19.800 |
English and Communication | 4.950 | 9.900 | 19.800 |
English and and International Development Studies | 4.050 | 8.100 | 16.200 |
Environmental Biology and Computer Science | 8.400 | 16.800 | 33.600 |
Environmental Biology and International Development Studies | 7.150 | 14.300 | 28.600 |
Environmental Biology and Molecular Biology | 8.400 | 16.800 | 33.600 |
Global Studies and Business Studies | 4.050 | 8.100 | 16.200 |
Global Studies and Communication | 4.950 | 9.900 | 19.800 |
Global Studies and Cultural Encounters | 4.050 | 8.100 | 16.200 |
Global Studies and International Development Studies | 4.950 | 9.900 | 19.800 |
International Development Studies and Business Studies | 4.950 | 9.900 | 19.800 |
International Development Studies and Communications | 5.900 | 11.800 | 23.600 |
International Development Studies and Cultural Encounters | 4.950 | 9.900 | 19.800 |
International Development Studies and Global Studies | 4.950 | 9.900 | 19.800 |
Matematics and Computer Science | 7.150 | 14.300 | 28.600 |
Matematics and Environmental Biology | 7.150 | 14.300 | 28.600 |
Molecular Biology and Communication | 7.150 | 14.300 | 28.600 |
Molecular Biology and Computer Science | 8.400 | 16.800 | 33.600 |
Molecular Biology and Matematics | 7.150 | 14.300 | 28.600 |
Molecular Biology and Physics | 8.400 | 16.800 | 33.600 |
Physics and Chemistry | 8.400 | 16.800 | 33.600 |
Physics and Computer Science | 8.400 | 16.800 | 33.600 |
Physics and Matematics | 7.150 | 14.300 | 28.600 |
Single Subject Master's Programmes | |||
Economics and Business Administration | 4.050 | 8.100 | 16.200 |
Environmental Risk | 8.400 | 16.800 | 33.600 |
Global Studies | 4.050 | 8.100 | 16.200 |
International Public Administration af Politics | 4.050 | 8.100 | 16.200 |
Social Entrepreneurship and Management | 4.050 | 8.100 | 16.200 |
Spatial Designs And Societies | 5.900 | 11.800 | 23.600 |
想了解更多留学资讯,请访问出国留学网m.liuxue86.com