Undergraduate course fees
Fees for all undergraduate courses starting in September 2016.
UK or EU students with a student loan don't have to make the payment themselves - we will receive your fees automatically from the relevant funding body.
International or self-funded students will need to pay fees in advance.
For some health sciences and medicine courses, tuition fees for UK and EU students are paid by the NHS.
A
Course title | UK/EU fees | International fees | Channel Island fees | Full/Part-time | Course Code |
Accounting & Economics (BScSoc) | £9000 | £15390 | £9000 | Full-time | 4553 |
Accounting & Finance (BSc) | £9000 | £15390 | £9000 | Full-time | 3653 |
Accounting and Finance with Employment Placement (BSc) | £9000 | £15390 | £9000 | Full-time | 5392 |
Accounting and Finance with Placement Year (BSc) | £9000 | £15390 | £9000 | Full-time | 5392 |
Acoustical Engineering | £9000 | £18910 | £9000 | Full-time | 5410 |
Acoustical Engineering (BEng) | £9000 | £18910 | £9000 | Full-time | 3780 |
Acoustical Engineering (MEng) | £9000 | £18910 | £9000 | Full-time | 3781 |
Acoustics and Music | £9000 | £18910 | £9000 | Full-time | 3775 |
Acoustics with Music | £9000 | £18910 | £9000 | Full-time | 5843 |
Advanced Materials | £9000 | £18910 | £9000 | Full-time | 3856 |
Aero & Astro Interdisciplinary | £9000 | £18910 | £9000 | Full-time | 3832 |
Aeronautics & Astronautics (MEng) | £9000 | £18910 | £9000 | Full-time | 5406 |
Aeronautics and Astronautics (BEng) | £9000 | £18910 | £9000 | Full-time | 3810 |
Aeronautics and Astronautics (MEng) | £9000 | £18910 | £9000 | Full-time | 3825 |
Aeronautics and Astronautics / Advanced Materials | £9000 | £18910 | £9000 | Full-time | 3828 |
Aeronautics and Astronautics / Aerodynamics | £9000 | £18910 | £9000 | Full-time | 3829 |
Aeronautics and Astronautics / Airvehicle Systems and Design | £9000 | £18910 | £9000 | Full-time | 3830 |
Aeronautics and Astronautics / Engineering Management | £9000 | £18910 | £9000 | Full-time | 3827 |
Aeronautics and Astronautics / Materials and Structures | £9000 | £18910 | £9000 | Full-time | 5408 |
Aeronautics and Astronautics / Semester Abroad | £9000 | £18910 | £9000 | Full-time | 5887 |
Aeronautics and Astronautics / Semester in Industry | £9000 | £18910 | £9000 | Full-time | 5407 |
Aerospace | £9000 | £18910 | £9000 | Full-time | 3844 |
Allied Health Studies | contact the faculty | £16135 | £9000 | Full-time | 3987 |
Allied Health Studies (BSc) | £6750 | £8068 | £6750 | Part-time | 3971 |
Ancient History (BA) | £9000 | £15390 | £9000 | Full-time | 6250 |
Ancient History and Arch (BA) | £9000 | £15390 | £9000 | Full-time | 6245 |
Ancient History and French (BA) | £9000 | £15390 | £9000 | Full-time | 6249 |
Ancient History and German (BA) | £9000 | £15390 | £9000 | Full-time | 6247 |
Ancient History and Hist (BA) | £9000 | £15390 | £9000 | Full-time | 6246 |
Ancient History and Phil (BA) | £9000 | £15390 | £9000 | Full-time | 6251 |
Ancient History and Spanish (BA) | £9000 | £15390 | £9000 | Full-time | 6248 |
Applied English Language Studies (BA) | £4500 | £7695 | £4500 | Part-time | 4264 |
Applied Social Sciences (BSc) | £9000 | £15390 | £9000 | Full-time | 4613 |
Applied Social Sciences (Anthropology) (BSc) | £9000 | £15390 | £9000 | Full-time | 4614 |
Applied Social Sciences (Criminology and Psychological Studies) (BSc) | £9000 | £15390 | £9000 | Full-time | 4616 |
Applied Social Sciences (Criminology) (BSc) | £9000 | £15390 | £9000 | Full-time | 4615 |
Aquatic Env & Resources (BSc) | £9000 | £18910 | £9000 | Full-time | 6227 |
Aquatic Environments & Resources | £9000 | £18910 | £9000 | Full-time | 3900 |
Aquatic Environments & Resources (MEnvSci) | £9000 | £18910 | £9000 | Full-time | 3906 |
Archaeology & Anthropology (BA) | £9000 | £15390 | £9000 | Full-time | 6056 |
Archaeology & Anthropology YA (BA) | £9000 | £15390 | £9000 | Full-time | 6057 |
Archaeology & Geography (BA) | £9000 | £15390 | £9000 | Full-time | 4106 |
Archaeology & Geography (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5216 |
Archaeology & History (BA) | £4500 | £7695 | £4500 | Part-time | 4108 |
Archaeology (BA) | £4500 | £7695 | £4500 | Part-time | 4148 |
Archaeology (BSc) | £4500 | £7695 | £4500 | Part-time | 4273 |
Archaeology (with a Year Abroad) (BA) | £9000 | £15390 | £9000 | Full-time | 5214 |
Archaeology (with a Year Abroad) (BSc) | £9000 | £15390 | £9000 | Full-time | 5215 |
Archaeology and Anthropology (BA Hons) | £4500 | £7695 | £4500 | part-time | 6184 |
Archaeology St (Cert HE) | £4500 | £7695 | £4500 | Part-time | 4220 |
Art (Undergraduate Credit) | £9000 | £15390 | £9000 | Full-time | 3683 |
Artificial Intelligence (BSc Computer Science) | £9000 | £18910 | £9000 | Full-time | 4432 |
Artificial Intelligence (MEng Computer Science) | £9000 | £18910 | £9000 | Full-time | 4444 |
Artificial Intelligence (MEng Electronic Engineering) | £9000 | £18910 | £9000 | Full-time | 4439 |
Audiology (Non-Clinical) (BSc) | £9000 | £18910 | £9000 | Full-time | 5391 |
Automotive | £9000 | £18910 | £9000 | Full-time | 3845 |
想了解更多留学资讯,请访问出国留学网m.liuxue86.com