Flat rate Undergraduate
Tuition and Fee Rates for 2016-2017
(All University fees are subject to change without notice.)
FLAT RATE TUITION FEE - UNDERGRADUATE 8 Credit Hours or more Regular Fall/Spring Per Semester | FALL 2016 For those enrolled. |
General Service | $ 4,603.90 |
Technology Fee | $ 94.10 |
Repair & Rehabilitation Fee | $ 161.00 |
Student Fitness & Wellness Fee | $ 122.00 |
Student Activity Fee | $ 20.00 |
Total Resident | $ 5,001.00 |
Nonresident Tuition | $ 9,401.00 |
Total Nonresident | $ 14,402.00 |
International Student Tuition | $ 1,000.00 |
Total International Nonresident | $ 15,402.00 |
FLAT RATE TUITION FEE - GRADUATE 8 Credit Hours or more Regular Fall/Spring Per Semester | FALL 2016 For students enrolled |
General Service | $ 4,603.90 |
Technology Fee | $ 94.10 |
Repair & Rehabilitation Fee | $ 161.00 |
Student Fitness & Wellness Fee | $ 122.00 |
Student Activity Fee | $ 20.00 |
Total Resident | $ 5,001.00 |
Nonresident Tuition | $ 9,401.00 |
Total Nonresident | $ 14,402.00 |
Aviation Technology
Tuition and Fee Rates for 2016-2017
(All University fees are subject to change without notice.)
West Lafayette Campus | ||
SUPERVISED FLIGHT OPERATIONS LABORATORY & | ||
Course Number - Title | Aircraft Used | Effective Fall 2016 |
FLIGHT FEES | ||
AT 14500 - Private Pilot Flight | Cirrus | $ 9,932.00 |
AT 24302 - Commercial Flight I | Cirrus | $ 8,010.00 |
AT 24802 - Commercial Flight I | Cirrus | $ 8,010.00 |
AT 25302 - Instrument Flight | Cirrus/Arrow | $ 8,530.00 |
AT 35300 - Multi-Engine Flight | Seminole | $ 2,990.00 |
AT 39600 - Turbine Aircraft Flight Lab | Phenom | $ 7,110.00 |
FLIGHT FEES- Undergraduate Elective Courses | ||
AT 14502 - Private Pilot Flight | Cirrus | $ 9,200.00 |
AT 35100 - Flight Instructor Flight | Cirrus | $ 2,204.00 |
AT 35600 - Turbine Flight Operations Lab | King Air | $ 7,027.00 |
AT 36500 - Instrument Flight | Cirrus | $ 1,986.00 |
AT 36600 - Multi-Engine Flight | Seminole | $ 1,992.00 |
AT 36800 - Aerobatic Flight | Decathalon | $ 1,485.00 |
AT 45000 - Airline Transport Pilot | Seminole | $ 2,891.00 |
SIMULATOR FEES - Undergraduate Core Courses | ||
AT 21000 - Ground Trainer I | $ 2,320.00 | |
AT 21100 - Ground Trainer II | $ 2,320.00 | |
AT 39500 - Turbine Aircraft Simulation Lab | $ 1,680.00 | |
AT 48700 - Transport Aircraft Simulation Lab | $ 2,500.00 | |
FLIGHT FEES - (per Hourly Rate) Undergraduate Elective Courses | ||
Flight Proficiency - Hourly Rate | Cirrus | $ 199.00 |
Flight Proficiency - Hourly Rate | Seminole | $ 285.00 |
Flight Proficiency - Hourly Rate | Decathalon | $ 297.00 |
Flight Proficiency - Hourly Rate | Light Sport | $ 126.00 |
Flight Proficiency - Hourly Rate | Phenom | $ 1,040.00 |
Flight Proficiency - Hourly Rate | Arrow | $ 243.00
|
College of Technology - (Undergraduate)
Tuition and Fee Rates for 2016-2017
(All University fees are subject to change without notice.)
COLLEGE OF TECHNOLOGY UNDERGRADUATE 8 hours and above Regular Fall/Spring Per Semester | FALL 2016 For students enrolled. |
General Service | $ 4,603.90 |
Technology Fee | $ 94.10 |
Repair & Rehabilitation Fee | $ 161.00 |
Student Fitness & Wellness Fee | $ 122.00 |
Student Activity Fee | $ 20.00 |
Differential General Service | $ 286.00 |
Total Resident | $ 5,287.00 |
Nonresident Tuition | $ 9,401.00 |
Total Nonresident | $ 14,688.00 |
International Student Tuition | $ 1,000.00 |
Total International Nonresident | $ 15,688.00 |
COLLEGE OF TECHNOLOGY GRADUATE 8 hours and above Regular Fall/Spring Per Semester | FALL 2016 For students enrolled |
General Service | $ 4,603.90 |
Technology Fee | $ 94.10 |
Repair & Rehabilitation Fee | $ 161.00 |
Student Fitness & Wellness Fee | $ 122.00 |
Student Activity Fee | $ 20.00 |
Differential General Service | $ 286.00 |
Total Resident | $ 5,287.00 |
Nonresident Tuition | $ 9,401.00 |
Total Nonresident | $ 14,688.00 |
PURDUE STATEWIDE TECHNOLOGY Per Credit or Equivalent Hour | EFFECTIVE FALL 2016 For students enrolled |
General Service | $ 225.25 |
Technology Fee | $ 7.55 |
Total Resident | $ 232.80 |
Nonresident Tuition | $ 323.60 |
Total Nonresident | $ 556.40 |
Laboratory Fee/Course | $ 70.85 |
Engineering (Undergraduate) - Also includes Agricultural & Biological Engineering
Tuition and Fee Rates for 2016-2017
(All University fees are subject to change without notice.)
West Lafayette Campus | FALL 2016 For students enrolled. |
General Service | $ 4,603.90 |
Technology Fee | $ 94.10 |
Repair & Rehabilitation Fee | $ 161.00 |
Student Fitness & Wellness Fee | $ 122.00 |
Student Activity Fee | $ 20.00 |
Differential General Service | $ 562.00 |
Total Resident | $ 5,563.00 |
Nonresident Tuition | $ 9,401.00 |
Total Nonresident | $ 14,964.00 |
Krannert School of Management (Undergraduate)
Tuition and Fee Rates for 2016-2017
(All University fees are subject to change without notice.)
KRANNERT SCHOOL OF MANAGEMENT also includes BA in Economics UNDERGRADUATE 8 hours and above Regular Fall/Spring Per Semester | FALL 2016 For those admitted Summer 2012 thereafter |
General Service | $ 4,603.90 |
Technology Fee | $ 94.10 |
Repair & Rehabilitation Fee | $ 161.00 |
Student Fitness & Wellness Fee | $ 122.00 |
Student Activity Fee | $ 20.00 |
Differential General Service | $ 718.00 |
Total Resident | $ 5,719.00 |
Nonresident Tuition | $ 9,401.00 |
Total Nonresident | $ 15,120.00 |
International Student Tuition | $ 1,000.00 |
Total International Nonresident | $ 16,120.00 |
KRANNERT SCHOOL OF MANAGEMENT MBA, MSIA, MSHR, MS ACCT GRADUATE 8 hours and above Regular Fall/Spring Per Semester | FALL 2016 For students enrolled. |
General Service | $ 4,603.90 |
Technology Fee | $ 94.10 |
Repair & Rehabilitation Fee | $ 161.00 |
Student Fitness & Wellness Fee | $ 122.00 |
Student Activity Fee | $ 20.00 |
Differential General Service | $ 6,208.00 |
Total Resident | $ 11,209.00 |
Nonresident Tuition | $ 9,883.00 |
International Student Fee
Tuition and Fee Rates for 2016-2017
(All University fees are subject to change without notice.)
West Lafayette Campus Other Fees | EFFECTIVE FALL 2016 For students enrolled |
Exam Only (graduate students assigned to no courses requires Graduate School approval) | $204.32 |
Degree Only (graduate and undergraduate students) | $204.32 |
Masters Thesis Deposit Fee | $ 90.00 |
Ph D. Dissertation Deposit Fee | $ 125.00 |
Research In Absentia Fee - Ph D. Candidates (with Graduate School Approval) | $ 966.00 |
Internship/Coop/Industrial Practice - Non-credit course | $ 400.00 |
Internship/Coop/Industrial Practice - Credit course (in addition to regular per credit hour fees) | $ 0.00 |
Study Abroad Fee (per Fall/Spring semester) | $914.10 |
Study Abroad Fee (per Summer module) | $ 304.70 |
International Student Fee (undergraduate & graduate) | $ 80.00 |
Late Registration Fee - West Lafayette | $ 200.00 |
Late Registration Fee - Statewide Technology | $ 200.00 |
Late Graduation Deadline Fee (graduate students) | $ 200.00 |
College of Education Student Teaching Fee | $179.00 |
College of Education Early Field Experience Fee | $ 143.00 |
Dual Credit Program | $ 105.10 |
Lab Course Fee (all semesters) | $ 50.00 |
Non Instructional Rate (all semesters) | $ 397.10 |
West Lafayette Campus Other Fees APPLICATION FEES | EFFECTIVE FALL 2016 For students applying: |
Undergraduate | $ 60.00 |
Graduate - Domestic Students | $ 60.00 |
Graduate - International Students | $ 75.00 |
PharmD (External applicants only) | $ 55.00 |
Readmission Fee (All undergraduate and professional students, full or part-time) | $ 100.00 |
West Lafayette Campus Other Fees DEPOSITS* | EFFECTIVE FALL 2016 For students applying: |
Undergraduate Admission Deposit | $ 400.00 |
Veterinary Medicine Admission Deposit - Resident | $ 400.00 |
Veterinary Medicine Admission Deposit - Nonresident | $ 1,000.00 |
Krannert School of Management Admission Deposit | $ 750.00 |
PharmD Deposit | $ 400.00 |
Bachelor of Science in Pharmaceutical Sciences (BSPS) Deposit | $ 400.00 |
*Per Application. Excludes system-wide applicants to the Professional Educator field of study.