Guaranteed Tuition Plans
The following tuition plans are still valid. For expired tuition plans, please see the archives.
The following fees are not included in the totals listed below:
-For residents of Oklahoma, tuition is the Texas resident rate shown plus $30 per semester credit hour. Students must apply for a tuition waiver through the Financial Aid Office. This exemption is only for continuing students working toward their first undergraduate degree.
-In accordance with Texas Education Code Section 54.014, undergraduate students who are classified as Texas residents or pay resident tuition and attempt hours in excess of their degree program requirements will be charged at the non-resident tuition rate for those hours.
-As outlined in section Texas Education Code Section 54.014, an undergraduate student who registers for a course three or more times will be charged the non-resident tuition rate. See Other Fees.
Summer classes: Students who are registered in a combination of 5-, 8- or 11-week summer session classes will be charged the 11-week rate for all summer classes.
2016-2017
This guaranteed tuition plan is valid for 12 consecutive semesters for new incoming students enrolled for the first time during the fall 2016, spring 2017 or summer 2017 terms.
Example: For a student whose first semester of enrollment was fall 2016, this plan will expire after the Summer 2020 term. The rates defined below are per term
Tuition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Credit Hours | Undergraduate | Graduate | ||||||||||
Resident | Non-Resident | Resident | Non-Resident | |||||||||
Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | Fall Spring Summer 11-Week | Summer 8-Week Only | Summer 5-Week Only | |
1 | $1,372 | $1,285 | $1,235 | $2,196 | $2,109 | $2,059 | $1,397 | $1,310 | $1,260 | $2,103 | $2,016 | $1,966 |
2 | $1,807 | $1,720 | $1,670 | $3,480 | $3,393 | $3,343 | $2,141 | $2,054 | $2,004 | $3,358 | $3,271 | $3,221 |
3 | $2,230 | $2,143 | $2,093 | $4,604 | $4,517 | $4,467 | $2,760 | $2,673 | $2,623 | $4,595 | $4,508 | $4,458 |
4 | $2,665 | $2,578 | $2,528 | $5,729 | $5,642 | $5,592 | $3,337 | $3,250 | $3,200 | $5,761 | $5,674 | $5,624 |
5 | $3,012 | $2,925 | $2,875 | $6,852 | $6,765 | $6,715 | $3,871 | $3,784 | $3,734 | $6,927 | $6,840 | $6,790 |
6 | $3,359 | $3,272 | $3,222 | $7,977 | $7,890 | $7,840 | $4,408 | $4,321 | $4,271 | $8,094 | $8,007 | $7,957 |
7 | $3,730 | $3,643 | $3,593 | $9,101 | $9,014 | $8,964 | $5,283 | $5,196 | $5,146 | $9,821 | $9,734 | $9,684 |
8 | $4,090 | $4,003 | $3,953 | $10,224 | $10,137 | $10,087 | $5,813 | $5,726 | $5,676 | $10,973 | $10,886 | $10,836 |
9 | $4,442 | $4,355 | $4,305 | $11,349 | $11,262 | $11,212 | $6,209 | $6,122 | $6,072 | $12,075 | $11,988 | $11,938 |
10 | $4,831 | $4,744 | $4,694 | $12,393 | $12,306 | $12,256 | $6,605 | $6,518 | $6,468 | $13,101 | $13,014 | $12,964 |
11 | $5,254 | $5,167 | $5,117 | $13,438 | $13,351 | $13,301 | $7,003 | $6,916 | $6,866 | $14,120 | $14,033 | $13,983 |
12 | $5,596 | $5,509 | $5,459 | $14,404 | $14,317 | $14,267 | $7,310 | $7,223 | $7,173 | $15,052 | $14,965 | $14,915 |
13 | $5,884 | $5,797 | $5,747 | $15,329 | $15,242 | $15,192 | $7,530 | $7,443 | $7,393 | $15,682 | $15,595 | $15,545 |
14 | $5,979 | $5,892 | $5,842 | $16,145 | $16,058 | $16,008 | $7,750 | $7,663 | $7,613 | $16,264 | $16,177 | $16,127 |
15 | $6,081 | $5,994 | $5,944 | $16,827 | $16,740 | $16,690 | $7,926 | $7,839 | $7,789 | $16,847 | $16,760 | $16,710 |
Supplemental Designated Tuition Fees |
School | Courses | Fee |
---|---|---|
School of Arts, Technology, and Emerging Communication | ATEC and EMAC | $40.00 per credit hour |
School of Behavioral and Brain Sciences | Graduate Speech Language/Audiology (COMD, AUD) | $40.00 per credit hour |
School of Economic, Political and Policy Sciences | Graduate Public Affairs (PA) | $40.00 per credit hour |
Erik Jonsson School of Engineering and Computer Science | All ECS | $40.00 per credit hour |
Naveen Jindal School of Management | All MGT undergraduate | $40.00 per credit hour |
All MGT graduate | $80.00 per credit hour |