2016-17明尼苏达州立大学本科学费

  Tuition & Fees - Undergraduate - On Campus

  Fall 2016, Spring 2017, Summer 2017

  Minnesota Resident

  Tuition

  Tuition for 1 - 11 credits is $271.66 per credit.

  Banded tuition is $3,452.29 (from 12 - 18 credits)

  Tuition for 19 credits and above is the banded tuition rate plus $320.00 for each credit above 18 credits.

  Student Fees

  Student Fees from 1 - 11 credits is $39.65 per credit

  Banded student fees from (12 - 18 credits) is $477.10

  Student fees for 19 credits and above is the banded amount of $477.10 plus $0.43 for each credit above 18 credits.

  Student Fees detail information.

Credit Hours Tuition Fees Total
1 271.66 39.65 311.31
2 543.32 79.30 622.62
3 814.98 118.95 933.93
4 1,086.64 158.60 1,245.24
5 1,358.30 198.25 1,556.55
6 1,629.96 237.90 1,867.86
7 1,901.62 277.55 2,179.17
8 2,173.28 317.20 2,490.48
9 2,444.94 356.85 2,801.79
10 2,716.60 396.50 3,113.10
11 2,988.26 436.15 3,424.41
12-18 3,452.29 477.10 3,929.39
19 3,772.29 477.53 4,249.82
20 4,092.29 477.96 4,570.25
21 4,412.29 478.39 4,890.68
22 4,732.29 478.82 5,211.11
23 5,052.29 479.25 5,531.54
24 5,372.29 479.68 5,851.97

  Tuition & Fees - Undergraduate - On Campus

  Fall 2016, Spring 2017, Summer 2017

  Non Resident

  Tuition

  Tuition for 1 - 11 credits is $584.05 per credit.

  Banded tuition is $7,324.15 (from 12 - 18 credits)

  Tuition for 19 credits and above is the banded tuition rate plus $575.00 for each credit above 18 credits.

  Student Fees

  Student Fees from 1 - 11 credits is $39.65 per credit

  Banded student fees from (12 - 18 credits) is $477.10

  Student fees for 19 credits and above is the banded amount of $477.10 plus $0.43 for each credit above 18 credits.

  Student Fees detail information.

Credit Hours Tuition Fees Total
1 584.05 39.65 623.70
2 1,168.10 79.30 1,247.40
3 1,752.15 118.95 1,871.10
4 2,336.20 158.60 2,494.80
5 2,920.25 198.25 3,118.50
6 3,504.30 237.90 3,742.20
7 4,088.35 277.55 4,365.90
8 4,672.40 317.20 4,989.60
9 5,256.45 356.85 5,613.30
10 5,840.50 396.50 6,237.00
11 6,424.55 436.15 6,860.70
12-18 7,324.15 477.10 7,801.25
19 7,899.15 477.53 8,376.68
20 8,474.15 477.96 8,952.11
21 9,049.15 478.39 9,527.54
22 9,624.15 478.82 10,102.97
23 10,199.15 479.25 10,678.40
24 10,774.15 479.68 11,253.83

  Tuition & Fees - Undergrad - Off Campus Metro

  Fall 2016, Spring 2017, Summer 2017

  Minnesota Resident

  Tuition

  Tuition is $281.95 per credit.

  Student Fees

  Student Fees from 1 - 12 credits is $39.65 per credit.

  Student Association Fee $.43 for 13 credits and above

  Student Fees detail information.

Credit Hours Tuition Fees Total
1 281.95 39.65 321.60
2 563.90 79.30 643.20
3 845.85 118.95 964.80
4 1,127.80 158.60 1,286.40
5 1,409.75 198.25 1,608.00
6 1,691.70 237.90 1,929.60
7 1,973.65 277.55 2,251.20
8 2,255.60 317.20 2,572.80
9 2,537.55 356.85 2,894.40
10 2,819.50 396.50 3,216.00
11 3,101.45 436.15 3,537.60
12 3,383.40 475.80 3,859.20
13 3,665.35 476.23 4,141.58
14 3,947.30 476.66 4,423.96
15 4,229.25 477.09 4,706.34
16 4,511.20 477.52 4,988.72
17 4,793.15 477.95 5,271.10
18 5,075.10 478.38 5,553.48
19 5,357.05 478.81 5,835.86
20 5,639.00 479.24 6,118.24
21 5,920.95 479.67 6,400.62
22 6,202.90 480.10 6,683.00
23 6,484.85 480.53 6,965.38
24 6,766.80 480.96 7,247.76

  Tuition & Fees - Undergrad - Off Campus Metro

  Fall 2016, Spring 2017, Summer 2017

  Non Resident

  Tuition

  Tuition is $540.10 per credit.

  Student Fees

  Student Fees from 1 - 12 credits is $39.65 per credit.

  Student Association Fee $.43 for 13 credits and above

  Student Fees detail information.

Credit Hours Tuition Fees Total
1 540.10 39.65 579.75
2 1,080.20 79.30 1,159.50
3 1,620.30 118.95 1,739.25
4 2,160.40 158.60 2,319.00
5 2,700.50 198.25 2,898.75
6 3,240.60 237.90 3,478.50
7 3,780.70 277.55 4,058.25
8 4,320.80 317.20 4,638.00
9 4,860.90 356.85 5,217.75
10 5,401.00 396.50 5,797.50
11 5,941.10 436.15 6,377.25
12 6,481.20 475.80 6,957.00
13 7,021.30 476.23 7,497.53
14 7,561.40 476.66 8,038.06
15 8,101.50 477.09 8,578.59
16 8,641.60 477.52 9,119.12
17 9,181.70 477.95 9,659.65
18 9,721.80 478.38 10,200.18
19 10,261.90 478.81 10,740.71
20 10,802.00 479.24 11,281.24
21 11,342.10 479.67 11,821.77
22 11,882.20 480.10 12,362.30
23 12,422.30 480.53 12,902.83
24 12,962.40 480.96 13,443.36

  Online - Tuition rates reflect an additional $36.25 charge per credit

  Student Fees

  Fee charges are set based on authority found in Minnesota Statutes. The MnSCU Board of Trustees sets maximum fee rates on behalf of all of its state colleges and universities - MSU fees are within these caps. Local consultation with the Student Association's Student Senate and its Student Allocations Committee results in the development of a plan for the use of these fees. The allocation and per credit hour rate plans endorsed by the Student Senate are submitted to the University Presidentthrough the Vice President for Student Affairs. The University President makes the final decision on rates and allocations.

  Breakdown of Student Fees - 2016-2017

Per Credit (1-11) Band (12-18)

Student Activity Fee

$7.76 $93.12

Student Union Fee

$10.85 $130.20

State-Wide Student
Government Fee

$0.43 $6.46

Technology Fee

$9.25 $111.00

Health Service Fee

$5.15 $61.80
Campus Rec Facility Fee $2.50 $30.00
Intercollegiate Athletics Fee $3.71 $44.52

Total

$39.65 $477.10
分享

热门关注

去新加坡上大学一年大概多少费用

留学新加坡大学

本科英国留学一年费用多少

留学英国本科

英国法律硕士一年留学费用

英国法律专业学费

留学生在韩国一个月的消费

韩国留学生活消费

韩国自费留学大概多少费用

韩国自费留学费用

留学俄亥俄州立大学本科学费

美国留学

佛罗里达州立大学学费

美国留学

美国密歇根州立大学本科留学费用是多少

美国留学

亚利桑那州立大学本科留学花费多少

美国留学

华威大学本科学费

华威大学

热门问答