Undergraduate Estimated 2016-2017 Tuition & Fees
The University Bursar’s Office generates the bills for tuition, fees, room and board in July 2016 for the Fall semester and in December 2016 for the Spring 2017 semester.
Fees are finalized in late spring prior to the upcoming Academic year. The annual charges for Undergraduate students for the 2016-2017 academic year listed below are estimates, and are subject to change.
Undergraduate Students - Estimate
Description | In-State Residents | Out-of-State Residents | New England Regional Residents |
---|---|---|---|
Tuition & Fees | $14,596 | $31,419 | $24,482 |
Room & Board | $11,849 | $11,849 | $11,849 |
Total Cost | $26,445 | $43,268 | $36,331 |
Commonwealth Honors College Fee | $600 | $600 | $600 |
Undergraduate College of Engineering Students - Estimate
Description | In-State Residents | Out-of-State Residents | New England Regional Residents |
---|---|---|---|
Tuition & Fees | $15,426 | $32,249 | $25,312 |
Room & Board | $11,849 | $11,849 | $11,849 |
Total Cost | $27,275 | $44,098 | $37,161 |
Commonwealth Honors College Fee | $600 | $600 | $600 |
Undergraduate Isenberg School of Management Students -Estimate *
Description | In-State Residents | Out-of-State Residents | New England Regional Residents |
---|---|---|---|
Tuition & Fees | $15,596 | $32,419 | $25,482 |
Room & Board | $11,849 | $11,849 | $11,849 |
Total Cost | $27,445 | $44,268 | $37,331 |
Commonwealth Honors College Fee | $600 | $600 | $600 |
* Undergraduate Isenberg School of Management Fees apply to students entering the University’s Isenberg School of Management in the Fall 2016 semester and beyond. Exploratory Track students will not be charged the Undergraduate Isenberg School of Management Fees.