Tuition for graduate studies will depend upon your program of study. Most project or thesis based programs have a per term cost. Course based programs are assessed tuition for each class you take. Some programs have a flat tuition amount either for the entire program or per term.
All programs also have student fees that are charged for each term to cover services like health insurance or a bus pass.
Thesis and project based
Graduate students in a thesis or project based program pay tuition three times a year for as long as they are enrolled in their program.
Term | Canadian | International |
---|---|---|
September 1 - December 31, 2016 | $1300.00 | $1950.00 |
January 1 - April 30, 2017 | $1300.00 | $1950.00 |
May 1 - August 31, 2017 | $1300.00 | $1950.00 |
Total per academic year | $3900.00 | $5850.00 |
Course based
Students in course based programs pay tuition for each class they take. Every class is assigned a number of credit units (usually three) which determines their cost. If a student is not enrolled in any classes for a term, they will need to register in a 'Maintenance of Status' class that is 3 credits to stay in their program.
Canadian | International | |
---|---|---|
Cost per credit unit | $210.10 | $315.15 |
Cost for a three credit unit class | $630.30 | $945.45 |
Maintenance of Status course | $630.30 | $945.45 |
Special tuition rates
The following programs have unique tuition rates. Some have a single flat tuition rate for the entire program, others have a per term charge that differs from the above.
The tuition for the postgraduate degree specialization certificate in corrections is covered by a sponsoring external agency.
Program | Canadian | International |
---|---|---|
Master of Business Administration | $29,274.00 | $43,911.00 |
Master of International Trade | $18,819.00 | $18,819.00 |
Master of Physical Therapy | $18,512.00 | $27,768.00 |
Master of Professional Accounting | $19,500.00 | $29,250.00 |
Master of Science Finance PER TERM | $1,714.00 | $2,571.00 |
Master of Public Administration | $14,649.00 | additional $800 per term |
Students admitted prior to fall 2015 pay a program fee of $12, 823. | ||
Master of Public Health | $10,003.00 | $15,004.50 |
Master and PhD of Public Policy PER TERM | $1,378.00 | additional $800 per term |
Master and PhD - SENS PER TERM | $1,345.00 | $2,017.50 |
Master of Science - Marketing PER TERM | $2,500.00 | $3,750.00 |
Master of Sustainable Environmental Management PER TERM | $2,618.00 | $3,927.00 |
Master of Public Health Thesis PER TERM | $1,167.00 | $1,750.50 |
Master of Water Security PER TERM | $2,618.00 | $3,927.00 |
Student fees
In addition to tuition above, students also pay fees for programs like health and dental insurance, a bus pass, and other campus services. The amount you need to pay depends on if you are taking classes full time or part time, and if you are on campus or not.
Student fee | Fall 2016 | Winter 2017 | Spring / Summer 2016 |
---|---|---|---|
GSA | $33.64 | $33.64 | |
Athletic | $43.30 | $43.30 | |
Recreation | $34.16 | $34.16 | |
Student Services | $15.00 | $15.00 | $15.00 |
Canadian Federation of Students | $5.84 | $5.84 | |
Transit (GSA -UPASS) | $107.57 | $107.57 | |
Health Insurance | $225.56 | ||
Dental Insurance | $185.61 | ||
Total | $650.68 | $239.51 | $15.00 |