Graduate Fees
New Incoming 2016-2017 — Graduate Full-Time
Canadian Citizens, Permanent Residents, Exempted International Students
Full-Time | Tuition | GSA Graduate Students' Association Incidentals Per Year |
---|---|---|
M.B.A.** and M.S.W. per 3 credits | $1,243.80 | $704.08 |
M.A. History and M.A. Humanities (Essay stream) per 3 credits | $1,768.50 | $704.08 |
M.A. History and M.A. Humanities (Thesis stream) per trimester | $2,883.00 | $704.08 |
Nurse Practitioner NP (Certificate) per trimester | $2,883.00 | $704.08 |
All other programs and Ph.D. per trimester | $2,883.00 | $704.08 |
Science Communication (Diploma) per trimester | $3,817.40 | $704.08 |
**Supplemental fees are applicable to certain courses in addition to tuition.
Digital Material Fee (per each Laurentian Online course) | $105.00 |
Activity Fee | $105.00 |
New Incoming 2016-2017 — Graduate Part-Time
Canadian Citizens, Permanent Residents, Exempted International Students
Part-Time | Tuition | Incidentals Fees | GSA Graduate Students' Association Incidentals Per Year |
---|---|---|---|
M.B.A.**. and M.S.W. per 3 credits | $1,243.80 | $8.90 | $57.60 |
M.A. History and M.A. Humanities per 3 credits | $1,768.50 | $8.90 | $57.60 |
Nurse Practitioner NP (Certificate) per trimester | $2,072.40 | $36.65 | $57.60 |
All other programs and Ph. D. per trimester | $2,072.40 | $36.65 | $57.60 |
**Supplemental fees are applicable to certain courses in addition to tuition.
Digital Material Fee (per each Laurentian Online course) | $105.00 |
Activity Fee | $105.00 |
New Incoming 2016-2017 — Graduate Full-Time
Non-Exempt International Students
International students and their dependents must enroll in the University Health Insurance Plan (UHIP). The premium for a single student is $ 612 for the period from September 1 to August 31.
Full-Time | Tuition | GSA Graduate Students' Association Incidentals Per Year |
---|---|---|
M.B.A.** per 3 credits | $3,060.30 | $704.08 |
M.S.W. per 3 credits | $2,919.15 | $704.08 |
M.A. History and M.A. Humanities (Essay stream) per 3 credits | $3,483.85 | $704.08 |
M.A. History and M.A. Humanities (Thesis stream) per trimester | $7,053.70 | $704.08 |
All other Masters programs per trimester | $7,053.70 | $704.08 |
All Ph.D. programs per trimester | $6,619.60 | $704.08 |
Science Communication (Diploma) per trimester | $6,502.90 | $704.08 |
**Supplemental fees are applicable to certain courses in addition to tuition.
Digital Material Fee (per each Laurentian Online course) | $105.00 |
Activity Fee | $105.00 |
New Incoming 2016-2017 — Graduate Part-Time
Non-Exempted International Students
International students and their dependents must enroll in the University Health Insurance Plan (UHIP). The premium for a single student is $ 612 for the period from September 1 to August 31.
Part-Time | Tuition | Incidentals Fees | GSA Graduate Students' Association Incidentals Per Year |
---|---|---|---|
M.B.A.** per 3 credits | $3,060.30 | $8.90 | $57.60 |
M.S.W. per 3 credits | $2,919.15 | $8.90 | $57.60 |
M.A. History and M.A. Humanities per 3 credits | $3,483.85 | $36.65 | $57.60 |
All other Masters programs per trimester | $4,702.80 | $36.65 | $57.60 |
All Ph.D. programs per trimester | $4,413.40 | $36.65 | $57.60 |
**Supplemental fees are applicable to certain courses in addition to tuition.
Digital Material Fee (per each Laurentian Online course) | $105.00 |
Activity Fee | $105.00 |