TUITION AND FEES
WHAT IS MY FIRST-YEAR INVESTMENT?
This chart shows you the approximate costs of tuition and fees for an undergraduate student’s first year of studies at UOIT.
| Local students | Students living in residence | International students |
Tuition* | $6,389 to $9,464 | $6,389 to $9,464 | $19,167 to $23,590 |
Ancillary fees | $1,096 | $1,096 | $1,096 |
Technology-enriched Learning fee* | $121 to $814 | $121 to $814 | $121 to $814 |
U-Pass | $240 | $240 | $240 |
Student organization fees | $166 | $166 | $166 |
On-campus residence** | - | $5,800 to $7,400 | $5,800 to $7,400 |
Meal plan*** | - | $4,684 to $5,249 | $4,684 to $5,249 |
Total average cost | $8,012 to $11,780 | $18,496 to $24,429 | $31,274 to $38,555 |
*Dependent upon program of study.
**Dependent upon room style.
***Dependent upon plan.
Program type | First-year tuition – domestic | First-year tuition – international |
Bachelor of Allied Health Sciences | $6,389 | $19,167 |
Bachelor of Commerce | $8,151 | $20,062 |
Bachelor of Information Technology | $9,459 | $21,766 |
Bachelor of Engineering | $9,464 | $23,590 |
All fees listed are based on the 2016-2017 academic year and are subject to change.
DOMESTIC STUDENT TUITION 2016-2017
Bachelor of Allied Health Science, Bachelor of Applied Science, Bachelor of Arts, Bachelor of Education, Bachelor of Health Science, Bachelor of Science, Bachelor of Science and Management*, Bachelor of Science in Nursing
| 2016-2017 |
First Year | $6,389.44 |
Second Year | $6,389.44 |
Third Year | $6,383.20 |
Fourth Year | $6,346.02 |
*Fifth Year | $6,327.52 |
Bachelor of Commerce
| 2016-2017 |
First Year | $8,151.48 |
Second Year | $8,143.44 |
Third Year | $8,065.90 |
Fourth Year | $7,989.08 |
Bachelor of Information Technology
| 2016-2017 |
First Year | $9,458.66 |
Second Year | $9,435.70 |
Third Year | $9,320.08 |
Fourth Year | $9,296.98 |
Bachelor of Engineering, Bachelor of Engineering and Management*
| 2016-2017 |
First Year | $9,463.56 |
Second Year | $9,373.42 |
Third Year | $9,248.44 |
Fourth Year | $9,160.38 |
*Fifth Year | $9,073.12 |
Important note: Fees are subject to change without notice. Every effort has been made to ensure the fees listed on this page are accurate. In the event of an inconsistency between the fees published here and those approved by the UOIT Board of Governors and/or administration, the latter shall prevail.
INTERNATIONAL STUDENT TUITION 2016-2017
Bachelor of Allied Health Sciences, Bachelor of Applied Science, Bachelor of Arts, Bachelor of Education, Bachelor of Health Science, Bachelor of Science, Bachelor of Science and Management*, Bachelor of Science in Nursing
| 2016-2017 |
First Year | $19,166.66 |
Second Year | $19,166.66 |
Third Year | $19,148.00 |
Fourth Year | $19,036.48 |
*Fifth Year | $18,171.16 |
Bachelor of Commerce
| 2016-2017 |
First Year | $20,062.26 |
Second Year | $20,042.50 |
Third Year | $19,851.62 |
Fourth Year | $19,662.54 |
Bachelor of Information Technology
| 2016-2017 |
First Year | $21,765.70 |
Second Year | $21,712.88 |
Third Year | $21,446.80 |
Fourth Year | $21,393.70 |
Bachelor of Engineering, Bachelor of Engineering and Management*
| 2016-2017 |
First Year | $23,589.52 |
Second Year | $23,364.86 |
Third Year | $23,053.32 |
Fourth Year | $22,833.76 |
Fifth Year | $21,795.84 |
Important note: Fees are subject to change without notice. Every effort has been made to ensure the fees listed on this page are accurate. In the event of an inconsistency between the fees published here and those approved by the UOIT Board of Governors and/or administration, the latter shall prevail.