Fees and Tuition
Fees and Tuition are as follows in case of entering Mie University in the condition of one of the status shown in the chart.
Status of International Students | Examination Fee | Entrance Fee | Tuition (Yearly) | |
---|---|---|---|---|
1.Auditing Exchange Student | Free of Charge | Free of Charge | Free of Charge | |
2.Japanese Studies Student | Free of Charge | Free of Charge | Free of Charge | |
3.Student of the Japan-Korea Joint Exchange Program in Science and Engineering | Free of Charge | Free of Charge | Free of Charge | |
4.Special Research Student | Free of Charge | Free of Charge | Free of Charge | |
5.Research Student | 9,800 JPY | 84,600 JPY | 346,800 JPY | |
6.Undergraduate Student | 17,000 JPY | 282,000 JPY | 535,800 JPY | |
7.Graduate Student | Master's Program | 30,000 JPY | 282,000 JPY | 535,800 JPY |
Doctoral Program | 30,000 JPY | 282,000 JPY | 520,800 JPY |
Tuition Waver
Those who have economic difficulties to pay the entrance fee, but have excellent academic records to demonstrate, may receive tuition exemption.