entry requirements for postgraduate programs.
The University entry requirement for graduate certificates, vocational graduate certificates, graduate diplomas, vocational graduate diplomas and master by coursework programs is that applicants must hold:
a bachelor degree, or
an appropriate level of advanced professional experience relevant to the discipline area.
Masters degree (extended) programs
Applicants must hold a bachelor degree.
English requirements
You are required to provide current evidence of English language proficiency for admission to RMIT University.
You can provide your results from one of these three options:
an accepted English language proficiency test, or
an accepted English language provider, or
a recognised Australian or international qualification.
Minimum English language requirements may differ between programs at the same study level.
English language proficiency tests
Higher education (Undergraduate and Postgraduate)
English proficiency tests | Higher education (Undergraduate and Postgraduate) | |||
---|---|---|---|---|
IELTS (Academic) | 6.5 (no band less than 6.0) | 7.0 (no band less than 6.5) | 7.5 (no band below 7.0) | 8.0 (no band below 7.5) |
TOEFL (Paper Based Test) | 580 (TWE* 4.5) | 600 (TWE* 5.0) | Not applicable | Not applicable |
TOEFL (Internet Based Test - iBT | Overall score of 92 with minimum of 20 in all sections | Overall score of 100 with minimum of 24 in writing and 22 in all other sections | Overall score of 106 with minimum of 24 in all sections | Not applicable |
Pearson Test of English (Academic) (PTE (A)) | 58 (no communication band less than 50) | 65 (no communication band less than 58) | 72 (no communication band less than 65) | 79 (no communication band less than 72) |
Cambridge English: First (FCE) | Not applicable | Not applicable | Not applicable | Not applicable |
Cambridge English: Advanced (CAE) | 2014: 58 with no less than ‘borderline’ in each skill 2015 onwards: 176 with no less than 169 in any component | 2014: 67 with no less than ‘good’ in each skill 2015 onwards: 185 with no less than 176 in any component | 2014: 74 with no less than ‘good’ in each skill
| 2014: 80 with no less than ‘good’ in each skill
|
Cambridge English: Proficiency (CPE) | 2015 onwards: 176 with no less than 169 in any component | 2015 onwards: 185 with no less than 176 in any component | 2015 onwards: 191 with no less than 185 in any component | 2014: 60 with no less than ‘weak’ in each skill
|
*TWE = Test of Written English