Postgraduate
Taught postgraduate
Tuition fees for taught postgraduates | Approved 2015-2016 | Approved 2016-2017 | Approved 2017-2018 | |||
---|---|---|---|---|---|---|
Home/EU Taught (Band A) Schools of Art History; Biology; Chemistry; Classics; Computer Science; English; Geography & Geosciences; History; Mathematics & Statistics; Medicine; Modern Languages; Philosophical, Anthropological & Film Studies; Physics & Astronomy; Psychology & Neuroscience | £5,500 | £6,800 | £7,500 | |||
Home/EU Taught (Band A) School of Divinity | £6,510 | £6,800 | £7,500 | |||
Home/EU Taught (Band A) School of Economics & Finance
| £6,670 | £6,800 | £7,500 | |||
Home/EU Taught (Band B) School of Biology
| £7,830 | £8,000 | £8,400 | |||
Home/EU Taught (Band B) School of Economics & Finance
| n/a | £8,000 | £8,400 | |||
Home/EU Taught (Band C) School of Management | £9,340 | £9,400 | £9,870 | |||
Home/EU Taught (Band C) School of Economics & Finance | £8,870 | £9,400 | £9,870 | |||
Home/EU Taught (Band C) School of International Relations | £6,510 | £9,400 | £9,870 | |||
Overseas Taught (Band A/B) Schools of Art History; Classics; English; History; Mathematics & Statistics; Modern Languages; Philosophical, Anthropological & Film Studies | £15,440 | £16,250 | £17,090 | |||
Overseas Taught (Band A/B) School of Economics & Finance
| £15,100 | £16,250 | £17,090 | |||
Overseas Taught (Band A/B) School of Divinity | £17,090 | £17,090 | £17,090 | |||
Overseas Taught (Band A/B) School of Economics & Finance
| n/a | £17,090 | £17,090 | |||
Overseas Taught (Band C) Schools of Biology; Chemistry; Computer Science; Geography & Geosciences; International Relations; Management; Medicine; Physics & Astronomy; Psychology & Neuroscience | £18,470 | £19,400 | £20,370 | |||
Overseas Taught (Band C) Schools of Economics & Finance; Management | £19,300 | £19,400 | £20,370 | |||
Overseas Taught (Band C) School of International Relations | £17,090 | £19,400 | £20,370 |
Notes
NB: Taught postgraduate tuition fees will continue to be reviewed by the University in line with current practice, on an annual basis, and remain unaffected by any changes to fee structures at Undergraduate level.
Taught postgraduate exceptions
Taught postgraduate exceptions | Approved 2015-2016 | Approved 2016-2017 | Approved 2017-2018 | |
---|---|---|---|---|
School of Biology
| MSc | £18,470 | £19,400 | £20,370 |
PG Diploma | £12,310 | £12,930 | £13,580 | |
PG Certificate | £5,860 | £6,470 | £6,790 | |
School of Divinity
| Home/EU | £1,450 by module £2,160 MLitt dissertation | £1,510 by module £2,270 MLitt dissertation | £1,670 by module £2,490 MLitt dissertation |
Overseas | £3,800 by module £5,690 MLitt dissertation | £3,800 by module £5,690 MLitt dissertation | £3,800 by module £5,690 MLitt dissertation | |
School of Geography and Geosciences
| Home/EU | £5,500 | £6,800 | £7,500 |
Overseas | £16,620 | £17,460 | £18,330 | |
School of International Relations
| Home/EU | £1,080 by module £2,190 MLitt dissertation | £1,570 by module £3,120 MLitt dissertation | £1,650 by module £3,270 MLitt dissertation |
Overseas | £2,850 by module £5,690 MLitt dissertation | £3,240 by module £6,440 MLitt dissertation | £3,400 by module £6,770 MLitt dissertation | |
School of Management
| Home/EU | £4,670 | £4,700 | £4,935 |
Overseas | £9,650 | £9,700 | £10,185 | |
School of Modern Languages
| Home/EU | £1,485 | £1,560 | £1,640 |
Overseas | £15,440 | £16,250 | £17,090 | |
School of Psychology
| by Distance Learning | £2,160 | £2,160 | £2,160 |
Notes
NB: Taught postgraduate tuition fees will continue to be reviewed by the University in line with current practice, on an annual basis, and remain unaffected by any changes to fee structures at Undergraduate level.
Research postgraduate
Tuition fees for research postgraduates (PhD, MSc (Res), MSt (Res), EngD, MPhil, MD) | Approved 2015-2016 | Approved 2016-2017 | Approved 2017-2018 | Notes | |
---|---|---|---|---|---|
Home/EU Research | Full time | £4,052 | £4,121 | * | |
Overseas Research Schools of: Art History; Classics; Divinity; Economics & Finance; English; Geography (Arts) & Sustainable Development; History; International Relations; Management; Mathematics & Statistics; Modern Languages; Philosophical, Anthropological & Film Studies | 2017 entrants | n/a | n/a | £15,760 | 2017 entrants - fixed tuition fees for the duration of the full fee paying period of study |
Overseas Research Schools of: Art History; Classics; Divinity; Economics & Finance; English; Geography (Arts) & Sustainable Development; History; International Relations; Management; Mathematics & Statistics; Modern Languages; Philosophical, Anthropological & Film Studies | 2016 entrants | n/a | £15,300 | £15,300 | 2016 entrants - fixed tuition fees for the duration of the full fee paying period of study |
Overseas Research Schools of: Art History; Classics; Divinity; Economics & Finance; English; Geography (Arts) & Sustainable Development; History; International Relations; Management; Mathematics & Statistics; Modern Languages; Philosophical, Anthropological & Film Studies | 2015 entrants | £14,850 | £14,850 | £14,850 | 2015 entrants - fixed tuition fees for the duration of the full fee paying period of study |
Overseas Research Schools of: Art History; Classics; Divinity; Economics & Finance; English; Geography (Arts) & Sustainable Development; History; International Relations; Management; Mathematics & Statistics; Modern Languages; Philosophical, Anthropological & Film Studies | 2014 entrants | £14,420 | £14,420 | £14,420 | 2014 entrants - fixed tuition fees for the duration of the full fee paying period of study Divinity entrants 2014 at £14,600 |
Overseas Research Schools of: Art History; Classics; Divinity; Economics & Finance; English; Geography (Arts) & Sustainable Development; History; International Relations; Management; Mathematics & Statistics; Modern Languages; Philosophical, Anthropological & Film Studies | 2010 - 2013 entrants | £14,000 | £14,000 | £14,000 | 2013 entrants - fixed tuition fees for the duration of the full fee paying period of study Divinity entrants 2010-2013 at £14,600 |
Overseas Research Schools of: Biology; Chemistry; Computer Science; Geography & Geosciences; Medicine; Physics & Astronomy; Psychology | 2017 entrants | n/a | n/a | £18,850 | 2017 entrants - fixed tuition fees for the duration of the full fee paying period of study |
Overseas Research Schools of: Biology; Chemistry; Computer Science; Geography & Geosciences; Medicine; Physics & Astronomy; Psychology | 2016 entrants | n/a | £18,300 | £18,300 | 2016 entrants - fixed tuition fees for the duration of the full fee paying period of study |
Overseas Research Schools of: Biology; Chemistry; Computer Science; Geography & Geosciences; Medicine; Physics & Astronomy; Psychology | 2015 entrants | £17,770 | £17,770 | £17,770 | 2015 entrants - fixed tuition fees for the duration of the full fee paying period of study |
Overseas Research Schools of: Biology; Chemistry; Computer Science; Geography & Geosciences; Medicine; Physics & Astronomy; Psychology | 2014 entrants | £17,250 | £17,250 | £17,250 | 2014 entrants - fixed tuition fees for the duration of the full fee paying period of study |
Overseas Research Schools of: Biology; Chemistry; Computer Science; Geography & Geosciences; Medicine; Physics & Astronomy; Psychology | 2010 - 2013 entrants | £16,750 | £16,750 | £16,750 | 2013 entrants - fixed tuition fees for the duration of the full fee paying period of study |
Notes
* = yet to be set