Code | Qual | Title | HEU Fees | International Fees |
N410 | BSc Hons | Accountancy^ | tba | £16,350 |
53T0 | MSci Hons | Accounting and Finance for Contemporary China | tba | £16,350 |
H400 | MEng Hons | Aerospace Engineering | tba | £21,060 |
H402 | BEng Hons | Aerospace Engineering | tba | £21,060 |
H40A | BEng Hons | Aerospace Engineering including an Industrial Year | tba | £21,060 |
H40B | MEng Hons | Aerospace Engineering including an Industrial Year | tba | £21,060 |
D409 | BSc Hons | Agricultural and Crop Science | tba | £21,060 |
D49G | BSc Hons | Agricultural and Crop Science with a Year in Computer Science | tba | £21,060 |
DF47 | BSc Hons | Agricultural and Environmental Science | tba | £21,060 |
D420 | BSc Hons | Agricultural and Livestock Science | tba | £21,060 |
D400 | BSc Hons | Agriculture | tba | £21,060 |
T70F | BA Hons | American and Canadian Literature, History and Culture (International Study with Foundation Year) | tba | £16,350 |
T700 | BA Hons | American and Canadian Literature, History and Culture | tba | £16,350 |
T704 | BA Hons | American and Canadian Literature, History and Culture | tba | £16,350 |
QT37 | BA Jt Hons | American Studies and English | tba | £16,350 |
TV71 | BA Jt Hons | American Studies and History | tba | £16,350 |
TR7K | BA Jt Hons | American Studies and Latin American Studies | tba | £16,350 |
TRRK | BA Jt Hons | American Studies and Latin American Studies (International Study) | tba | £16,350 |
V110 | BA Hons | Ancient History | tba | £16,350 |
V11F | BA Hons | Ancient History (with Foundation Year) | tba | £16,350 |
VVC4 | BA Jt Hons | Ancient History and Archaeology | tba | £17,970 |
V117 | BA Jt Hons | Ancient History and History | tba | £16,350 |
D320 | BSc Hons | Animal Science | tba | £21,060 |
D4RY | BSc Hons | Animal Science with a Certificate in European Studies (Biosciences) | tba | £21,060 |
V400 | BA Hons | Archaeology | tba | £17,970 |
V401 | BSc Hons | Archaeology | tba | £17,970 |
V40F | BA Hons | Archaeology (with Foundation Year) | tba | £17,970 |
VV43 | BA Jt Hons | Archaeology and Art History | tba | £17,970 |
QV84 | BA Jt Hons | Archaeology and Classical Civilisation | tba | £17,970 |
LV74 | BA Jt Hons | Archaeology and Geography | tba | ££19,560 |
VV14 | BA Jt Hons | Archaeology and History | tba | £17,970 |
K240 | BEng Hons | Architectural Environment Engineering | tba | £21,060 |
4K00 | BEng Hons | Architectural Environmental Engineering | tba | £21,060 |
K100 | BArch Hons | Architecture | tba | £21,060 |
K10I | MArch | Architecture (ARB/RIBA Part 2) | tba | £21,060 |
K230 | MEng Hons | Architecture and Environmental Design | tba | £21,060 |
QV33 | BA Jt Hons | Art History and English | tba | £16,350 |
1V54 | BA Hons | Biblical Studies and Theology | tba | £16,350 |
C700 | BSc Hons | Biochemistry | tba | £21,060 |
C703 | MSci Hons | Biochemistry | tba | £21,060 |
C720 | BSc Hons | Biochemistry and Biological Chemistry | tba | £21,060 |
C721 | MSci Hons | Biochemistry and Biological Chemistry | tba | £21,060 |
CC47 | BSc Hons | Biochemistry and Genetics | tba | £21,060 |
CC4R | MSci Hons | Biochemistry and Genetics | tba | £21,060 |
C741 | BSc Hons | Biochemistry and Molecular Medicine | tba | £21,060 |
C742 | MSci Hons | Biochemistry and Molecular Medicine | tba | £21,060 |
C100 | BSc Hons | Biology | tba | £21,060 |
C101 | MSci Hons | Biology | tba | £21,060 |
J700 | BSc Hons | Biotechnology | tba | £21,060 |
5N1L | MSci Hons | Business and Economy of Contemporary China | tba | £16,350 |
T133 | BSc Hons | Business and Economy of Contemporary China | tba | £16,350 |
H810 | BEng Hons | Chemical Engineering | tba | £21,060 |
H81B | BEng Hons | Chemical Engineering including an Industrial Year | tba | £21,060 |
H81D | MEng Hons | Chemical Engineering including an Industrial Year | tba | £21,060 |
H8H2 | MEng Hons | Chemical Engineering with Environmental Engineering | tba | £21,060 |
H8HF | BEng Hons | Chemical engineering with Environmental Engineering | tba | £21,060 |
H8HD | MEng Hons | Chemical Engineering with Environmental Engineering including an Industrial Year | tba | £21,060 |
HVH2 | BEng Hons | Chemical Engineering with Environmental Engineering including an Industrial Year | tba | £21,060 |
H800 | MEng Hons | Chemical Engineering | tba | £21,060 |
F100 | BSc Hons | Chemistry | tba | £21,060 |
F101 | MSci Hons | Chemistry | tba | £21,060 |
FF31 | BSc Hons | Chemistry and Molecular Physics | tba | £21,060 |
FFH1 | MSci Hons | Chemistry and Molecular Physics | tba | £21,060 |
F106 | BSc Hons | Chemistry with a Year in Industry | tba | £21,060 |
F105 | MSci Hons | Chemistry with a year in Industry | tba | £21,060 |
F103 | MSci Hons | Chemistry with an International Study Year | tba | £21,060 |
H294 | BEng Hons | Civil and Environmental Engineering | tba | £21,060 |
H295 | MEng Hons | Civil and Environmental Engineering | tba | £21,060 |
H200 | MEng Hons | Civil Engineering | tba | £21,060 |
H201 | BEng Hons | Civil Engineering | tba | £21,060 |
H20A | BEng Hons | Civil Engineering including an Industrial Year | tba | £21,060 |
H20B | MEng Hons | Civil Engineering including an Industrial Year | tba | £21,060 |
Q820 | BA Hons | Classical Civilisation | tba | £16,350 |
Q82F | BA Hons | Classical Civilisation (with Foundation Year) | tba | £16,350 |
QV85 | BA Jt Hons | Classical Civilisation and Philosophy | tba | £16,350 |
Q800 | BA Hons | Classics | tba | £16,350 |
QQ38 | BA Jt Hons | Classics and English | tba | £16,350 |
B23Y | MSci Hons | Clinical Pharmaceutical Sciences | tba | £21,060 |
B311 | BSc Hons | Clinical Pharmaceutical Sciences | tba | £21,060 |
G400 | BSc Hons | Computer Science | tba | £21,060 |
G404 | MSci Hons | Computer Science | tba | £21,060 |
G4GB | BSc Hons | Computer Science and Artificial Intelligence with Year in Industry | tba | £21,060 |
G406 | MSci Hons | Computer Science including an International Year | tba | £21,060 |
G4G1 | MSci Hons | Computer Science with Artificial Intelligence | tba | £21,060 |
G4G7 | BSc Hons | Computer Science with Artificial Intelligence | tba | £21,060 |
G4GA | MSci Hons | Computer Science with Artificial Intelligence including an International Year | tba | £21,060 |
G407 | BSc Hons | Computer Science with Year in Industry | tba | £21,060 |
4T00 | BA Hons | Contemporary Chinese Studies | tba | £16,350 |
4T02 | BA Hons | Contemporary Chinese Studies | tba | £16,350 |
T1L2 | BA Hons | Contemporary Chinese Studies with International Relations | tba | £16,350 |
W800 | BA Hons | Creative and Professional Writing | tba | £16,350 |
L316 | BA Hons | Criminology | tba | £16,350 |
8L67 | BA Jt Hons | Criminology and Social Policy | tba | £16,350 |
1L22 | BA Jt Hons | Criminology and Sociology | tba | £16,350 |
I260 | BSc Hons | Data Science | tba | £21,060 |
L100 | BA Hons | Economics | tba | £16,350 |
L140 | BSc Hons | Economics and Econometrics | tba | £16,350 |
L160 | BA Hons | Economics and International Economics | tba | £16,350 |
L1T1 | BA Hons | Economics with Chinese Studies | tba | £16,350 |
L1R1 | BA Hons | Economics with French | tba | £16,350 |
L1R2 | BA Hons | Economics with German | tba | £16,350 |
L1R4 | BA Hons | Economics with Hispanic Studies | tba | £16,350 |
LV15 | BA Hons | Economics with Philosophy | tba | £16,350 |
L1R7 | BA Hons | Economics with Russian | tba | £16,350 |
X3BA | BA Hons | Education | tba | £16,350 |
X3MA | MArts Hons | Education | tba | £16,350 |
H600 | MEng Hons | Electrical and Electronic Engineering | tba | £21,060 |
H603 | BEng Hons | Electrical and Electronic Engineering | tba | £21,060 |
H60A | BEng Hons | Electrical and Electronic Engineering including an Industrial Year | tba | £21,060 |
H60C | MEng Hons | Electrical and Electronic Engineering including an Industrial Year | tba | £21,060 |
H605 | MEng Hons | Electrical and Electronic Engineering with a Year Abroad | tba | £21,060 |
H606 | BEng Hons | Electrical and Electronic Engineering with a Year Abroad | tba | £21,060 |
H601 | MEng Hons | Electrical Engineering | tba | £21,060 |
H622 | BEng Hons | Electrical Engineering | tba | £21,060 |
HH62 | MEng | Electrical Engineering and Renewable Energy Systems | tba | £21,060 |
HH6F | BEng Hons | Electrical Engineering and Renewable Energy Systems | tba | £21,060 |
H640 | MEng Hons | Electronic and Communications Engineering | tba | £21,060 |
H690 | BEng Hons | Electronic and Communications Engineering | tba | £21,060 |
H611 | MEng Hons | Electronic and Computer Engineering | tba | £21,060 |
H613 | BEng Hons | Electronic and Computer Engineering | tba | £21,060 |
H610 | MEng Hons | Electronic Engineering | tba | £21,060 |
H612 | BEng Hons | Electronic Engineering | tba | £21,060 |
H100 | MEng Hons | Engineering and Physical Sciences (with Foundation Year) | tba | £17,200 |
H10Y | Certificate | Engineering and Physical Sciences Foundation (one year foundation) | n/a | £17,200 |
H10Z | Certificate | Engineering and Physical Sciences Foundation (one year foundation) January start | n/a | £16,450 |
Q300 | BA Hons | English | tba | £16,350 |
QR31 | BA Jt Hons | English and French | tba | £16,350 |
QR3Z | BA Jt Hons | English and French | tba | £16,350 |
QR32 | BA Jt Hons | English and German | tba | £16,350 |
QRH4 | BA Jt Hons | English and Hispanic Studies | tba | £16,350 |
QV31 | BA Jt Hons | English and History | tba | £16,350 |
QV35 | BA Jt Hons | English and Philosophy | tba | £16,350 |
QR34 | BA Jt Hons | English and Spanish | tba | £16,350 |
Q392 | BA Hons | English Language and Literature | tba | £16,350 |
Q39F | BA Hons | English Language and Literature (with Foundation Year) | tba | £16,350 |
Q3W8 | BA Hons | English with Creative Writing | tba | £16,350 |
C150 | BSc Hons | Environmental Biology | tba | £21,060 |
H805 | MEng Hons | Environmental Engineering | tba | £21,060 |
H806 | BEng Hons | Environmental Engineering | tba | £21,060 |
H808 | BEng Hons | Environmental Engineerin including an Industrial Year | tba | £21,060 |
H80X | MEng Hons | Environmental Engineering including an Industrial Year | tba | £21,060 |
F630 | BSc Hons | Environmental Geoscience | tba | £19,560 |
F750 | MSci Hons | Environmental Science | tba | £21,060 |
F900 | BSc Hons | Environmental Science | tba | £21,060 |
F75U | MSci Hons | Environmental Science with Industrial Year | tba | £21,060 |
F75W | MSci Hons | Environmental Science with Industrial Year | tba | £21,060 |
W630 | BA Hons | Film and Television Studies | tba | £16,350 |
W63F | BA Hons | Film and Television Studies (with Foundation Year) | tba | £16,350 |
TW76 | BA Jt Hons | Film and Television Studies and American Studies | tba | £16,350 |
PR34 | BA Jt Hons | Film and Television Studies and Hispanic Studies | tba | £16,350 |
4N02 | BSc Hons | Finance, Accounting and Management | tba | £16,350 |
NN34 | BSc | Finance, Accounting and Management | tba | £16,350 |
4N00 | BA Hons | Finance, Accounting and Management IUVNU | tba | £16,350 |
G120 | BSc Hons | Financial Mathematics | tba | £16,350 |
D610 | BSc Hons | Food Science | tba | £21,060 |
D611 | MSci Hons | Food Science | tba | £21,060 |
DB64 | MSci Hons | Food Science and Nutrition | tba | £21,060 |
D6B4 | BSc Hons | Food Science and Nutrition | tba | £21,060 |
D64Y | BSc Hons | Food Science and Nutrition with Industrial Year | tba | £21,060 |
D64Z | MSci Hons | Food Science and Nutrition with Industrial Year | tba | £21,060 |
D61G | BSc Hons | Food Science with a Year in Computer Science | tba | £21,060 |
D61Z | MSci Hons | Food Science with Industrial Year | tba | £21,060 |
N180 | Certificate | Foundation Certificate in Business | n/a | £14,700 |
RT11 | BA Jt Hons | French and Contemporary Chinese Studies | tba | £16,350 |
RV11 | BA Jt Hons | French and History | tba | £16,350 |
RP19 | BA Jt Hons | French and International Media Communications Studies | tba | £16,350 |
RV15 | BA Jt Hons | French and Philosophy | tba | £16,350 |
RL12 | BA Jt Hons | French and Politics | tba | £16,350 |
R120 | BA Hons | French Studies | tba | £16,350 |
R12F | BA Hons | French Studies (with Foundation Year) | tba | £16,350 |
C400 | BSc Hons | Genetics | tba | £21,060 |
C401 | MSci Hons | Genetics | tba | £21,060 |
F800 | BSc Hons | Geography | tba | £19,560 |
L700 | BA Hons | Geography | tba | £19,560 |
L7N1 | BA Hons | Geography with Business | tba | £19,560 |
R220 | BA Hons | German | tba | £16,350 |
RW2H | BA Jt Hons | German (Beginners) and Music | tba | £17,970 |
RT21 | BA Jt Hons | German and Contemporary Chinese Studies | tba | £16,350 |
RV21 | BA Jt Hons | German and History | tba | £16,350 |
RV2Z | BA Jt Hons | German and History | tba | £16,350 |
RP29 | BA Jt Hons | German and International Media Communications Studies | tba | £16,350 |
RV25 | BA Jt Hons | German and Philosophy | tba | £16,350 |
RL22 | BA Jt Hons | German and Politics | tba | £16,350 |
R22F | BA Hons | German Studies (with Foundation Year) | tba | £16,350 |
738T | MSci Hons | Global Issues and Contemporary Chinese Studies | tba | £16,350 |
A101 | BMBS | Graduate Entry Medicine | tba | n/a |
B79G | BSc Hons | Healthcare Studies (Nursing)^ | tba | £9,900 |
B79H | BSc Hons | Healthcare Studies (Top up) Degree | tba | £16,350 |
R410 | BA Hons | Hispanic Studies | tba | £16,350 |
R41F | BA Hons | Hispanic Studies (with Foundation Year) | tba | £16,350 |
VR14 | BA Jt Hons | Hispanic Studies and History | tba | £16,350 |
V403 | BA Hons | Historical Archaeology | tba | £17,970 |
V100 | BA Hons | History | tba | £16,350 |
V10F | BA Hons | History (with Foundation Year) | tba | £16,350 |
VV31 | BA Jt Hons | History and Art History | tba | £16,350 |
VRD7 | BA Jt Hons | History and East European Cultural Studies | tba | £16,350 |
VL12 | BA Jt Hons | History and Politics | tba | £16,350 |
VR17 | BA Jt Hons | History and Russian | tba | £16,350 |
VRC7 | BA Hons | History and Russian | tba | £16,350 |
V350 | BA Hons | History of Art | tba | £16,350 |
V35F | BA Hons | History of Art (with Foundation Year) | tba | £16,350 |
V1T1 | BA Hons | History with Contemporary Chinese Studies | tba | £16,350 |
B940 | BA Hons | Humanistic Counselling Practice | tba | £16,350 |
B941 | BA Hons | Humanistic Counselling Studies | tba | £16,350 |
LQV0 | BA Hons | Humanities | tba | £16,350 |
L1N2 | BSc | Industrial Economics | tba | £16,350 |
L1N3 | BSc | Industrial Economics with Insurance | tba | £16,350 |
D40A | BSc Hons | Integrated Agricultural Business Management | tba | £21,060 |
D40B | BSc Hons | Integrated Agricultural Business Managemen t with Industrial Placement Year | tba | £21,060 |
D703 | BSc Hons | International Agricultural Science | tba | £21,060 |
F752 | MSci Hons | International Environmental Science | tba | £21,060 |
F753 | BSc Hons | International Environmental Science | tba | £21,060 |
F75V | MSci Hons | International Environmental Science with Industrial Year | tba | £21,060 |
F75X | MSci Hons | International Environmental Science with Industrial Year | tba | £21,060 |
N20A | BSc | International Management | tba | £16,350 |
4P01 | BA Hons | International Media and Communication Studies | tba | £16,350 |
P900 | BA Hons | International Media and Communications Studies | tba | £16,350 |
P90F | BA Hons | International Media and Communications Studies (with Foundation Year) | tba | £16,350 |
B23A | BSc Hons | International Pharmacy | n/a | £21,060 |
L254 | BA Hons | International Relations | tba | £16,350 |
LT24 | BA Hons | International Relations and Asian Studies | tba | £17,970 |
L25A | MSci Hons | International Relations and Global Issues | tba | £16,350 |
Q600 | BA Hons | Latin | tba | £16,350 |
M100 | LLB Hons | Law | tba | £16,350 |
M1RA | BA Hons | Law with French | tba | £16,350 |
M1RD | BA Hons | Law with French | tba | £16,350 |
M1R1 | BA Hons | Law with French and French Law | tba | £16,350 |
M1RB | BA Hons | Law with German | tba | £16,350 |
M1RE | BA Hons | Law with German | tba | £16,350 |
M1R2 | BA Hons | Law with German and German Law | tba | £16,350 |
M1R4 | BA Hons | Law with Spanish and Spanish Law | tba | £16,350 |
Y002 | BA Hons | Liberal Arts | tba | £19,560 |
4N03 | BSc Hons | Management | tba | £16,350 |
N200 | BSc | Management Studies | tba | £16,350 |
4N01 | BSc Hons | Management Studies IUVNU | tba | £16,350 |
N2T1 | BA Hons | Management with Chinese Studies | tba | £16,350 |
N2R1 | BA Hons | Management with French | tba | £16,350 |
N2R4 | BA Hons | Management with Spanish | tba | £16,350 |
H707 | MEng Hons | Manufacturing Engineering | tba | £21,060 |
H708 | BEng Hons | Manufacturing Engineering | tba | £21,060 |
H70A | BEng Hons | Manufacturing Engineering including an Industrial Year | tba | £21,060 |
H70B | MEng Hons | Manufacturing Engineering including an Industrial Year | tba | £21,060 |
F325 | MSci Hons | Mathematical Physics | tba | £19,560 |
F326 | BSc Hons | Mathematical Physics | tba | £19,560 |
G100 | BSc Hons | Mathematics | tba | £16,350 |
G103 | MMath Hons | Mathematics | tba | £16,350 |
G104 | BSc Hons | Mathematics (International Study) | tba | £16,350 |
GL11 | BSc Jt Hons | Mathematics and Economics | tba | £16,350 |
GN12 | BSc Jt Hons | Mathematics and Management | tba | £16,350 |
H300 | MEng Hons | Mechanical Engineering | tba | £21,060 |
H302 | BEng Hons | Mechanical Engineering | tba | £21,060 |
H30A | BEng Hons | Mechanical Engineering including an Industrial Year | tba | £21,060 |
H30C | MEng Hons | Mechanical Engineering including an Industrial Year | tba | £21,060 |
H30W | BEng Hons | Mechanical Engineering with Study Abroad (Year 2) | tba | £21,060 |
H30V | MEng Hons | Mechanical Engineering with Study Abroad (Year 2) | tba | £21,060 |
H30W | MEng Hons | Mechanical Engineering with Study Abroad (Year 3) | tba | £21,060 |
B121 | BSc Hons | Medical Physiology and Therapeutics | tba | £21,060 |
A104 | BSc Hons | Medical Sciences | tba | £22,170 |
FC17 | BSc Hons | Medicinal and Biological Chemistry | tba | £21,060 |
FC1R | MSci Hons | Medicinal and Biological Chemistry | tba | £21,060 |
CF71 | MSci Hons | Medicinal and Biological Chemistry with an Assessed Year in industry | tba | £21,060 |
FC1T | BSc Hons | Medicinal and Biological Chemistry with an Assessed Year in Industry | tba | £21,060 |
A100 | BMedSci | Medicine | tba | £22,170 |
A108 | BMedSci | Medicine with a Foundation Year | tba | n/a |
C501 | BSc Hons | Microbiology | tba | £21,060 |
C50G | BSc Hons | Microbiology with a Year in Computer Science | tba | £21,060 |
B723 | BSc Hons | Midwifery (Pre-registration) | tba | £20,040 |
B72T | BSc Hons | Midwifery Studies (Top-up) | tba | n/a |
R906 | BA Hons | Modern European Studies | tba | £16,350 |
R909 | BA Hons | Modern European Studies | tba | £16,350 |
T900 | BA Hons | Modern Language Studies | tba | £16,350 |
T90F | BA Hons | Modern Language Studies (with Foundation Year) | tba | £16,350 |
R900 | BA Hons | Modern Languages | tba | £16,350 |
R90F | BA Hons | Modern Languages (with Foundation Year) | tba | £16,350 |
R9N1 | BA Hons | Modern Languages with Business | tba | £16,350 |
74Q9 | BA Hons | Modern Languages with Translation | tba | £16,350 |
74QF | BA Hons | Modern Languages with Translation (with Foundation Year) | tba | £16,350 |
W300 | BA Hons | Music | tba | £19,560 |
W370 | BA Hons | Music and Music Technology | tba | £19,560 |
WV35 | BA Jt Hons | Music and Philosophy | tba | £17,970 |
FGC0 | BSc Hons | Natural Sciences | tba | £21,060 |
GFC0 | MSci Hons | Natural Sciences | tba | £21,060 |
B140 | BSc Hons | Neuroscience | tba | £21,060 |
B141 | MSci Hons | Neuroscience | tba | £21,060 |
B740 | BSc Hons | Nursing (Adult) | tba | £20,040 |
B730 | BSc Hons | Nursing (Children) | tba | £20,040 |
B767 | BSc Hons | Nursing (Mental Health) | tba | £20,040 |
B400 | BSc Hons | Nutrition | tba | £21,060 |
B401 | MNutr | Nutrition and Dietetics | tba | £21,060 |
B4D6 | BSc Hons | Nutrition and Food Science | tba | £21,060 |
D6BG | BSc Hons | Nutrition and Food Science with a Year in Computer Science | tba | £21,060 |
B4DC | BSc Hons | Nutrition and Food Science with an International Year | tba | £21,060 |
B313 | BSc Hons | Pharmaceutical Sciences | tba | £21,060 |
B23B | MSci Hons | Pharmaceutical Sciences (with a year in industry) | tba | £21,060 |
B230 | MPharm | Pharmacy | tba | £21,060 |
B236 | MPharm | Pharmacy (with Integrated Pre-registration Scheme) | tba | £21,060 |
V500 | BA Hons | Philosophy | tba | £16,350 |
V50F | BA Hons | Philosophy (with Foundation Year) | tba | £16,350 |
VV56 | BA Jt Hons | Philosophy and Theology | tba | £16,350 |
VLL5 | BA Hons | Philosophy, Politics and Economics | tba | £16,350 |
F300 | BSc Hons | Physics | tba | £21,060 |
F303 | MSci Hons | Physics | tba | £21,060 |
FV35 | BSc Jt Hons | Physics and Philosophy | tba | £20,040 |
F3F5 | BSc Hons | Physics with Astronomy | tba | £21,060 |
F3FM | MSci Hons | Physics with Astronomy | tba | £21,060 |
F3R9 | BSc Hons | Physics with European Language | tba | £21,060 |
F3RX | MSci Hons | Physics with European Language | tba | £21,060 |
F350 | BSc Hons | Physics with Medical Physics | tba | £21,060 |
F371 | MSci Hons | Physics with Medical Physics | tba | £21,060 |
F390 | BSc Hons | Physics with Nanoscience | tba | £21,060 |
F391 | MSci Hons | Physics with Nanoscience | tba | £21,060 |
F345 | MSci Hons | Physics with Theoretical Astrophysics | tba | £21,060 |
F346 | BSc Hons | Physics with Theoretical Astrophysics | tba | £21,060 |
F340 | MSci Hons | Physics with Theoretical Physics | tba | £21,060 |
F344 | BSc Hons | Physics with Theoretical Physics | tba | £21,060 |
B160 | BSc Hons | Physiotherapy | tba | £20,040 |
C200 | BSc Hons | Plant Science | tba | £21,060 |
TL72 | BA Jt Hons | Politics and American Studies | tba | £16,350 |
LL21 | BA Jt Hons | Politics and Economics | tba | £16,350 |
L290 | BA Hons | Politics and International Relations | tba | £16,350 |
RP5X | BA Jt Hons | Portuguese and International Media Communications Studies | tba | £16,350 |
H700 | BEng Hons | Product Design and Manufacture | tba | £21,060 |
H715 | MEng Hons | Product Design and Manufacture | tba | £21,060 |
H71A | BEng Hons | Product Design and Manufacture including an Industrial Year | tba | £21,060 |
H71B | MEng Hons | Product Design and Manufacture including an Industrial Year | tba | £21,060 |
H71X | BEng Hons | Product Design and Manufacture Study Abroad (Year 2) | tba | £21,060 |
H71Y | MEng Hons | Product Design and Manufacture with Study Abroad (Year 2) | tba | £21,060 |
4C03 | MSci Hons | Psychology | tba | £21,060 |
C800 | BSc Hons | Psychology | tba | £21,060 |
C803 | MSci Hons | Psychology | tba | £21,060 |
C850 | BSc Hons | Psychology and Cognitive Neuroscience | tba | £21,060 |
CV85 | BSc Jt Hons | Psychology and Philosophy | tba | £21,060 |
13V6 | BA Hons | Religion, Culture and Ethics | tba | £16,350 |
86V4 | BA Jt Hons | Religion, Philosophy and Ethics | tba | £16,350 |
86VF | BA Jt Hons | Religion, Philosophy and Ethics (with foundation year) | tba | £16,350 |
RP79 | BA Jt Hons | Russian (Beginners) and International Media Communications | tba | £16,350 |
RT71 | BA Jt Hons | Russian and Contemporary Chinese Studies | tba | £16,350 |
VRB7 | BA Jt Hons | Russian and History | tba | £16,350 |
R700 | BA Hons | Russian Studies | tba | £16,350 |
R70F | BA Hons | Russian Studies (with Foundation Year) | tba | £16,350 |
R7R7 | BA Hons | Russian with Slovene | tba | £16,350 |
CGF0 | BSc Hons | Science with Foundation Year | tba | £14,700 |
CFGZ | Certificate | Science with Foundation Year (one year) | n/a | £14,700 |
CFG0 | MSci Hons | Science with Foundation Year | tba | £14,700 |
L509 | BA Hons | Social Work | tba | £16,350 |
L300 | BA Hons | Sociology | tba | £16,350 |
LL34 | BA Jt Hons | Sociology and Social Policy | tba | £16,350 |
RT41 | BA Jt Hons | Spanish and Contemporary Chinese Studies | tba | £16,350 |
RP4X | BA Jt Hons | Spanish and International Media Communications Studies | tba | £16,350 |
C600 | BSc Hons | Sport and Exercise Science | tba | £21,060 |
C630 | BSc Hons | Sport Rehabilitation | tba | £21,060 |
351A | BSc Hons | Sport Rehabilitation and Exercise Science | tba | £20,040 |
G300 | BSc Hons | Statistics | tba | £16,350 |
V610 | BA Hons | Theology and Religious Studies | tba | £16,350 |
V61F | BA Hons | Theology and Religious Studies (with Foundation Year) | tba | £16,350 |
C190 | BSc Hons | Tropical Biology | tba | £22,170 |
D190 | BVMBVS | Veterinary Medicine (including a Gateway Year)^ | tba | n/a |
D100 | BVMBVS | Veterinary Medicine and Veterinary Surgery | tba | £31,230 |
D104 | BVMBVS | Veterinary Medicine and Veterinary Surgery (including a Preliminary Year)^ | tba | £21,060 |
C300 | BSc Hons | Zoology | tba | £21,060 |
C301 | MSci Hons | Zoology | tba | £21,060 |
以上内容由出国留学网独家翻译,版权归出国留学网所有,未经出国留学网授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!