2016-2017 Undergraduate Student Tuition & Fees
Freshmen Entering Fall 2016
Per-Unit Tuition Rate - $712
RESIDENT | COMMUTER | |
---|---|---|
Tuition | $51,196 | $51,196 |
Orientation Fee (fall semester only) | 270 | 270 |
Activity Fee | 254 | 254 |
Transportation Fee | 180 | 180 |
Media Fee | 10 | 10 |
Technology Fee | 400 | 400 |
Room & Fees1 | 7,780 | 0 |
Dining2 | 5,490 | 2,760 |
Books/Supplies & Miscellaneous3 | 2,400 | 2,400 |
Travel Allowance3, 4 | 0 | 680 |
Totals | $67,980 | $58,150 |
Undergraduate Students Who Entered Fall 2015, Fall 2014 & Fall 2013
Per-Unit Tuition Rate - $712
RESIDENT | COMMUTER | OFF-CAMPUS | |
---|---|---|---|
Tuition | $51,196 | $51,196 | $51,196 |
Orientation Fee | - | - | - |
Activity Fee | 254 | 254 | 254 |
Transportation Fee | 180 | 180 | 180 |
Media Fee | 10 | 10 | 10 |
Technology Fee | 400 | 400 | 400 |
Room & Fees1 | 7,780 | 0 | 7,280 |
Dining2 | 5,180 | 2,760 | 5,180 |
Books/Supplies & Miscellaneous3 | 2,400 | 2,400 | 2,400 |
Travel Allowance3, 4 | 0 | 680 | 0 |
Totals | $67,400 | $57,880 | $66,900 |
Undergraduate Students Who Entered Fall 2012
Per-Unit Tuition Rate - $705
RESIDENT | COMMUTER | OFF-CAMPUS | |
---|---|---|---|
Tuition | $50,690 | $50,690 | $50,690 |
Orientation Fee | - | - | - |
Activity Fee | 254 | 254 | 254 |
Transportation Fee | 180 | 180 | 180 |
Media Fee | 10 | 10 | 10 |
Technology Fee | 400 | 400 | 400 |
Room & Fees1 | 7,780 | 0 | 7,280 |
Dining2 | 5,180 | 2,760 | 5,180 |
Books/Supplies & Miscellaneous3 | 2,400 | 2,400 | 2,400 |
Travel Allowance3, 4 | 0 | 680 | 0 |
Totals | $66,894 | $57,374 | $66,394 |
Undergraduate Students Who Entered Fall 2011
Per-Unit Tuition Rate - $698
RESIDENT | COMMUTER | OFF-CAMPUS | |
---|---|---|---|
Tuition | $50,216 | $50,216 | $50,216 |
Orientation Fee | - | - | - |
Activity Fee | 254 | 254 | 254 |
Transportation Fee | 180 | 180 | 180 |
Media Fee | 10 | 10 | 10 |
Technology Fee | 400 | 400 | 400 |
Room & Fees1 | 7,780 | 0 | 7,280 |
Dining2 | 5,180 | 2,760 | 5,180 |
Books/Supplies & Miscellaneous3 | 2,400 | 2,400 | 2,400 |
Travel Allowance3, 4 | 0 | 680 | 0 |
Totals | $66,420 | $56,900 | $65,920 |
1. All incoming freshmen are required to live on campus. Permission for freshmen to commute must be granted by Student Affairs. Off-campus room rate is estimated at resident room minus $500.
2. The commuter dining amount is based upon 14 meals per two weeks. Upperclass resident and off-campus dining is estimated using freshmen resident dining minus $310.
3. These expenses will not appear on your student account.
4. Travel allowance for resident and off-campus students varies based on home state.
Health Insurance
In addition, health insurance coverage is required at an estimated cost of $1,850/year. If a student is covered under a family's health plan, a waiver can be submitted for approval by University Health Services. View more details on the University Health Services website.
想了解更多留学资讯,请访问出国留学网m.liuxue86.com