明尼苏达大学(University of Minnesota, Twin Cities),简称U of M或UMN,通常指明尼苏达大学双城校区,是一所位于美国明尼苏达州双子城(即明尼阿波利斯与圣保罗)的著名公立研究型大学,为明尼苏达大学系统历史最悠久,规模最大的分校,亦常被直接称为明尼苏达大学。明尼苏达大学始建于1851年。经过160多年的发展,明大已经成为拥有5所分校、370个专业、5万多名在校学生以及众多国际知名教授和学者的高等教学和研究机构。明尼苏达大学是十大联盟的成员大学之一,位居最富盛名的大学之列,具有优秀的教育、体育和服务社会传统,被誉为公立常青藤。明尼苏达大学也是美国最具综合性的高等学府,该校共有161个学士专业、218个硕士专业和114个博士专业,并可以授予5个专业学位。下面请看出国留学网为大家整理的2016-17明尼苏达大学研究生学费详情。
Graduate & professional tuition
Academic year, 2016–17
The following semester rates have been approved for 2016-17. Credit plateaus vary by school or program. The general graduate tuition rate includes a 6 - 14 credit band for full-time registration. Each credit above or below the plateau is assessed on a per-credit basis.
Your specific tuition & fees charges will appear in your University student account the My Finances tab of MyU approximately four (4) weeks before the start of your classes (enrollment period).
Graduate School general programs
Resident | Nonresident | |
---|---|---|
Part time, per credit | $1,353.34 | $2,093.34 |
Full time, 6-14 credits | $8,120.00 | $12,560.00 |
Each credit over 14 | $1,353.34 | $2,093.34 |
College-specific Post-baccalaureate programs
Carlson School of Management
Resident | Nonresident | |
---|---|---|
Executive Master of Business Administration | ||
Entering students (guaranteed 2 yr rates) | $28,625.00 | $28,625.00 |
Continuing students | $27,875.00 | $27,875.00 |
Industrial Relations Masters Day Program | ||
Per credit | $ 974.00 | $1,615.00 |
10-15 credits | $ 9,740.00 | $ 16,150.00 |
Each credit over 15 | $974.00 | $1,615.00 |
Industrial Relations Masters Evening Program | ||
Per credit | $ 985.00 | $1,370.00 |
Industry Master of Business Administration | ||
Per credit | $1,545.00 | $1,545.00 |
Master of Accounting | ||
Per credit | $994.50 | $1,640.00 |
10-18 credits | $9,945.00 | $16,400.00 |
Each credit over 18 | $994.50 | $1,640.00 |
Master of Business Administration - Day Program | ||
Entering students (guaranteed 2 yr rates) | ||
Per credit | $1,545.84 | $1,979.17 |
12-19 credits | $18,550.00 | $23,750.00 |
Each credit over 19 | $1,545.84 | $1,979.17 |
Continuing students | ||
Per credit | $1,505.84 | $1,937.50 |
12-18 credits | $18,070.00 | $23,250.00 |
Each credit over 18 | $1,505.84 | $1,937.50 |
Master of Business Administration - Evening Program | ||
Per credit (1-11) | $1,335.00 | $1,335.00 |
Each credit over 11 | $1,335.00 | $1,905.00 |
Master of Business Taxation | ||
Per credit (1-11) | $1,295.00 | $1,295.00 |
Each credit over 11 | $1,295.00 | $1,860.00 |
Master of Science in Business Analytics | ||
Per credit | $940.00 | $1,300.00 |
Master of Science in Business Analytics - Part-Time Program | ||
Per credit (1-11) | $1,230.00 | $1,230.00 |
Each credit over 11 | $1,230.00 | $1,550.00 |
Master of Science in Finance | ||
Per credit | $940.00 | $1,300.00 |
Master of Science in Supply Chain | ||
Per credit | $1,335.00 | $1,335.00 |
College of Continuing Education
Resident | Nonresident | |
---|---|---|
Addiction Studies Certificate | ||
Per credit | $650.00 | $975.00 |
12 credits or more | $7,800.00 | $11,700.00 |
Innovation Studies Certificate | ||
Per credit | $1,168.00 | $1,168.00 |
6-14 credits | $7,008.00 | $7,008.00 |
Each credit over 14 | $1,168.00 | $1,168.00 |
Master of Biological Sciences | ||
Per credit | $ 1,477.00 | $1,477.00 |
6-14 credits | $11,816.00 | $11,816.00 |
Each credit over 14 | $1,477.00 | $1,477.00 |
Master of Liberal Studies | ||
Per credit | $1,168.00 | $1,168.00 |
6-14 credits | $7,008.00 | $7,008.00 |
Each credit over 14 | $1,168.00 | $1,168.00 |
Masters of Professional Studies in Arts and Cultural Leadership | ||
Per credit | $1,168.00 | $1,168.00 |
6-14 credits | $7,008.00 | $7,008.00 |
Each credit over 14 | $1,168.00 | $1,168.00 |
Masters of Professional Studies in Horticulture | ||
Per credit | $700.00 | $1,050.00 |
12 credits or more | $8,400.00 | $12,600.00 |
Master of Professional Studies in Integrated Behavioral Health | ||
Per credit | $780.00 | $780.00 |
8-12 credits | $6,240.00 | $6,240.00 |
Each credit over 12 | $780.00 | $780.00 |
College of Design
Resident | Nonresident | |
---|---|---|
Housing Studies Certificate | ||
Per credit | $891.75 | $891.75 |
Masters of Architecture | ||
Per credit | $1,042.25 | $1,042.25 |
12-17 credits | $12,507.00 | $12,507.00 |
Each credit over 17 | $1,042.25 | $1,042.25 |
Masters of Landscape Architecture | ||
Per credit | $1,042.25 | $1,042.25 |
12-17 credits | $12,507.00 | $12,507.00 |
Each credit over 17 | $1,042.25 | $1,042.25 |
College of Education and Human Development
Resident | Nonresident | |
---|---|---|
M.Ed and post-bac certificates | ||
Per credit | $676.67 | $1,046.67 |
12-24 credits | $8,120.00 | $12,560.00 |
Each credit over 24 | $676.67 | $1,046.67 |
College of Liberal Arts
Resident | Nonresident | |
---|---|---|
Doctorate in Audiology | ||
Per credit | $1,476.00 | $2,261.00 |
6-14 credits | $8,856.00 | $13,566.00 |
Each credit over 14 | $1,476.00 | $2,261.00 |
Master of Geographical Information System | ||
Per credit | $1,409.50 | $2,183.67 |
6-14 credits | $8,457.00 | $13,102.00 |
Each credit over 14 | $1,409.50 | $2,183.67 |
Masters in Speech-Language Pathology | ||
Per credit | $1,476.00 | $2,261.00 |
6-14 credits | $8,856.00 | $13,566.00 |
Each credit over 14 | $1,476.00 | $2,261.00 |
Post-Baccalaureate Certificate in Technical Communication | ||
Per credit | $717.50 | $1,098.00 |
College of Pharmacy
Resident | Nonresident | |
---|---|---|
Years 1-3 | ||
Per credit | $ 1,072.50 | $1,570.00 |
12 or more credits | $ 12,870.00 | $18,840.00 |
Year 4 | ||
Per term | $12,870.00 | $18,840.00 |
College of Science and Engineering
Resident | Nonresident | |
---|---|---|
Fundamentals of Quantitative Finance Certificate | ||
Per credit - year 1 | $945.00 | $1,185.00 |
Per credit - year 2 | $917.00 | $1,150.00 |
Master of Financial Mathematics | ||
Per credit - year 1 | $945.00 | $1,185.00 |
Per credit - year 2 | $917.00 | $1,150.00 |
Master of Science in Management of Technology | ||
Per credit | $1,900.00 | $1,900.00 |
Master of Science in Medical Device Innovation | ||
Per credit | $1,142.00 | $1,142.00 |
Master of Science of Security Technology | ||
Per credit | $1,097.00 | $1,097.00 |
Master of Science in Software Engineering | ||
Per term - year 1 | $8,700.00 | $8,700.00 |
Per term - year 2 | $8,250.00 | $8,250.00 |
College of Veterinary Medicine
Resident | Nonresident | |
---|---|---|
Per credit | $1,621.12 | $3,013.23 |
9 or more credits | $14,590.00 | $27,119.00 |
3rd semester, senior year | ||
Per credit | $1,215.95 | $2,259.92 |
9 or more credits | $10,943.50 | $20,339.25 |
North Dakota reciprocity | ||
Per credit | - | $2,259.92 |
9 or more credits | - | $20,339.25 |
North Dakota reciprocity, 3rd semester, senior year | ||
Per credit | - | $1,694.94 |
9 or more credits | - | $15,254.44 |
Humphrey School of Public Affairs
Resident | Nonresident | |
---|---|---|
Certificate in Election Administration | ||
Per credit | $900.00 | $1,100.00 |
Certificate in Early Childhood Policy | ||
Per credit | $1,302.00 | $2,042.00 |
Certificate in Nonprofit Management | ||
Per credit | $1,098.70 | $1,586.40 |
10-15 credits | $10,987.00 | $15,864.00 |
Each credit over 15 | $1,098.70 | $1,586.40 |
Certificate in Policy Issues on Work and Pay | ||
Per credit | $1,302.00 | $2,042.00 |
Certificate in Public Affairs Leadership | ||
Per credit | $1,302.00 | $2,042.00 |
Executive Leadership Post-Baccalaureate Certificate | ||
Per credit | $1,302.00 | $2,042.00 |
Master of Development Practice | ||
Per credit | $1,541.34 | $2,247.00 |
6-16 credits | $9,248.00 | $13,482.00 |
Each credit over 16 | $1,541.34 | $2,247.00 |
Master of Public Affairs | ||
Per credit | $1,302.00 | $2,042.00 |
Master of Public Policy | ||
Per credit | $1,541.34 | $2,247.00 |
6-15 credits | $9,248.00 | $13,482.00 |
Each credit over 15 | $1,541.34 | $2,247.00 |
Master of Science in Science, Technology and Environmental Policy | ||
Per credit | $1,541.34 | $2,247.00 |
6-15 credits | $9,248.00 | $13,482.00 |
Each credit over 15 | $1,541.34 | $2,247.00 |
Master of Urban and Regional Planning | ||
Per credit | $1,541.34 | $2,247.00 |
6-15 credits | $9,248.00 | $13,482.00 |
Each credit over 15 | $1,541.34 | $2,247.00 |
Law School
Resident | Nonresident | |
---|---|---|
1 L, 2 L, and 3 L | ||
Per credit | $1,715.69 | $2,063.42 |
12 or more credits | $20,588.00 | $24,761.00 |
LLM | ||
Per credit (only available under special circumstances) | - | $2,126.87 |
Per semester | - | $25,528.00 |
Master of Science in Patent Law | ||
Per credit | $1,372.54 | $1,650.74 |
Per semester | $20,588.00 | $24,761.00 |
Medical School
Resident | Nonresident | |
---|---|---|
Flat rate per term | ||
1st year (fall 2016 start) | $12,624.00 | $17,599.00 |
2nd year (fall 2015 start) | $12,624.00 | $17,170.00 |
3rd year (fall 2014 start) | $12,624.00 | $16,589.00 |
4th year (fall 2013 start) | $12,624.00 | $16,589.00 |
5th year (fall 2012 start) | $12,376.00 | $16,263.00 |
6th year (fall 2011 start) | $11,900.00 | $15,489.00 |
Physical Therapy | ||
Per term | $8,896.00 | $14,885.00 |
Occupational Therapy (Center for Allied Health Programs)
Resident | Nonresident | |
---|---|---|
Per credit | $939.83 | $1,411.09 |
12 or more credits | $11,275.00 | $16,933.00 |
School of Dentistry
Resident | Nonresident | |
---|---|---|
Per semester | $17,270.00 | $31,996.00 |
Per credit (program completion) | $691.00 | $1,280.00 |
Certificate in Oral Health Services for Older Adults | ||
Per semester | $2,983.91 | $2,983.91 |
Certificate in Oral Maxillofacial Surgery | ||
Per semester | $1,865.33 | $1,865.33 |
Certificate in Endodontics | ||
Per semester | $4,287.89 | $4,287.89 |
Certificate in General Practice Residency | ||
Per semester | $2,983.91 | $2,983.91 |
Certificate in Orthodontics | ||
Per semester | $4,287.89 | $4,287.89 |
Certificate in Pediatric Dentistry | ||
Per semester | $4,287.89 | $4,287.89 |
Certificate in Periodontology | ||
Per semester | $4,287.89 | $4,287.89 |
Certificate in Prosthodontics | ||
Per semester | $2,983.91 | $2,983.91 |
Certificate in TMD and Orofacial | ||
Per semester | $2,983.91 | $2,983.91 |
Dental Therapist Graduate Program | ||
Students admitted fall 2013 or later | ||
Per semester | $8,120.00 | $12,560.00 |
Students admitted before fall 2013 | ||
Per semester | $7,751.00 | $12,501.00 |
Program completion | ||
Per credit | $591.00 | $964.00 |
Master of Dental Hygiene | ||
Students admitted fall 2014 or later | ||
Per credit | $871.00 | $871.00 |
Students admitted prior to fall 2014 | ||
Per semester | $8,120.00 | $12,560.00 |
Per credit (program completion) | $603.00 | $966.00 |
Program for Advanced Standing Students (PASS) | ||
Year 1 | ||
Per semester | - | $35,643.00 |
Per credit (program completion) | - | $1,389.00 |
Year 2 | ||
Per semester | - | $34,605.00 |
Per credit (program completion) | - | $1,389.00 |
School of Nursing
Resident | Nonresident | |
---|---|---|
Adult Health/Gerontology Certificate | ||
Per credit | $973.75 | $983.21 |
9 credits or more | $8,763.75 | $8,848.83 |
Doctor of Nursing Practice | ||
Post-baccalaureate | ||
Per credit | $973.75 | $983.21 |
9 credits or more | $8,763.75 | $8,848.83 |
Post Masters of Nursing | ||
Per credit | $966.58 | $976.01 |
Leadership in Health Information Technology for Health Professionals Certificate | ||
Per credit | $973.75 | $983.21 |
9 credits or more | $8,763.75 | $8,848.83 |
Master of Nursing | ||
Per credit | $684.48 | $691.16 |
Midwifery Certificate | ||
Per credit | $966.58 | $976.01 |
Psychiatric Mental Health Certificate | ||
Per credit | $966.58 | $976.01 |
School of Public Health
Resident | Nonresident | |
---|---|---|
Per credit | $932.96 | $1,225.32 |
Chaing Mai University Program | ||
$859.00 | $859.00 | |
Executive Master of Healthcare Administration | ||
Cohort 6 (January 2015 start), per credit | $1,477.00 | $1,477.00 |
Cohort 7 (January 2016 start), per credit | $1,477.00 | $1,477.00 |
Cohort 8 (January 2017 start), per credit | $1,515.00 | $1,515.00 |
Master of Healthcare Administration | ||
Per credit | $932.96 | $1,225.32 |
Master of Healthcare Administration Regents Certificate: Advance Management Training for Clinical Leaders | ||
Per credit | $1,615.00 | $1,615.00 |
Saudi Arabia Executive Master of Healthcare Administration | ||
Per credit (at King Fahad Medical City) | $1,155.00 | $1,155.00 |
Academic year:2016-17
Residency:Non-resident
Enrollment:Graduate School
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $26,214 | $13,107 |
Books/supplies | $1,000 | $500 |
Room/board | $12,320 | $6,160 |
Transportation | $1,000 | $500 |
Personal/miscellaneous | $2,000 | $1,000 |
Total | $42,534 | $21,267 |
The tuition/fee figure is based on full-time enrollment each term for the academic year (fall & spring semesters). It includes a student service fee, collegiate and course fees, and a transportation fee. Detailed tuition and fee information for 2016-2017 is available online.
If applicable, a loan origination fee may be added to your cost of attendance.
This is not a bill. This is only an estimate. Amounts are subject to change without notice. Actual expenses may vary due to your personal choices and your program major. It is necessary that you budget and manage your funds appropriately.
Academic year:2016-17
Residency:Non-resident
Enrollment:Law School
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $51,576 | $25,788 |
Books/supplies | $1,700 | $850 |
Room/board | $12,320 | $6,160 |
Transportation | $1,000 | $500 |
Personal/miscellaneous | $2,000 | $1,000 |
Total | $68,596 | $34,298 |
The tuition/fee figure is based on full-time enrollment each term for the academic year (fall & spring semesters). It includes a student service fee, collegiate and course fees, and a transportation fee. Detailed tuition and fee information for 2016-2017 is available online.
If applicable, a loan origination fee may be added to your cost of attendance.
This is not a bill. This is only an estimate. Amounts are subject to change without notice. Actual expenses may vary due to your personal choices and your program major. It is necessary that you budget and manage your funds appropriately.
Your estimated costs
Academic year:2016-17
Residency:Non-resident
Enrollment:Medical School
1st-year students
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $36,788 | $18,394 |
Books/supplies | $1,400 | $700 |
Room/board | $12,320 | $6,160 |
Transportation | $2,000 | $1,000 |
Personal/miscellaneous | $2,000 | $1,000 |
Total | $54,508 | $27,254 |
2nd-year students
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $35,930 | $17,965 |
Books/supplies | $1,400 | $700 |
Room/board | $12,320 | $6,160 |
Transportation | $2,000 | $1,000 |
Personal/miscellaneous | $2,000 | $1,000 |
Total | $53,650 | $26,825 |
3rd-year & 4th-year students
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $34,768 | $17,384 |
Books/supplies | $1,032 | $516 |
Room/board | $12,320 | $6,160 |
Transportation | $2,600 | $1,300 |
Personal/miscellaneous | $2,000 | $1,000 |
Total | $52,720 | $26,360 |
1st-year student, summer
Expense category | Amount |
---|---|
Tuition/fees | $17,831 |
Books/supplies | $700 |
Room/board | $3,080 |
Transportation | $500 |
Personal/miscellaneous | $500 |
2nd-year student, summer
Expense category | Amount |
---|---|
Tuition/fees | $17,402 |
Books/supplies | $516 |
Room/board | $6,160 |
Transportation | $1,300 |
Personal/miscellaneous | $1,000 |
3rd-year student, summer
Expense category | Amount |
---|---|
Tuition/fees | $16,821 |
Books/supplies | $516 |
Room/board | $6,160 |
Transportation | $1,300 |
Personal/miscellaneous | $1,000 |
The tuition/fee figure is based on full-time enrollment each term for the academic year (fall & spring semesters). It includes a student service fee, collegiate and course fees, and a transportation fee. Detailed tuition and fee information for 2016-2017 is available online.
If applicable, a loan origination fee may be added to your cost of attendance.
The summer tuition/fee figure are based on full time enrollment for one term.
This is not a bill. This is only an estimate. Amounts are subject to change without notice. Actual expenses may vary due to your personal choices and your program major. It is necessary that you budget and manage your funds appropriately.
Your estimated costs
Academic year:2016-17
Residency:Non-resident
Enrollment:Pharmacy
Fall/spring
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $39,720 | $19,860 |
Books/supplies | $800 | $400 |
Room/board | $12,320 | $6,160 |
Transportation | $1,000 | $500 |
Personal/miscellaneous | $2,000 | $1,000 |
Total | $55,840 | $27,920 |
Summer, year 3
Expense category | Amount |
---|---|
Tuition/fees, one summer term | $19,276 |
The tuition/fee figure is based on full-time enrollment each term for the academic year (fall & spring semesters). It includes a student service fee, collegiate and course fees, and a transportation fee. Detailed tuition and fee information for 2016-2017 is available online.
If applicable, a loan origination fee may be added to your cost of attendance.
The summer tuition/fee figure are based on full time enrollment for one term.
This is not a bill. This is only an estimate. Amounts are subject to change without notice. Actual expenses may vary due to your personal choices and your program major. It is necessary that you budget and manage your funds appropriately.
Academic year:2016-17
Residency:Non-resident
Enrollment:Architecture and Landscape Architecture
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition/fees | $26,808 | $13,404 |
Books/supplies | $1,000 | $500 |
Room/board | $12,320 | $6,160 |
Transportation | $1,000 | $500 |
Personal/miscellaneous | $2,000 | $1,000 |
Total | $43,128 | $21,564 |
The tuition/fee figure is based on full-time enrollment each term for the academic year (fall & spring semesters). It includes a student service fee, collegiate and course fees, and a transportation fee. Detailed tuition and fee information for 2016-2017 is available online.
If applicable, a loan origination fee may be added to your cost of attendance.
This is not a bill. This is only an estimate. Amounts are subject to change without notice. Actual expenses may vary due to your personal choices and your program major. It is necessary that you budget and manage your funds appropriately.
了解更多留学资讯,请访问出国留学网m.liuxue86.com