排名 | 学校 | 早期薪酬 | 中期薪酬 |
1 | University of California - Berkeley | $72,800 | $140,000 |
2 | Georgetown University - Washington D.C。 | $60,500 | $136,000 |
3 | Illinois Wesleyan University (IWU) | $51,000 | $128,000 |
4 | Santa Clara University | $64,700 | $124,000 |
5 | University of Pennsylvania | $69,400 | $122,000 |
5 | Washington University in St。 Louis | $53,100 | $122,000 |
7 | Babson College | $59,800 | $121,000 |
7 | New York University (NYU) | $59,800 | $121,000 |
7 | University of Notre Dame | $58,000 | $121,000 |
10 | Loyola University - Baltimore, MD | $52,500 | $120,000 |
11 | Cornell University - Ithaca, NY | $60,300 | $117,000 |
11 | Lehigh University | $62,300 | $117,000 |
13 | Georgia Institute of Technology | $56,100 | $116,000 |
14 | Rensselaer Polytechnic Institute (RPI) | $54,500 | $115,000 |
15 | University of Southern California (USC) | $58,800 | $113,000 |
16 | American University - Washington D.C。 | $47,000 | $112,000 |
17 | St。 Mary‘s University - San Antonio, TX | $45,000 | $111,000 |
18 | George Washington University (GWU) | $59,300 | $110,000 |
18 | Seattle Pacific University (SPU) | $44,500 | $110,000 |
18 | University of California - Irvine (UCI) | $48,100 | $110,000 |
21 | Gettysburg College | $48,500 | $109,000 |
22 | Hofstra University | $51,000 | $108,000 |
23 | Furman University | $48,700 | $106,000 |
24 | Baylor University | $49,400 | $105,000 |
24 | Miami University - Oxford, OH | $56,500 | $105,000 |
24 | University of California - San Diego (UCSD) | $52,100 | $105,000 |
24 | Villanova University | $59,300 | $105,000 |
28 | Seton Hall University - South Orange, NJ | $50,800 | $104,000 |
28 | Wittenberg University | $54,400 | $104,000 |
30 | Central College | $45,500 | $103,000 |
30 | Ithaca College | $48,800 | $103,000 |
30 | University of Virginia (UVA) - Main Campus | $61,300 | $103,000 |
33 | Loyola Marymount University | $55,900 | $102,000 |
33 | Manhattan College | $50,100 | $102,000 |
33 | Moravian College and Moravian Theological Seminary | $54,000 | $102,000 |
33 | Southern Methodist University (SMU) | $51,500 | $102,000 |
33 | Tulane University | $43,400 | $102,000 |
33 | University of Connecticut (UConn) - Main Campus | $58,100 | $102,000 |
33 | University of Richmond | $54,900 | $102,000 |
33 | University of Texas (UT) - Austin | $54,800 | $102,000 |
41 | Boston College | $63,400 | $101,000 |
41 | John Carroll University | $49,800 | $101,000 |
41 | Pacific Lutheran University | $44,900 | $101,000 |
41 | Providence College | $54,900 | $101,000 |
41 | University of California - Santa Barbara (UCSB) | $52,400 | $101,000 |
46 | California Polytechnic State University (CalPoly) - San Luis Obispo | $56,000 | $100,000 |
46 | La Salle University - Philadelphia, PA | $41,800 | $100,000 |
46 | University of Vermont (UVM) | $47,500 | $100,000 |
49 | The College of New Jersey (TCNJ) | $51,100 | $99,900 |
50 | Pace University - New York, NY | $53,300 | $99,000 |
50 | Saint Mary‘s College of California | $52,400 | $99,000 |
52 | University of Hartford | $46,000 | $98,900 |
53 | Clarkson University - Potsdam, NY | $64,400 | $98,800 |
53 | University of Washington (UW) - Main Campus | $58,600 | $98,800 |
55 | Texas A&M University - Main Campus | $53,400 | $98,700 |
56 | Calvin College | $44,600 | $98,600 |
57 | Marquette University | $53,300 | $98,500 |
57 | University of Colorado - Boulder (CU) | $53,100 | $98,500 |
59 | George Mason University | $53,700 | $98,200 |
60 | University of the Pacific | $52,700 | $97,900 |
61 | Ohio University - Main Campus | $49,800 | $97,800 |
61 | University of Washington - Bothell Campus | $49,500 | $97,800 |
61 | Wentworth Institute of Technology | $62,300 | $97,800 |
64 | Adelphi University | $45,400 | $97,400 |
65 | University of California - Los Angeles (UCLA) | $59,900 | $97,300 |
65 | University of Wisconsin (UW) - Madison | $52,800 | $97,300 |
67 | University of Idaho | $45,800 | $97,200 |
68 | The College of William and Mary | $60,800 | $97,000 |
69 | Drake University | $49,700 | $96,500 |
69 | Virginia Polytechnic Institute and State University (Virginia Tech) | $54,600 | $96,500 |
71 | West Virginia University (WVU) - Main Campus | $45,400 | $96,400 |
72 | Syracuse University | $56,600 | $96,200 |
73 | Texas Tech University | $51,400 | $96,100 |
74 | University of California - Davis (UC Davis) | $54,100 | $95,800 |
75 | Brigham Young University (BYU) | $56,300 | $95,600 |
76 | Rutgers University - Newark Campus | $49,200 | $95,500 |
77 | University of St。 Thomas - St Paul, MN | $47,400 | $95,400 |
78 | California State University - Chico | $52,300 | $95,300 |
79 | Bentley University | $57,700 | $95,200 |
80 | University of Missouri - Columbia | $45,400 | $95,100 |
81 | Abilene Christian University | $51,200 | $95,000 |
82 | Otterbein College | $43,400 | $94,900 |
83 | Rutgers University - New Brunswick Campus | $53,900 | $94,800 |
84 | University of Arizona | $53,800 | $94,500 |
85 | Fashion Institute of Technology - New York, NY | $47,800 | $94,300 |
85 | Louisiana State University (LSU) | $50,700 | $94,300 |
87 | Stonehill College | $51,100 | $94,200 |
88 | Indiana University (IU) - Bloomington | $53,500 | $94,000 |
89 | Bryant University | $52,700 | $93,700 |
90 | Midwestern State University (MSU) | $45,700 | $93,600 |
90 | University of Georgia (UGA) | $52,000 | $93,600 |
92 | Boston University | $59,900 | $93,400 |
92 | Longwood University | $49,600 | $93,400 |
94 | Fairfield University | $56,000 | $93,200 |
94 | University of Tulsa | $55,900 | $93,200 |
96 | University of Houston Clear Lake (UHCL) | $45,200 | $92,800 |
96 | University of Oklahoma | $51,100 | $92,800 |
98 | Northwestern University | $53,100 | $92,500 |
99 | Creighton University | $45,700 | $92,400 |
100 | Oregon State University (OSU) - Main Campus | $45,500 | $92,200 |
100 | University of San Francisco (USF) | $55,700 | $92,200 |
100 | Washington State University (WSU) | $50,800 | $92,200 |
美国商科最具薪资潜力的大学列表介绍
分享