BA(Hons) Accounting and Finance
Full Time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12500 |
International - Full Time - Module Fee (15 Credit) | 1563 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
BA(Hons) Acting
Full Time Course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 11750 |
International - Full Time - Module Fee (15 Credit) | 1469 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
BEng(Hons) Aerospace Engineering
Full time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
BA(Hons) Animation
Full Time Course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 11750 |
International - Full Time - Module Fee (15 Credit) | 1469 |
Part Time Course
Fees | Amount (£) |
---|---|
Home/EU-Part Time - Module Fee (15 Credit) | 1156 |
BSc(Hons) Architectural Technology and Design
Full time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
BSc(Hons) Architecture
Full time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
BSc(Hons) Audio and Music Technology
Full time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
BA(Hons) Banking and Finance
Full time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12500 |
International - Full Time - Module Fee (15 Credit) | 1563 |
BSc(Hons) Biological Sciences
Full Time Course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
Full Time Course with Placement Year
Fees | Amount (£) |
---|---|
Home/EU-Sandwich-Annual (Per Year) Fee | 9250 |
Home/EU-Sandwich-Full Annual Fee Following Placement Year | 9250 |
Home/EU-Sandwich-Module Fee (15 Credit) | 1156 |
Home/EU-Sandwich-Placement Year Fee | 1156 |
Home/EU-Sandwich-Reduced Annual Fee Following Placement Year | 8094 |
International-Sandwich- Full Annual Fee Following Placement Year | 12250 |
International-Sandwich- Reduced Annual Fee Following Placement Year | 10719 |
International-Sandwich-Annual (Per Year) Fee | 12250 |
International-Sandwich-Module Fee (15 Credit) | 1531 |
International-Sandwich-Placement Year Fee | 1531 |
Offshore-Sandwich Module Fee (15 Credit) | 1156 |
Offshore-Sandwich-Annual (Per Year) Fee | 9250 |
Offshore-Sandwich-Full Annual Fee Following Placement Year | 9250 |
Offshore-Sandwich-Placement Year Fee | 1156 |
Offshore-Sandwich-Reduced Annual Fee Following Placement Year | 8094 |
BSc(Hons) Biomedical Science
Full Time Course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
Full Time Course with Placement Year
Fees | Amount (£) |
---|---|
Home/EU-Sandwich-Annual (Per Year) Fee | 9250 |
Home/EU-Sandwich-Full Annual Fee Following Placement Year | 9250 |
Home/EU-Sandwich-Module Fee (15 Credit) | 1156 |
Home/EU-Sandwich-Placement Year Fee | 1156 |
Home/EU-Sandwich-Reduced Annual Fee Following Placement Year | 8094 |
International-Sandwich- Full Annual Fee Following Placement Year | 12250 |
International-Sandwich- Reduced Annual Fee Following Placement Year | 10719 |
International-Sandwich-Annual (Per Year) Fee | 12250 |
International-Sandwich-Module Fee (15 Credit) | 1531 |
International-Sandwich-Placement Year Fee | 1531 |
Offshore-Sandwich Module Fee (15 Credit) | 1156 |
Offshore-Sandwich-Annual (Per Year) Fee | 9250 |
Offshore-Sandwich-Full Annual Fee Following Placement Year | 9250 |
Offshore-Sandwich-Placement Year Fee | 1156 |
Offshore-Sandwich-Reduced Annual Fee Following Placement Year | 8094 |
BA(Hons) Business and Events Management
Full Time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12500 |
International - Full Time - Module Fee (15 Credit) | 1563 |
Full time course with placement year
Fees | Amount (£) |
---|---|
Home/EU-Sandwich-Annual (Per Year) Fee | 9250 |
Home/EU-Sandwich-Annual Full Final Year Fee | 9250 |
Home/EU-Sandwich-Annual Reduced Final Year Fee | 8094 |
Home/EU-Sandwich-Module Fee (15 Credit) | 1156 |
Home/EU-Sandwich-Placement Year Fee | 1156 |
International-Sandwich- Full Annual Fee Following Placement Year | 12500 |
International-Sandwich- Reduced Annual Fee Following Placement Year | 10937 |
International-Sandwich-Annual (Per Year) Fee | 12500 |
International-Sandwich-Module Fee (15 Credit) | 1563 |
International-Sandwich-Placement Year Fee | 1563 |
BA(Hons) Business and Management
Full time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12500 |
International - Full Time - Module Fee (15 Credit) | 1563 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
Full time course with placement year
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
Home/EU-Sandwich-Annual (Per Year) Fee | 9250 |
Home/EU-Sandwich-Annual Full Final Year Fee | 9250 |
Home/EU-Sandwich-Annual Reduced Final Year Fee | 8094 |
Home/EU-Sandwich-Placement Year Fee | 1156 |
International-Sandwich- Full Annual Fee Following Placement Year | 12500 |
International-Sandwich- Reduced Annual Fee Following Placement Year | 10937 |
International-Sandwich-Annual (Per Year) Fee | 12500 |
International-Sandwich-Module Fee (15 Credit) | 1563 |
International-Sandwich-Placement Year Fee | 1563 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
Offshore-Sandwich-Annual (Per Year) Fee | 9250 |
Offshore-Sandwich-Annual Full Final Year Fee | 9250 |
Offshore-Sandwich-Annual Reduced Final Year Fee | 8094 |
Offshore-Sandwich-Placement Year Fee | 1156 |
BSc(Hons) Computer Science
Full time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
Full time course with placement year
Fees | Amount (£) |
---|---|
Home/EU-Sandwich-Annual (Per Year) Fee | 9250 |
Home/EU-Sandwich-Full Annual Fee Following Placement Year | 9250 |
Home/EU-Sandwich-Module Fee (15 Credit) | 1156 |
Home/EU-Sandwich-Placement Year Fee | 1156 |
Home/EU-Sandwich-Reduced Annual Fee Following Placement Year | 8094 |
International-Sandwich- Full Annual Fee Following Placement Year | 12250 |
International-Sandwich- Reduced Annual Fee Following Placement Year | 10719 |
International-Sandwich-Annual (Per Year) Fee | 12250 |
International-Sandwich-Module Fee (15 Credit) | 1531 |
International-Sandwich-Placement Year Fee | 1531 |
Offshore-Sandwich Module Fee (15 Credit) | 1156 |
Offshore-Sandwich-Annual (Per Year) Fee | 9250 |
Offshore-Sandwich-Full Annual Fee Following Placement Year | 9250 |
Offshore-Sandwich-Placement Year Fee | 1156 |
Offshore-Sandwich-Reduced Annual Fee Following Placement Year | 8094 |
BA(Hons) Criminology and Sociology
Full Time Course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Part Time Course
Fees | Amount (£) |
---|---|
Home/EU-Part Time - Module Fee (15 Credit) | 1156 |
BSc(Hons) Economics
Full time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12500 |
International - Full Time - Module Fee (15 Credit) | 1563 |
Full time course with placement year
Fees | Amount (£) |
---|---|
Home/EU-Sandwich-Annual (Per Year) Fee | 9250 |
Home/EU-Sandwich-Annual Full Final Year Fee | 9250 |
Home/EU-Sandwich-Annual Reduced Final Year Fee | 8094 |
Home/EU-Sandwich-Module Fee (15 Credit) | 1156 |
Home/EU-Sandwich-Placement Year Fee | 1156 |
International-Sandwich- Full Annual Fee Following Placement Year | 12500 |
International-Sandwich- Reduced Annual Fee Following Placement Year | 10937 |
International-Sandwich-Annual (Per Year) Fee | 12500 |
International-Sandwich-Module Fee (15 Credit) | 1563 |
International-Sandwich-Placement Year Fee | 1563 |
BSc(Hons) Environmental Resource Management
Full time course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
Full time course with placement year
Fees | Amount (£) |
---|---|
Home/EU-Sandwich-Annual (Per Year) Fee | 9250 |
Home/EU-Sandwich-Full Annual Fee Following Placement Year | 9250 |
Home/EU-Sandwich-Module Fee (15 Credit) | 1156 |
Home/EU-Sandwich-Placement Year Fee | 1156 |
Home/EU-Sandwich-Reduced Annual Fee Following Placement Year | 8094 |
International-Sandwich- Full Annual Fee Following Placement Year | 12250 |
International-Sandwich- Reduced Annual Fee Following Placement Year | 10719 |
International-Sandwich-Annual (Per Year) Fee | 12250 |
International-Sandwich-Module Fee (15 Credit) | 1531 |
International-Sandwich-Placement Year Fee | 1531 |
Offshore-Sandwich Module Fee (15 Credit) | 1156 |
Offshore-Sandwich-Annual (Per Year) Fee | 9250 |
Offshore-Sandwich-Full Annual Fee Following Placement Year | 9250 |
Offshore-Sandwich-Placement Year Fee | 1156 |
Offshore-Sandwich-Reduced Annual Fee Following Placement Year | 8094 |
BSc(Hons) Information Technology
Full time top-up course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Offshore-Full Time-Annual (Per Year) Fee | 9250 |
Offshore-Full Time-Module Fee (15 Credit) | 1156 |
BSc(Hons)/BSc Nursing (Adult Nursing)
Full Time Course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
BSc(Hons) Occupational Therapy
Full Time Course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
BSc(Hons) Psychology
Full Time Course
Fees | Amount (£) |
---|---|
Home/EU-Full Time-Annual (Per Year) Fee | 9250 |
Home/EU-Full Time-Module Fee (15 Credit) | 1156 |
International - Full Time - Annual (Per Year) Fee | 12250 |
International - Full Time - Module Fee (15 Credit) | 1531 |
Part Time Course
Fees | Amount (£) |
---|---|
Home/EU-Part Time - Module Fee (15 Credit) | 1156 |