Best Universities for Engineering in the World Based on USNews Best Global Universities for Engineering 2018 | ||
Rank | University | Location |
1 | Tsinghua University | China |
2 | National University of Singapore | Singapore |
3 | Massachusetts Institute of Technology | United States |
4 | Nanyang Technological University | Singapore |
5 | University of California--Berkeley | United States |
6 | Harbin Institute of Technology | China |
7 | Zhejiang University | China |
8 | Aalborg University | Denmark |
9 | Imperial College London | United Kingdom |
10 | University of Malaya | Malaysia |
11 | Shanghai Jiao Tong University | China |
12 | Swiss Federal Institute of Technology Zurich | Switzerland |
13 | Stanford University | United States |
14 | Georgia Institute of Technology | United States |
15 | University of Michigan--Ann Arbor | United States |
16 | City University Hong Kong | Hong Kong |
17 | Hong Kong Polytechnic University | Hong Kong |
18 | École Polytechnique Federale of Lausanne | Switzerland |
19 | University of Illinois--Urbana-Champaign | United States |
20 | Delft University of Technology | Netherlands |
21 | Huazhong University of Science and Technology | China |
22 | King Abdulaziz University | Saudi Arabia |
23 | Peking University | China |
24 | Technical University of Denmark | Denmark |
25= | Princeton University | United States |
25= | University of New South Wales | Australia |
27 | Southeast University | China |
28 | University of California--San Diego | United States |
29 | Hong Kong University of Science and Technology | Hong Kong |
30 | University of Hong Kong | Hong Kong |
31= | Tongji University | China |
31= | University of Science and Technology of China | China |
33 | Catholic University of Leuven | Belgium |
34 | University of Texas--Austin | United States |
35 | Royal Institute of Technology | Sweden |
36 | Xi'an Jiaotong University | China |
37 | Tianjin University | China |
38 | Islamic Azad University | Iran |
39 | Polytechnic University of Milan | Italy |
40 | Purdue University--West Lafayette | United States |
41 | Harvard University | United States |
42= | University of Cambridge | United Kingdom |
42= | University of Tehran | Iran |
44 | University of California--Los Angeles | United States |
45 | Korea Advanced Institute of Science and Technology | South Korea |
46 | South China University of Technology | China |
47 | Texas A&M University--College Station | United States |
48= | University of Lisbon | Portugal |
48= | University of Technology Sydney | Australia |
50 | Universiti Teknologi Malaysia | Malaysia |
51= | Carnegie Mellon University | United States |
51= | University of Waterloo | Canada |
53 | Polytechnic University of Catalonia | Spain |
54 | University of Toronto | Canada |
55 | National Taiwan University | Taiwan |
56 | Beihang University | China |
57 | Dalian University of Technology | China |
58 | California Institute of Technology | United States |
59 | University of Maryland--College Park | United States |
60 | Beijing Institute of Technology | China |
61= | Eindhoven University of Technology | Netherlands |
61= | Seoul National University | South Korea |
63 | RWTH Aachen University | Germany |
64 | University of Adelaide | Canada |
65 | Virginia Tech | United States |
66 | Columbia University | United States |
67 | University of Minnesota--Twin Cities | United States |
68= | Pennsylvania State University--University Park | United States |
68= | Sapienza University of Rome | Italy |
70 | Polytechnic University of Turin | Italy |
71 | University of Tokyo | Japan |
72= | Chalmers University of Technology | Sweden |
72= | Monash University | Australia |
72= | University of Florida | United States |
75= | National Cheng Kung University | Taiwan |
75= | Technical University of Munich | Germany |
77 | Ohio State University--Columbus | United States |
78 | Curtin University of Technology | Australia |
79 | University of Nottingham | United Kingdom |
80= | University of Alberta | Canada |
80= | University of Oxford | United Kingdom |
82 | University of British Columbia | Canada |
83 | University of Queensland Australia | Australia |
84= | Norwegian University of Science and Technology | Norway |
84= | Technical University of Berlin | Germany |
86 | University of Southampton | United Kingdom |
87= | Karlsruhe Institute of Technology | Germany |
87= | Lund University | Sweden |
89 | University of California--Riverside | United States |
90 | Central South University | China |
91 | University of Manchester | United Kingdom |
92= | Chinese University Hong Kong | Hong Kong |
92= | University of Southern California | United States |
94 | McGill University | Canada |
95 | Sharif University of Technology | Iran |
96 | University College London | United Kingdom |
97= | Amirkabir University of Technology (AUT) | Iran |
97= | Beijing Jiaotong University | China |
97= | University of Electronic Science and Technology of China | China |
97= | University of Porto | Portugal |
101 | University of Wisconsin--Madison | United States |
102 | Chongqing University | China |
103 | King Saud University | Saudi Arabia |
104 | Universidade Tecnica de Lisboa | Portugal |
105= | Tokyo Institute of Technology | Japan |
105= | University of Chicago | United States |
107 | Northwestern University | United States |
108 | Arizona State University--Tempe | United States |
109 | RMIT University | Australia |
110= | University of Bologna | Italy |
110= | University of California--Santa Barbara | United States |
110= | University of Padua | Italy |
113 | Indian Institute of Technology Delhi | India |
114= | Nanjing University | China |
114= | North Carolina State University--Raleigh | United States |
116= | Aalto University | Finland |
116= | Wuhan University | China |
118 | University of Sydney | Australia |
119= | Kyoto University | Japan |
119= | National Tsing Hua University | Taiwan |
119= | University of Montreal | Canada |
122 | Ghent University | Belgium |
123= | Universiti Sains Malaysia | Malaysia |
123= | University of Washington | United States |
125= | Korea University | South Korea |
125= | Tohoku University | Japan |
127= | Universite Grenoble Alpes (UGA) | France |
127= | University of Newcastle | Australia |
129 | Shandong University | China |
130 | Fudan University | China |
131 | Technion Israel Institute of Technology | Israel |
132 | University of Melbourne | Australia |
133= | Grenoble Institute of Technology | France |
133= | Iran University Science & Technology | Iran |
135= | Cornell University | United States |
135= | North China Electric Power University | China |
135= | University of Edinburgh | United Kingdom |
138 | National Technical University of Athens | Greece |
139 | University of Naples Federico II | Italy |
140= | University of Auckland | New Zealand |
140= | University of California--Davis | United States |
142 | King Abdullah University of Science & Technology | Saudi Arabia |
143= | Michigan State University | United States |
143= | University of Sheffield | United Kingdom |
145= | University of Leeds | United Kingdom |
145= | University of Lorraine | France |
147 | University of Western Australia | Australia |
148 | CentraleSupelec | France |
149= | Newcastle University | United Kingdom |
149= | Pierre and Marie Curie University | France |
151= | Hanyang University | South Korea |
151= | New York University | United States |
153= | Aristotle University of Thessaloniki | Greece |
153= | Rice University | United States |
155= | Duke University | United States |
155= | Pohang University of Science and Technology | South Korea |
157 | Nanjing University of Aeronautics and Astronautics | China |
158 | Polytechnic University of Valencia | Spain |
159 | Brunel University | United Kingdom |
160 | University of Colorado--Boulder | United States |
161= | Australian National University | Australia |
161= | University of Science & Technology Beijing | China |
163 | University of California--Irvine | United States |
164= | University of Stuttgart | Germany |
164= | University of Trento | Italy |
164= | Yonsei University | South Korea |
167 | National Chiao Tung University | Taiwan |
168= | National University of Malaysia | Malaysia |
168= | University of Seville | Spain |
168= | University of Tennessee | United States |
171= | Nankai University | China |
171= | University of Pennsylvania | United States |
173= | Johns Hopkins University | United States |
173= | University of Munich | Germany |
175 | Polytechnic University of Madrid | Spain |
176 | Hefei University of Technology | China |
177 | Northwestern Polytechnical University | China |
178= | King Fahd University of Petroleum and Minerals (KFUPM) | Saudi Arabia |
178= | National Taiwan University of Science and Technology | Taiwan |
180 | University of South Australia | Australia |
181= | Istanbul Technical University | Turkey |
181= | Universidad Tecnica Federico Santa Maria | Chile |
181= | Vienna University of Technology | Austria |
184 | Hunan University | China |
185= | China University of Petroleum | China |
185= | University of Calgary | Canada |
187= | University of Birmingham | United Kingdom |
187= | University of Strathclyde | United Kingdom |
189 | Indian Institute of Technology Bombay | India |
190 | Rutgers, The State University of New Jersey--New Brunswick | United States |
191 | Indian Institute of Technology Madras | India |
192= | University of Connecticut | United States |
192= | University of Twente | Netherlands |
194 | Xidian University | China |
195= | Jiangnan University | China |
195= | Masdar Institute Science & Technology | United Arab Emirates |
195= | Rensselaer Polytechnic Institute | United States |
198= | Sun Yat-sen University | China |
198= | University of Bristol | United Kingdom |
200 | University of Ontario Institute | Canada |
201 | Universidade de São Paulo | Brazil |
202 | Universiti Putra Malaysia | Malaysia |
203 | Sungkyunkwan University | South Korea |
204 | Indian Institute of Technology (IIT) - Roorkee | India |
205= | Indian Institute of Technology Kanpur | India |
205= | Indian Institute of Technology Kharagpur | India |
207 | University of Duisburg-Essen | Germany |
208= | Darmstadt University of Technology | Germany |
208= | University of Arizona | United States |
210 | Kyushu University | Japan |
211 | University of Wollongong | Australia |
212 | Tarbiat Modares University | Iran |
213 | University of Central Florida | United States |
214= | Linköping University | Sweden |
214= | Ryerson University | Canada |
214= | University of Zaragoza | Spain |
217= | New Jersey Institute of Technology | United States |
217= | Northeastern University - China | China |
219= | Brown University | United States |
219= | Xiamen University | China |
221= | Beijing University of Chemical Technology | China |
221= | Shanghai University | China |
221= | University of Tabriz | Iran |
224= | Concordia University | Canada |
224= | Iowa State University | United States |
226 | Bo휓azi챌i University | Turkey |
227= | East China University of Science and Technology | China |
227= | University of Ottawa | Canada |
229 | Middle East Technical University | Turkey |
230 | McMaster University | Canada |
231 | Isfahan University of Technology | Iran |
232 | Queen Mary, University of London | United Kingdom |
233 | University of Coimbra | Portugal |
234 | University of Liverpool | United Kingdom |
235 | University of Castilla-La Mancha | Spain |
236= | China University of Geosciences | China |
236= | Harbin Engineering University | China |
238 | Queensland University of Technology | Australia |
239 | Aveiro University | Portugal |
240= | Autonomous University of Barcelona | Spain |
240= | Indian Institute of Science | India |
240= | Osaka University | Japan |
240= | University of Lille I | France |
240= | Western University | Canada |
245= | Babe힊-Bolyai University | Romania |
245= | Heriot Watt University | United Kingdom |
245= | Loughborough University | United Kingdom |
248= | École Polytechnique | France |
248= | Tel Aviv University | Israel |
248= | Uppsala University | Sweden |
251= | Illinois Institute of Technology | United States |
251= | University of Virginia | United States |
253 | Old Dominion University | United States |
254 | Warsaw University of Technology | Poland |
255 | University of Barcelona | Spain |
256= | Donghua University | China |
256= | Queen's University | Canada |
258 | Utrecht University | Netherlands |
259 | University of Perugia | Italy |
260= | Ferdowsi University Mashhad | Iran |
260= | University of Victoria | Canada |
262 | National University of Defence Technology - China | China |
263= | Cardiff University | United Kingdom |
263= | University of Texas--Arlington | United States |
263= | University of Warwick | United Kingdom |
263= | Washington State University | United States |
267= | Lehigh University | United States |
267= | Nagoya University | Japan |
269 | National Sun Yat-Sen University | Taiwan |
270 | Nanjing University of Science & Technology | China |
271 | University of Groningen | Netherlands |
272 | University of Pisa | Italy |
273= | Hohai University | China |
273= | Institut National Polytechnique de Toulouse | France |
273= | Southwest Jiaotong University | China |
273= | University Catholique of Louvain | Belgium |
277 | Jilin University | China |
278 | Wageningen University and Research Center | Netherlands |
279 | University of Belgrade | Serbia |
280 | University of Patras | Greece |
281= | University of Minho | Portugal |
281= | University of Salerno | Italy |
283= | Chonbuk National University | South Korea |
283= | Tampere University of Technology | Finland |
285= | Deakin University | Australia |
285= | Pusan National University | South Korea |
285= | University College Dublin | Ireland |
285= | University of Montpellier | France |
285= | Waseda University | Japan |
290= | Universidad Carlos III de Madrid | Spain |
290= | University of Delaware | United States |
290= | University of Glasgow | United Kingdom |
293 | University of Granada | Spain |
294 | Beijing University of Technology | China |
295= | Cranfield University | United Kingdom |
295= | Czech Technical University in Prague | Czech Republic |
295= | Florida State University | United States |
295= | University of Erlangen Nuremberg | Germany |
299= | Colorado School of Mines | United States |
299= | State University of Campinas | Brazil |
301 | University of Cincinnati | United States |
302= | Missouri University of Science & Technology | United States |
302= | Technical University of Dresden | Germany |
302= | University of Notre Dame | United States |
305 | University of Western Sydney | Australia |
306 | Politecnico di Bari | Italy |
307 | University of Liège | Belgium |
308 | University at Buffalo--SUNY | United States |
309= | Babol Noshirvani University of Technology | Iran |
309= | University of Ljubljana | Slovenia |
311= | Aarhus University | Denmark |
311= | Lulea University of Technology | Sweden |
313 | Yildiz Teknik University | Turkey |
314= | University of Pavia | Italy |
314= | University of Utah | United States |
316 | Quaid I Azam University | Pakistan |
317= | China University of Mining | China |
317= | University of Florence | Italy |
317= | University of Pittsburgh | United States |
320 | Griffith University | Australia |
321= | University of South Carolina | United States |
321= | Yale University | United States |
323 | National Autonomous University of Mexico | Mexico |
324 | Yeungnam University | South Korea |
325= | Kyung Hee University | South Korea |
325= | Queen's University Belfast | United Kingdom |
325= | Swinburne University of Technology | Australia |
328 | Lappeenranta University of Technology | Finland |
329= | Université Paris-Sud | France |
329= | University of Texas--Dallas | United States |
329= | University of Zagreb | Croatia |
332 | Ulsan National Institute of Science & Technology | South Korea |
333 | King's College London | United Kingdom |
334= | Texas A&M University at Qatar | Qatar |
334= | University College Cork | Ireland |
334= | University of Rome Tor Vergata | Italy |
337= | University of Illinois--Chicago | United States |
337= | University of Surrey | United Kingdom |
337= | University of the Basque Country | Spain |
340= | Hokkaido University | Japan |
340= | University of Bath | United Kingdom |
340= | Vanderbilt University | United States |
343= | Jiangsu University | China |
343= | Sichuan University | China |
345 | University of Aberdeen | United Kingdom |
346 | Chulalongkorn University | Thailand |
347= | MINES ParisTech | France |
347= | Utah State University | United States |
349= | King Mongkuts University of Technology Thonburi | Thailand |
349= | National Taipei University of Technology | Taiwan |
351= | Federal University of Santa Catarina | Brazil |
351= | National Central University | Taiwan |
351= | Technical University of Crete | Greece |
354= | Beijing University of Posts | China |
354= | Northeastern University | United States |
354= | Soochow University | China |
357= | University of Pretoria | South Africa |
357= | University of Saskatchewan | Canada |
359= | University of Houston | United States |
359= | University of Macau | Macau |
359= | University of North Carolina--Chapel Hill | United States |
362= | Anna University Chennai | India |
362= | Jadavpur University | India |
364 | Federal University of Rio de Janeiro | Brazil |
365= | Swansea University | United Kingdom |
365= | University of Aix-Marseille | France |
367 | University of Texas--San Antonio | United States |
368= | Clemson University | United States |
368= | Federal University of Rio Grande do Sul | Brazil |
370= | Durham University | United Kingdom |
370= | Hacettepe University | Turkey |
370= | Louisiana State University--Baton Rouge | United States |
373 | Mississippi State University | United States |
374 | University of Iowa | United States |
375 | University of Akron | United States |
376 | Lanzhou University | China |
377= | Boston University | United States |
377= | Carleton University | Canada |
379= | Gwangju Institute of Science and Technology | South Korea |
379= | University of Aquila | Italy |
379= | Wroclaw University of Technology | Poland |
382 | University of Oulu | Finland |
383 | University of Plymouth | United Kingdom |
384= | University of Massachusetts--Amherst | United States |
384= | Worcester Polytechnic Institute | United States |
386 | Cairo University | Egypt |
387 | NUI Galway | Ireland |
388 | Université du Québec à Montréal | Canada |
389= | Auburn University | United States |
389= | Shenzhen University | China |
389= | University of Amsterdam | Netherlands |
392 | University of Genoa | Italy |
393 | Oregon State University | United States |
394 | University of Palermo | Italy |
395= | Colorado State University | United States |
395= | University of Oslo | Norway |
397= | Free University of Brussels | Belgium |
397= | University of Witwatersrand | South Africa |
399 | Beijing Normal University | China |
400= | Firat University | Turkey |
400= | Kyungpook National University | South Korea |
400= | South China Normal University | China |
403= | Graz University of Technology | Austria |
403= | Inha University | South Korea |
405= | Universidad Nacional de Colombia | Colombia |
405= | University of Nebraska--Lincoln | United States |
405= | University of South Florida | United States |
408= | Michigan Technological University | United States |
408= | Taiyuan University of Technology | China |
408= | UNESP - Universidade Estadual Paulista | Brazil |
411 | National University of Sciences & Technology - Pakistan | Pakistan |
412 | Ben-Gurion University of the Negev | Israel |
413= | Clarkson University | United States |
413= | Nanjing University of Technology | China |
413= | University of Chile | Chile |
413= | University of Poitiers | France |
417= | University of Agder | Norway |
417= | University of Maribor | Slovenia |
417= | University of Nantes | France |
417= | Washington University in St. Louis | United States |
417= | Wuhan University of Technology | China |
422= | University of KwaZulu Natal | South Africa |
422= | University of Qatar | Qatar |
422= | University of Ulsan | South Africa |
425= | Braunschweig University of Technology | Germany |
425= | Drexel University | United States |
425= | National and Kapodistrian University of Athens | Greece |
425= | Zhejiang University of Technology | China |
429= | M. V. Lomonosov Moscow State University | Russia |
429= | University of Rovira i Virgili | Spain |
431= | AGH University of Science & Technology | Poland |
431= | University of Santiago of Compostela | Spain |
433= | University of Hannover | Germany |
433= | University of Vigo | Spain |
435= | Laval University | Canada |
435= | Universiti Teknologi Petronas | Malaysia |
435= | University of Calabria | Italy |
435= | University of Hawaii--Manoa | United States |
439 | University of Freiburg | Germany |
440 | Lancaster University | United Kingdom |
441= | University of Catania | Italy |
441= | University of Exeter | United Kingdom |
443= | Alexandria University | Egypt |
443= | University of Cagliari | Italy |
445 | Bilkent University | Turkey |
446= | Ocean University of China | China |
446= | University of Wisconsin--Milwaukee | United States |
448 | Brno University of Technology | Czech Republic |
449= | Mines Nantes | France |
449= | University of Reading | United Kingdom |
451= | Assiut University | Egypt |
451= | Polytechnic University of Bucharest | Romania |
453 | Guangdong University of Technology | China |
454 | Syracuse University | United States |
455 | Complutense University of Madrid | Spain |
456 | Ecole de Technologie Superieure - Canada | Canada |
457= | Trinity College Dublin | Ireland |
457= | University of Kentucky | United States |
459 | Marche Polytechnic University | Italy |
460 | New Mexico State University | United States |
461 | Universidad Publica de Navarra | Spain |
462 | Tallinn University of Technology | Estonia |
463 | Budapest University of Technology & Economics | Hungary |
464= | National Polytechnic Institute | Mexico |
464= | Texas Tech University | United States |
464= | University of Manitoba | Canada |
467 | Dortmund University of Technology | Germany |
468= | Ajou University | South Korea |
468= | University of Nis | Serbia |
470 | Autonomous University of Madrid | Spain |
471= | Keio University | Japan |
471= | Wayne State University | United States |
473 | COMSATS Institute of Information Technology (CIIT) | Pakistan |
474= | China Agricultural University | China |
474= | Stony Brook University--SUNY | United States |
474= | Yanshan University | China |
477= | University of Nevada--Reno | United States |
477= | University of Oklahoma | United States |
479= | Dalhousie University | Canada |
479= | University of Guelph | Canada |
479= | University of Wyoming | United States |
482 | University of Antwerp | Belgium |
483= | Nanjing Normal University | China |
483= | University of Cape Town | South Africa |
485 | Ege University | Turkey |
486= | Chonnam National University | South Korea |
486= | Hong Kong Baptist University | Hong Kong |
486= | Universidad de Jaen | Spain |
486= | Université Libre de Bruxelles | Belgium |
486= | University of Kansas | United States |
486= | West Virginia University | United States |
492 | University of Nova de Lisboa | Portugal |
493= | Universite de Valenciennes et du Hainaut-Cambresis | France |
493= | University of Oviedo | Spain |
493= | University of Tsukuba | Japan |
496 | Fuzhou University | China |
497 | University of Beira Interior | Portugal |
498= | Claude Bernard University Lyon 1 | France |
498= | Gazi University | Turkey |
498= | Oklahoma State University | United States |
498= | Pontificia University Católica de Chile | Chile |
498= | Simon Fraser University | Canada |
503 | Xiangtan University | China |
504 | American University of Beirut | Lebanon |
505= | Hamburg University of Technology | Germany |
505= | Mansoura University | Egypt |
505= | Poznan University of Technology | Poland |
505= | Sejong University | South Korea |
505= | Universite Nice Sophia Antipolis | France |
510= | Case Western Reserve University | United States |
510= | Johannes Kepler University of Linz | Austria |
512 | Dalian Maritime University | China |
513 | University of Modena and Reggio Emilia | Italy |
514 | Indian Institute of Technology (IIT) - Guwahati | India |
515= | Central School of Lyon | France |
515= | Kansas State University | United States |
517= | Banaras Hindu University | India |
517= | University of Canterbury | New Zealand |
517= | University of New Mexico | United States |
520= | Hangzhou Dianzi University | China |
520= | Memorial University of Newfoundland | Canada |
520= | National Chung Cheng University | Taiwan |
523 | Feng Chia University | Taiwan |
524= | Gdansk University of Technology | Poland |
524= | Ruhr University Bochum | Germany |
526 | Ecole Nationale des Ponts et Chaussees | France |
527= | Universidad de Valladolid | Spain |
527= | University of Cyprus | Cyprus |
527= | Yuan Ze University | Taiwan |
530= | Charles University in Prague | Czech Republic |
530= | University of Alabama | United States |
532= | Ecole Normale Superieure (ENS) Cachan | France |
532= | Seoul National University of Science & Technology | South Korea |
534= | National Chung Hsing University | Taiwan |
534= | Tecnologico de Monterrey | Mexico |
536= | Rochester Institute of Technology | United States |
536= | University of New Brunswick | Canada |
538= | Federal University of Minas Gerais | Brazil |
538= | University of Technology of Compiegne | France |
540= | Florida International University | United States |
540= | University of Novi Sad | Serbia |
542 | Université de Rennes 1 | France |
543= | University of Brescia | Italy |
543= | Vilnius Gediminas Technical University | Lithuania |
545= | Erciyes University | Turkey |
545= | Karadeniz Teknik University | Turkey |
547= | Roma Tre University | Italy |
547= | University of Bremen | Germany |
549 | Silesian University of Technology | Poland |
550 | Tokyo University of Agriculture | Japan |
551= | Federal University of Paraná | Brazil |
551= | Shanghai Maritime University | China |
551= | University of Shanghai for Science | China |
554 | Zhengzhou University | China |
555 | University of Orleans | France |
556 | University of Missouri | United States |
557= | Otto von Guericke University | Germany |
557= | University of Savoie | France |
559= | Lodz University of Technology | Poland |
559= | Universidad de Cordoba | Spain |
561 | Saint Petersburg State University | Russia |
562 | University of Udine | Italy |
563 | Technische Universitat Ilmenau | Germany |
564 | University of Salento | Italy |
565 | Konkuk University | South Korea |
566= | City University London | United Kingdom |
566= | Gyeongsang National University | South Korea |
566= | Seconda Universita degli Studi di Napoli | Italy |
566= | Universitat Jaume I | Spain |
566= | University of Miami | United States |
571 | Nanjing University of Information Science & Technology | China |
572 | Universidad de Malaga | Spain |
573 | Kunming University of Science and Technology | China |
574= | Ain Shams University | Egypt |
574= | Chung Yuan Christian University | Taiwan |
574= | Zagazig University | Egypt |
577 | Dokuz Eylul University | Turkey |
578= | University of Sherbrooke | Canada |
578= | University of Windsor | Canada |
580 | Zhejiang Normal University | China |
581= | Democritus University of Thrace | Greece |
581= | Royal Military College - Canada | Canada |
581= | Slovak University of Technology Bratislava | Slovakia |
581= | University of Parma | Italy |
585 | Vellore Institute of Technology | India |
586 | VU University Amsterdam | Netherlands |
587 | Novosibirsk State University | Russia |
588= | Universite de Tunis-El-Manar | Tunisia |
588= | University of Seoul | South Korea |
590= | Hiroshima University | Japan |
590= | Tianjin Polytechnic University | China |
590= | University of Kaiserslautern | Germany |
593= | Kyushu Institute of Technology | Japan |
593= | Universidad Nacional de Educacion a Distancia (UNED) | Spain |
593= | Universite de Sfax | Tunisia |
596= | Nanjing University of Posts & Telecommunications | China |
596= | Universidad de Cantabria | Spain |
596= | University of Isfahan | Iran |
599 | Universidad de Extremadura | Spain |
600 | East China Normal University | China |
以上内容由出国留学网独家翻译,版权归出国留学网所有,未经出国留学网授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!