Division of Health Sciences 健康科学学部 | 雅思英语要求 | |||||||||
课程名称 | 代码 | 学制 (年) | 2011年 学费/年 (澳元) | 入学时间 | 校区 | 总分 | 阅读单项 | 写作单项 | 听力单项 | 口语单项 |
Bachelor of Applied Science (Human Movement & Health Studies) 应用科学学士(人体运动学与健康研究) | IBHT | 3 | 19,500 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Applied Science (Occupational Therapy) 应用科学学士 (职能治疗) | IBOC | 4 | 21,500 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Health Science 健康学学士 | IBHL | 3 | 19,500 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Laboratory Medicine 实验室医学学士 | IBBL | 4 | 22,000 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Medical Radiation Science (Medical Imaging) 医学放射学学士(医学成像) | IBRS | 4 | 21,500 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Medical Radiation Science (Nuclear Medicine) 医学放射学学士(核医学) | IBRS | 4 | 21,500 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Medical Radiation Science (Radiation Therapy) 医学放射学学士 (放射疗法) | IBRS | 4 | 21,500 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Medical Science 医学科学学士 | IBMS | 3 | 23,800 | 2月 | City East | 6.5 | 6 | 6 | 6 | 6 |
Bachelor of Midwifery 助产学学士 | IBMW | 3 | 18,500 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Nursing 护理学学士 | IBNU | 3 | 18,500 | 2月 | City East | 6.5 | 6 | 6 | 6 | 6 |
Bachelor of Nutrition and Food Sciences 营养食品学学士 | IBNF | 3 | 22,000 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Pharmaceutical Science 医药科学学学士 | IBPA | 3 | 22,000 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Pharmacy 药学学士 | IBPH | 4 | 25,000 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Pharmaceutical Science and Bachelor of Pharmacy 医药科学学学士和药学学士 | IBPP | 5 | 25,000 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Physiotherapy 物理疗法学士 | IBPZ | 4 | 23,000 | 2月 | City East | 6.5 | 6 | 6 | ||
Bachelor of Podiatry 足病学学士 | IBOP | 4 | 21,500 | 2月 | City East | 6.5 | 6 | 6 |
南澳大学健康科学学部学费及英语要求
分享