2014年USNEWS美国大学研究生最佳法学院
排名 | 美国大学 | 学费 | 学生人数 |
---|---|---|---|
1 | Yale University 耶鲁大学 | $53,600 /年 (full-time) | 615 |
2 | Harvard University 哈佛大学 | $50,880 /年 (full-time) | 1,727 |
2 | Stanford University 斯坦福大学 | $50,802 /年 (full-time) | 575 |
4 | Columbia University 哥伦比亚大学 | $55,488 /年 (full-time) | 1,290 |
4 | University of Chicago 芝加哥大学 | $50,727 /年 (full-time) | 610 |
6 | New York University 纽约大学 | $51,150 /年 (full-time) | 1,471 |
7 | University of Pennsylvania 宾夕法尼亚大学 | $53,138 /年 (full-time) | 776 |
7 | University of Virginia 弗吉尼亚大学 | $46,400 /年 (州内, full-time) $51,400 /年 (州外, full-time) | 1,078 |
9 | University of California‒Berkeley 加州大学伯克利分校 | $48,068 /年 (州内, full-time) $52,019 /年 (州外, full-time) | 856 |
9 | University of Michigan‒Ann Arbor 密歇根大学-安娜堡分校 | $48,250 /年 (州内, full-time) $51,250 /年 (州外, full-time) | 1,124 |
11 | Duke University 杜克大学 | $50,750 /年 (full-time) | 660 |
12 | Northwestern University 西北大学 | $53,468 /年 (full-time) | 811 |
13 | Cornell University 康奈尔大学 | $55,220 /年 (full-time) | 596 |
14 | Georgetown University 乔治敦大学 | $48,835 /年 (full-time) | 1,683 |
15 | University of Texas‒Austin 德克萨斯大学-奥斯汀 | $32,376 /年 (州内, full-time) $48,075 /年 (州外, full-time) | 1,065 |
15 | Vanderbilt University 范德堡大学 | $46,804 /年 (full-time) | 580 |
17 | University of California‒Los Angeles 加州大学洛杉矶分校 | $45,221 /年 (州内, full-time) $51,715 /年 (州外, full-time) | 994 |
18 | University of Southern California (Gould) 南加州大学 | $52,598 /年 (full-time) | 637 |
19 | University of Minnesota‒Twin Cities 明尼苏达大学双城分校 | $36,820 /年 (州内, full-time) $45,484 /年 (州外, full-time) | 740 |
19 | Washington University in St. Louis 圣路易斯华盛顿大学 | $47,490 /年 (full-time) | 768 |
21 | George Washington University 乔治华盛顿大学 | $47,535 /年 (full-time) | 1,351 |
21 | University of Alabama 阿拉巴马大学 | $19,660 /年 (州内, full-time) $32,920 /年 (州外, full-time) | 487 |
23 | Emory University 埃默里大学 | $46,414 /年 (full-time) | 813 |
23 | University of Notre Dame 圣母大学 | $45,980 /年 (full-time) | 545 |
25 | Indiana University‒Bloomington (Maurer) 印第安纳大学伯明顿校区 | $29,946 /年 (州内, full-time) $48,021 /年 (州外, full-time) | 665 |
26 | University of Iowa 爱荷华大学 | $27,344 /年 (州内, full-time) $47,792 /年 (州外, full-time) | 517 |
26 | Washington and Lee University 华盛顿和李大学 | $43,462 /年 (full-time) | 457 |
28 | University of Washington 华盛顿大学西雅图校区 | $29,948 /年 (州内, full-time) $42,918 /年 (州外, full-time) | 557 |
29 | Arizona State University (O'Connor) 亚利桑那州立大学 | $26,267 /年 (州内, full-time) $40,815 /年 (州外, full-time) | 577 |
29 | Boston University 波士顿大学 | $44,168 /年 (full-time) | 740 |
31 | Boston College 波士顿学院 | $43,170 /年 (full-time) | 759 |
31 | University of North Carolina‒Chapel Hill 北卡罗来纳大学教堂山分校 | $21,556 /年 (州内, full-time) $37,066 /年 (州外, full-time) | 741 |
33 | College of William and Mary (Marshall-Wythe) 威廉玛丽学院 | $27,800 /年 (州内, full-time) $37,800 /年 (州外, full-time) | 618 |
33 | University of Georgia 佐治亚大学 | $18,058 /年 (州内, full-time) $35,480 /年 (州外, full-time) | 663 |
33 | University of Wisconsin‒Madison 威斯康星大学麦迪逊分校 | $21,347 /年 (州内, full-time) $40,043 /年 (州外, full-time) | 690 |
36 | Ohio State University (Moritz) 俄亥俄州立大学 | $27,497 /年 (州内, full-time) $42,449 /年 (州外, full-time) | 605 |
36 | Wake Forest University 维克森林大学 | $39,920 /年 (full-time) | 465 |
38 | Fordham University New York, NY | $49,526 /年 (full-time) | 1,206 |
38 | University of Arizona (Rogers) Tucson, AZ | $27,288 /年 (州内, full-time) $42,298 /年 (州外, full-time) | 407 |
38 | University of California‒Davis Davis, CA | $49,564 /年 (州内, full-time) $58,815 /年 (州外, full-time) | 569 |
41 | George Mason University Arlington, VA | $24,623 /年 (州内, full-time) $39,561 /年 (州外, full-time) | 442 |
41 | University of Maryland (Carey) Baltimore, MD | $26,093 /年 (州内, full-time) $37,710 /年 (州外, full-time) | 711 |
41 | University of Utah (Quinney) Salt Lake City, UT | $21,113 /年 (州内, full-time) $40,142 /年 (州外, full-time) | 381 |
44 | Brigham Young University (Clark) Provo, UT | $21,900 /年 (full-time) | 420 |
44 | University of Colorado‒Boulder Boulder, CO | $31,495 /年 (州内, full-time) $38,281 /年 (州外, full-time) | 509 |
46 | University of Florida (Levin) Gainesville, FL | $21,421 /年 (州内, full-time) $40,786 /年 (州外, full-time) | 960 |
47 | University of Illinois‒Urbana-Champaign Champaign, IL | $38,497 /年 (州内, full-time) $45,917 /年 (州外, full-time) | 627 |
48 | Florida State University Tallahassee, FL | $19,731 /年 (州内, full-time) $39,744 /年 (州外, full-time) | 658 |
48 | Southern Methodist University (Dedman) Dallas, TX | $44,017 /年 (full-time) | 527 |
48 | Tulane University New Orleans, LA | $45,240 /年 (full-time) | 743 |
48 | University of California (Hastings) San Francisco, CA | $46,806 /年 (州内, full-time) $52,806 /年 (州外, full-time) |
1,097 |
48 | University of Houston Houston, TX | $29,748 /年 (州内, full-time) $39,699 /年 (州外, full-time) | 632 |
53 | University of Richmond (Williams) Richmond, VA | $36,850 /年 (full-time) | 460 |
54 | Baylor University Waco, TX | $46,420 /年 (full-time) | 401 |
54 | Georgia State University Atlanta, GA | $15,154 /年 (州内, full-time) $34,834 /年 (州外, full-time) | 461 |
56 | American University (Washington) Washington, DC | $46,794 /年 (full-time) | 1,215 |
56 | Temple University (Beasley) Philadelphia, PA | $19,788 /年 (州内, full-time) $32,718 /年 (州外, full-time) | 688 |
58 | University of Connecticut Hartford, CT | $23,244 /年 (州内, full-time) $48,012 /年 (州外, full-time) | 447 |
58 | University of Kentucky Lexington, KY | $19,404 /年 (州内, full-time) $33,618 /年 (州外, full-time) | 402 |
58 | Yeshiva University (Cardozo) New York, NY | $50,046 /年 (full-time) | 1,032 |
61 | Pepperdine University Malibu, CA | $44,980 /年 (full-time) | 618 |
61 | University of Nebraska‒Lincoln Lincoln, NE | $14,363 /年 (州内, full-time) $31,044 /年 (州外, full-time) | 387 |
61 | University of Tennessee‒Knoxville Knoxville, TN | $17,678 /年 (州内, full-time) $36,422 /年 (州外, full-time) | 443 |
64 | Pennsylvania State University (Dickinson) University Park, PA | $40,532 /年 (州内, full-time) $40,532 /年 (州外, full-time) | 541 |
64 | Seton Hall University Newark, NJ | $48,170 /年 (full-time) | 604 |
64 | University of Denver (Sturm) Denver, CO | $39,840 /年 (full-time) | 746 |
64 | University of New Mexico Albuquerque, NM | $15,098 /年 (州内, full-time) $33,908 /年 (州外, full-time) | 342 |
68 | Case Western Reserve University Cleveland, OH | $44,620 /年 (full-time) | 567 |
68 | Illinois Institute of Technology (Chicago-Kent) Chicago, IL | $43,260 /年 (full-time) | 738 |
68 | Loyola Marymount University Los Angeles, CA | $44,230 /年 (full-time) | 1,011 |
68 | University of Arkansas‒Fayetteville Fayetteville, AR | $417 per credit (州内, full-time) $855 per credit (州外, full-time) | 391 |
68 | University of Louisville (Brandeis) Louisville, KY | $17,854 /年 (州内, full-time) $34,026 /年 (州外, full-time) | 363 |
68 | University of Nevada‒Las Vegas Las Vegas, NV | $24,749 /年 (州内, full-time) $35,749 /年 (州外, full-time) | 315 |
68 | University of Oklahoma Norman, OK | $19,763 /年 (州内, full-time) $30,188 /年 (州外, full-time) | 505 |
68 | University of San Diego San Diego, CA | $43,860 /年 (full-time) | 768 |
76 | Louisiana State University‒Baton Rouge (Hebert) Baton Rouge, LA | $18,618 /年 (州内, full-time) $36,006 /年 (州外, full-time) | 634 |
76 | Loyola University Chicago Chicago, IL | $40,582 /年 (full-time) | 747 |
76 | University of Miami Coral Gables, FL | $42,938 /年 (full-time) | 1,282 |
76 | University of Missouri Columbia, MO | $18,649 /年 (州内, full-time) $35,677 /年 (州外, full-time) | 402 |
80 | Brooklyn Law School Brooklyn, NY | $49,976 /年 (full-time) | 998 |
80 | Catholic University of America (Columbus) Washington, DC | $43,080 /年 (full-time) | 401 |
80 | Lewis & Clark College (Northwestern) Portland, OR | $38,180 /年 (full-time) | 483 |
80 | Michigan State University East Lansing, MI | $35,377 /年 (full-time) | 765 |
80 | University of Cincinnati Cincinnati, OH | $23,536 /年 (州内, full-time) $41,044 /年 (州外, full-time) | 386 |
80 | University of Hawaii‒Manoa (Richardson) Honolulu, HI | $18,094 /年 (州内, full-time) $34,486 /年 (州外, full-time) | 261 |
86 | Northeastern University Boston, MA | $43,048 /年 (full-time) | 604 |
86 | Rutgers, the State University of New Jersey‒Newark Newark, NJ | $25,424 /年 (州内, full-time) $37,156 /年 (州外, full-time) | 579 |
86 | SUNY Buffalo Law School Buffalo, NY | $22,624 /年 (州内, full-time) $37,114 /年 (州外, full-time) | 598 |
86 | University of Kansas Lawrence, KS | $18,664 /年 (州内, full-time) $31,474 /年 (州外, full-time) | 441 |
86 | University of Tulsa Tulsa, OK | $31,836 /年 (full-time) | 300 |
91 | Rutgers, the State University of New Jersey‒Camden Camden, NJ | $25,475 /年 (州内, full-time) $37,207 /年 (州外, full-time) | 562 |
91 | University of Pittsburgh Pittsburgh, PA | $29,468 /年 (州内, full-time) $36,444 /年 (州外, full-time) | 677 |
91 | West Virginia University Morgantown, WV | $17,240 /年 (州内, full-time) $32,924 /年 (州外, full-time) | 394 |
94 | Marquette University Milwaukee, WI | $38,690 /年 (full-time) | 599 |
94 | University of Oregon Eugene, OR | $28,354 /年 (州内, full-time) $35,374 /年 (州外, full-time) | 480 |
96 | Santa Clara University Santa Clara, CA | $1,456 per credit (full-time) | 693 |
96 | Syracuse University Syracuse, NY | $45,690 /年 (full-time) | 661 |
98 | Indiana University‒Indianapolis Indianapolis, IN | N/A | N/A |
98 | St. John's University Jamaica, NY | $48,070 /年 (full-time) | 742 |
98 | University of South Carolina Columbia, SC | $21,688 /年 (州内, full-time) $43,398 /年 (州外, full-time) | 632 |