英国留学 2014年商科专业的最新排名

2014-04-15 09:02:49 836478124 专业排名
 

Rank Overall rank University Student satisfaction Research rating Entry points Graduate prospects Total score
1 2 University of Oxford   43.3 596 80.2 100
2 7 University of Bath 90.59 43.3 487 90.5 98.7
3 1 University of Cambridge   48.3   81.59 96.9
4 4 University of St Andrews 87.3 26.7 582 75 93
5 12 Lancaster University 82.8 41.7 431 82 90.09
6 3 London School of Economics and  Political Science 79.5 43.3 512 73 89.7
7 33 Cardiff University 82.9 46.7 419 73.8 89.4
8 29 University of Leeds 84.09 36.7 440 77.2 89
9 21 Loughborough University 83.2 30 439 88.2 88.9
10 10 University of Warwick 74.3 41.7 511 84.8 88.5
11 8 University of Exeter 83.09 30 454 82.3 88.2
12 42 University of Strathclyde 83.3 38.3 466 61.9 86.9
13 6 Durham University 79.09 28.3 395 100 86.8
14 24 School of Oriental and African  Studies 88.3 16.7 427 0 85.59
15 29 Aston University Birmingham 83.5 30 404 73.3 84.9
15 43 City University 84.3 28.3 457 62.8 84.9
17 16 University of Birmingham 75 31.7 428 89.3 84.3
18 14 University of Leicester 84.7 28.3 377 72.2 84
19 23 University of Nottingham 78 36.7 404 74.5 83.59
20 11 University of York 81.7 23.3 405 76.5 82.9
20 12 University of Surrey 84.59 23.3 366 75.09 82.9
22 9 University College London 80.7   455 100 82.7
22 26 University of Manchester 76.59 38.3 424 68.5 82.7
24 18 Newcastle University 78 23.3 426 82.59 82.59
25 52 The Robert Gordon University 83 16.7 375 83.59 82.2
26 38 Heriot-Watt University 83.8 21.7 384 71.5 81.9
27 20 University of Southampton 74.5 28.3 427 80.8 81.5
28 40 University of Aberdeen 82.4 20 414 69.59 81.4
29 33 University of Kent 80.5 25 364 76.8 81.2
29 27 King's College London 67.8 43.3 471 72.3 81.2
31 32 University of Sussex 78.59 30 390 70.3 81
32 22 University of Edinburgh 75.9 23.3 467 72.5 80.9
33 17 University of East Anglia 83.59 21.7 341 73.9 80.8
33 18 University of Sheffield 77.09 30 396 73 80.8
35 25 University of Glasgow 75.7 25 457 72 80.7
36 28 Royal Holloway, University of  London 81.09 28.3 382 64.4 80.59
37 35 University of Reading 80.09 23.3 388 71.2 80.3
38 36 University of Liverpool 81.59 23.3 390 63.5 79.7
39 46 Brunel University 83.09 21.7 355 60.3 78.4
40 70 Bath Spa University 89.2   327 74.4 78.3
41 15 University of Bristol 79.9 10 446 0 77.7
42 45 Coventry University 87.5 6.7 276 70.2 76.3
42 41 University of Buckingham 90.09   296 67.4 76.3
42 44 Keele University 79.4 21.7 318 67.8 76.3
45 55 University of Portsmouth 78.7 15 316 73.9 75.4
45 67 Bournemouth University 78.8 13.3 344 70.9 75.4
45 84 University of Bradford 78 25 300 66.2 75.4
45 51 University of Stirling 76.9 20 390 59.3 75.4
49 100 Edinburgh Napier University 84.59 5 325 65.3 75
49 29 Queen's University, Belfast 74.3 28.3 361 59.9 75
51 86 De Montfort University 85.59 18.3 302 48.8 74.9
52 39 University of Essex 81.59 25 298 51.4 74.59
53 61 Nottingham Trent University 77.3 13.3 333 71.7 74.3
54 66 University of Huddersfield 80.4 10 319 68.9 74.2
55 56 Bangor University 77.9 31.7 312 48.7 74
56 47 Swansea University 73.59 20 338 71.09 73.9
56 62 Northumbria University 80.2 6.7 348 66.7 73.9
58 60 University of the West of England 78.09 10 311 69 72.59
59 77 Sheffield Hallam University 79.7 11.7 315 60.6 72.5
60 89 Manchester Metropolitan University 77.8 15 320 60.3 72.3
61 76 University of Brighton 74.09 28.3 292 58.7 72.2
62 91 Birmingham City University 82.2 11.7 299 54.1 72.09
62 63 University of Hull 81 18.3 312 46.5 72.09
64 82 Aberystwyth University 81.3 13.3 295 54.5 72
65 57 University of Lincoln 78 6.7 304 71.3 71.9
66 88 University of Central Lancashire 82 13.3 296 49.5 71.5
66 59 University of Northampton 82.7 8.3 283 56.7 71.5
66 73 University of Ulster 85.4 15 278 40.4 71.5
69 50 Oxford Brookes University 76.8 11.7 345 57.8 71.4
70 37 Queen Mary, University of London 69.2 28.3 387 43.6 69.8
71 91 University of Gloucestershire 74.7 3.3 271 80 69.7
71 96 University of Hertfordshire 76.7 15 305 52.9 69.7
71 98 University of Salford 72.09 22.8 297 58.4 69.7
74 111 Kingston University 77.5 21.7 285 44.5 69.59
75 83 Liverpool John Moores University 82.09 1.7 320 48.8 69.3
76 - Royal Agricultural University 79.7   286 64 69.2
77 93 University of Teesside 82.09 11.7 288 39.2 68.8
78 64 York St John University 82.59   271 54.8 68.59
79 52 University of Chester 77.7   289 65.3 68.4
79 57 University of Winchester 80.7   296 54.6 68.4
81 94 Middlesex University 83.59 13.3 230 37.4 67.7
81 101 University of Greenwich 82.5 10 268 37.8 67.7
83 84 University of Derby 82.8   275 47.7 67.5
83 81 Glasgow Caledonian University 75.4 8.3 347 46.1 67.5
85 102 University of Worcester 77.9   290 58.8 67.3
85 106 University of Westminster 74 13.3 326 46.7 67.3
87 117 University of the West of Scotland 77.7 13.3 282 42.7 67.09
87 73 Plymouth University 73.09 13.3 291 54.6 67.09
89 104 Leeds Trinity University 77.9   239 66.2 66.9
89 71 Queen Margaret University  Edinburgh 75.3 1.7 293 61.9 66.9
89 105 University of Abertay Dundee 74.09 5 281 63.6 66.9
92 90 Canterbury Christ Church  University 78.2   253 61.1 66.59
93 96 University of Sunderland 84.8   262 37.8 66.3
94 68 University of Chichester 81.2   264 47.8 66.2
95 80 Roehampton University 84.09   226 44 65.8
96 118 London South Bank University 79.4 10 233 43.6 65.7
96 103 Leeds Metropolitan University 72.8 6.7 270 61.2 65.7
98 87 Cardiff Metropolitan University 80.59 3.3 295 36.5 65.59
99 112 University of West London 81.59   195 55 65.4
100 69 Edge Hill University 79.09   291 41.3 64.7
101 108 Staffordshire University 75.9 15 211 42.7 64
102 114 Southampton Solent University 73.4   263 55.7 63.1
103 - St Mary's University College,  Twickenham 75.5   267 48.2 63
104 109 Glyndwr University 72.09   211 68.2 62.9
105 77 University of the Arts London 73   293 44.3 61.8
106 110 Anglia Ruskin University 73.8   241 48.8 61.2
107 113 Buckinghamshire New University 73.4 6.7 214 43 60.6
108 119 University of Bolton 74.3 3.3 274 26.9 59.3
109 115 University of Bedfordshire 72.09 5 198 36.9 57.7
110 120 University of East London 73.9   215 33.8 57.5
111 121 London Metropolitan University 67.5 5 220 42.1 56.8
112 95 University of Cumbria 57.9   225 35.5 48.8

分享

热门关注

亚洲排名前100的大学排名

亚洲大学排名

英国广告学专业大学排名TOP30一览表

英国广告类专业

英国音乐专业大学排名TOP10一览表

英国音乐专业

大阪大学世界排名第几2021

日本大学排名内容

计算机专业去俄罗斯留学可以选择哪些大学

俄罗斯计算机专业

英国商科专业排名前十的大学有哪些

大学排名资讯

西班牙商科大学的专业排名

西班牙学校排名

英国商科排名前十的学校

英国商科院校排名

澳洲大学商科专业排名2021年

留学澳洲商科专业

2021年英国商科专业大学排名情况如何?

英国商科留学

热门问答