Rank | Overall rank | University | Student satisfaction | Research rating | Entry points | Graduate prospects | Total score |
---|---|---|---|---|---|---|---|
1 | 1 | University of Cambridge | 36.7 | 617 | 82.40 | 100 | |
2 | 3 | London School of Economics and Political Science | 86 | 55 | 562 | 81.5 | 99.8 |
3 | 2 | University of Oxford | 85.90 | 46.7 | 578 | 86.40 | 99.5 |
4 | 23 | University of Nottingham | 88.90 | 41.7 | 503 | 86.3 | 97.90 |
5 | 6 | Durham University | 86.8 | 41.7 | 528 | 88.09 | 97.8 |
6 | 9 | University College London | 83 | 48.3 | 564 | 73.2 | 94.7 |
7 | 25 | University of Glasgow | 83.59 | 28.3 | 529 | 88.5 | 93.09 |
8 | 37 | Queen Mary, University of London | 85.5 | 33.3 | 489 | 80.7 | 92.3 |
9 | 29 | Queen's University, Belfast | 88.5 | 36.7 | 444 | 75.59 | 92.2 |
10 | 33 | University of Kent | 86.5 | 41.7 | 387 | 78.90 | 91.09 |
11 | 35 | University of Reading | 86.90 | 33.3 | 423 | 75.90 | 90 |
12 | 18 | Newcastle University | 89.3 | 13.3 | 476 | 80.8 | 89.7 |
13 | 40 | University of Aberdeen | 85.7 | 15 | 484 | 85 | 89.2 |
14 | 15 | University of Bristol | 80.2 | 28.3 | 521 | 80.7 | 89 |
15 | 22 | University of Edinburgh | 75.3 | 38.3 | 518 | 83 | 88.8 |
16 | 12 | Lancaster University | 86.09 | 18.3 | 463 | 79 | 88.09 |
17 | 17 | University of East Anglia | 88.09 | 16.7 | 439 | 75.40 | 87.40 |
17 | 29 | University of Leeds | 83.59 | 28.3 | 459 | 73.59 | 87.40 |
19 | 27 | King's College London | 78.3 | 26.7 | 524 | 79.59 | 87.3 |
20 | 8 | University of Exeter | 82.5 | 21.7 | 486 | 77.2 | 87.09 |
21 | 16 | University of Birmingham | 79.59 | 30 | 476 | 77.8 | 86.90 |
21 | 33 | Cardiff University | 79.7 | 36.7 | 432 | 76.90 | 86.90 |
21 | 26 | University of Manchester | 82.7 | 23.3 | 462 | 77.7 | 86.90 |
24 | 12 | University of Surrey | 87.8 | 13.3 | 418 | 79.59 | 86.8 |
24 | 42 | University of Strathclyde | 76.5 | 33.3 | 515 | 76.7 | 86.8 |
26 | 11 | University of York | 88.2 | 485 | 82 | 86.7 | |
27 | 14 | University of Leicester | 82.7 | 16.7 | 420 | 82.3 | 85.2 |
28 | 36 | University of Liverpool | 82.7 | 25 | 427 | 71.3 | 84.7 |
29 | 49 | University of Dundee | 80.7 | 20 | 445 | 76 | 84.09 |
29 | 24 | School of Oriental and African Studies | 82.3 | 18.3 | 427 | 76.3 | 84.09 |
31 | 20 | University of Southampton | 79.7 | 20 | 463 | 74.40 | 83.7 |
31 | 10 | University of Warwick | 77.8 | 21.7 | 506 | 72.09 | 83.7 |
33 | 32 | University of Sussex | 88 | 21.7 | 421 | 56.3 | 83.40 |
34 | 47 | Swansea University | 83.2 | 18.3 | 345 | 80.59 | 83.09 |
35 | 55 | University of Portsmouth | 84.3 | 15 | 344 | 77.59 | 82.2 |
36 | 18 | University of Sheffield | 80.40 | 26.7 | 429 | 62.5 | 81.7 |
37 | 95 | University of Cumbria | 90.90 | 241 | 85 | 81.40 | |
37 | 44 | Keele University | 81.40 | 23.3 | 374 | 69.40 | 81.40 |
39 | 60 | University of the West of England | 84.2 | 10 | 326 | 73.7 | 79.7 |
40 | 46 | Brunel University | 81.7 | 20 | 374 | 63.4 | 79.5 |
41 | 41 | University of Buckingham | 79.59 | 332 | 93.2 | 79.40 | |
42 | 63 | University of Hull | 81.2 | 18.3 | 384 | 62.7 | 79 |
43 | 105 | University of Abertay Dundee | 86 | 6.7 | 365 | 63.6 | 78.8 |
44 | 43 | City University | 77.5 | 15 | 386 | 72.7 | 78.40 |
45 | 106 | University of Westminster | 81.3 | 11.7 | 344 | 70.8 | 78.2 |
46 | 98 | University of Salford | 83.90 | 6.7 | 339 | 68 | 77.8 |
47 | 45 | Coventry University | 87.2 | 1.7 | 301 | 67.59 | 77.40 |
48 | 88 | University of Central Lancashire | 81.59 | 5 | 307 | 77.5 | 77.3 |
48 | 57 | University of Lincoln | 84.7 | 3.3 | 336 | 67.2 | 77.3 |
48 | 66 | University of Huddersfield | 83.8 | 348 | 70.90 | 77.3 | |
51 | 73 | University of Ulster | 84.8 | 31.7 | 313 | 42.9 | 77.2 |
52 | 39 | University of Essex | 79 | 20 | 373 | 60.3 | 77.09 |
53 | 51 | University of Stirling | 74.59 | 16.7 | 418 | 67.90 | 76.90 |
54 | 62 | Northumbria University | 82.3 | 366 | 70.40 | 76.8 | |
54 | 84 | University of Derby | 87.09 | 313 | 65.09 | 76.8 | |
56 | 50 | Oxford Brookes University | 78.7 | 21.7 | 376 | 57.5 | 76.7 |
57 | 57 | University of Winchester | 87.09 | 309 | 63.4 | 76.2 | |
58 | 100 | Edinburgh Napier University | 86.3 | 1.7 | 374 | 53.7 | 75.90 |
59 | 61 | Nottingham Trent University | 80.3 | 3.3 | 347 | 69.59 | 75.59 |
60 | 89 | Manchester Metropolitan University | 74.90 | 15 | 360 | 70 | 75.5 |
61 | 52 | University of Chester | 78.90 | 318 | 78.7 | 75.2 | |
61 | 82 | Aberystwyth University | 78.7 | 15 | 332 | 63.3 | 75.2 |
63 | 76 | University of Brighton | 74.90 | 28.3 | 299 | 63.3 | 74.90 |
64 | 84 | University of Bradford | 74.40 | 25 | 330 | 63.3 | 74.8 |
64 | 73 | Plymouth University | 85.09 | 15 | 325 | 46.1 | 74.8 |
66 | 96 | University of Hertfordshire | 74.7 | 15 | 316 | 71.2 | 74.2 |
67 | 93 | University of Teesside | 83.90 | 318 | 60.9 | 74.09 | |
68 | 52 | The Robert Gordon University | 73.59 | 1.7 | 386 | 76.40 | 74 |
69 | 67 | Bournemouth University | 74.5 | 0 | 366 | 77 | 73.7 |
70 | 56 | Bangor University | 81.59 | 309 | 63.8 | 73.09 | |
71 | 108 | Staffordshire University | 83.2 | 292 | 60.4 | 72.7 | |
72 | 83 | Liverpool John Moores University | 83.2 | 324 | 54 | 72.2 | |
73 | 101 | University of Greenwich | 82.09 | 1.7 | 328 | 53.3 | 71.90 |
74 | 94 | Middlesex University | 80 | 5 | 269 | 62.3 | 71.59 |
74 | 77 | Sheffield Hallam University | 78.59 | 1.7 | 347 | 58.5 | 71.59 |
74 | 81 | Glasgow Caledonian University | 76.59 | 5 | 409 | 52 | 71.59 |
74 | 91 | University of Gloucestershire | 84.40 | 301 | 51.4 | 71.59 | |
78 | 59 | University of Northampton | 82.90 | 280 | 56.8 | 71.3 | |
79 | 69 | Edge Hill University | 85.09 | 275 | 49.3 | 70.7 | |
80 | 86 | De Montfort University | 77.90 | 6.7 | 308 | 56 | 70.5 |
81 | 110 | Anglia Ruskin University | 83.5 | 262 | 50.9 | 69.8 | |
82 | 113 | Buckinghamshire New University | 83 | 242 | 54.2 | 69.5 | |
83 | 91 | Birmingham City University | 75.2 | 304 | 65.2 | 69.40 | |
84 | 96 | University of Sunderland | 84.3 | 0 | 275 | 43.3 | 68.8 |
85 | 120 | University of East London | 77.7 | 15 | 230 | 50.8 | 68.5 |
86 | 80 | Roehampton University | 85.3 | 241 | 43.8 | 68.40 | |
87 | 111 | Kingston University | 76.8 | 3.3 | 302 | 53.7 | 68.3 |
88 | 121 | London Metropolitan University | 78.40 | 3.3 | 235 | 57.1 | 68 |
89 | 118 | London South Bank University | 80.3 | 239 | 53.9 | 67.8 | |
90 | 103 | Leeds Metropolitan University | 72.7 | 297 | 64.8 | 67.59 | |
91 | 90 | Canterbury Christ Church University | 80.90 | 252 | 44.8 | 66.5 | |
92 | 115 | University of Bedfordshire | 84.8 | 204 | 38.5 | 65.8 | |
93 | 112 | University of West London | 71.5 | 245 | 58.1 | 63.7 | |
94 | 117 | University of the West of Scotland | 68.40 | 0 | 283 | 37.5 | 58.3 |
95 | 114 | Southampton Solent University | 61.6 | 0 | 247 | 57.8 | 57.8 |
英国留学 2014年法律专业名校的最新排名
分享