2015年U.S. News 美国最佳研究生院排名已正式发布,此次美国大学最佳研究生院排名同样基于商科、法律、教育、工程和医学等11大专业。出国留学网为了给大家提供方便,整理了法律学各大专业排名信息。以下是出国留学网为大家整理的《2015USNews美国大学研究生专业排名——国际法专业》一文,供大家参考!
国际法专业 | |||
排名 | 学校 | 学费 | 注册 人数 |
---|---|---|---|
#1 | New York University New York, NY | $54,678 per year (full-time) | 1,418 |
#2 | Columbia University New York, NY | $57,838 per year (full-time) | 1,248 |
#3 | Georgetown University Washington, DC | $50,890 per year (full-time) | 1,694 |
#3 | Harvard University Cambridge, MA | $53,308 per year (full-time) | 1,741 |
#5 | American University (Washington) Washington, DC | $48,148 per year (full-time) | 1,240 |
#6 | George Washington University Washington, DC | $49,840 per year (full-time) | 1,287 |
#7 | University of California—Berkeley Berkeley, CA | $48,058 per year (in-state, full-time); $52,009 per year (out-of-state, full-time) | 854 |
#8 | Yale University New Haven, CT | $54,650 per year (full-time) | 625 |
#9 | University of Michigan—Ann Arbor Ann Arbor, MI | $49,784 per year (in-state, full-time); $52,784 per year (out-of-state, full-time) | 1,055 |
#10 | Duke University Durham, NC | $53,596 per year (full-time) | 629 |
#11 | Temple University (Beasley) Philadelphia, PA | $20,462 per year (in-state, full-time); $33,780 per year (out-of-state, full-time) | 601 |
#12 | Stanford University Stanford, CA | $52,530 per year (full-time) | 574 |
#12 | University of California—Los Angeles Los Angeles, CA | $45,226 per year (in-state, full-time); $51,720 per year (out-of-state, full-time) | 975 |
#12 | University of Virginia Charlottesville, VA | $47,900 per year (in-state, full-time); $52,900 per year (out-of-state, full-time) | 1,048 |
#15 | Case Western Reserve University Cleveland, OH | $46,826 per year (full-time) | 418 |
#15 | University of the Pacific (McGeorge) Sacramento, CA | $44,690 per year (full-time) | 490 |
#17 | University of Minnesota—Twin Cities Minneapolis, MN | $40,058 per year (in-state, full-time); $47,330 per year (out-of-state, full-time) | 721 |
#18 | Arizona State University (O'Connor) Tempe, AZ | $26,268 per year (in-state, full-time); $40,818 per year (out-of-state, full-time) | 567 |
#18 | University of Chicago Chicago, IL | $53,301 per year (full-time) | 612 |
#18 | Washington University in St. Louis St. Louis, MO | $49,945 per year (full-time) | 687 |
【拓展】专业介绍
国际法指适用主权国家之间以及其他具有国际人格的实体之间的法律规则的总体。国际法又称国际公法,以区别于国际私法或法律冲突,后者处理的是不同国家的国内法之间的差异。国际法也与国内法截然不同,国内法是一个国家内部的法律,它调整在其管辖范围内的个人及其他法律实体的行为。
希望以上由出国留学网为大家整理的《2015USNews美国大学研究生专业排名——国际法专业》一文能给大家提供帮助!出国留学网及时为大家提供最新美国留学信息,喜欢本站的朋友可按Ctrl+D进行收藏!
推荐阅读: