想要留学美国的学生在院校选择时大多数都会想要知道大学排名信息。2015USNews美国大学综合排名已新鲜出炉!本次排名中林斯顿大学位居第一,哈佛大学第二,耶鲁大学第三。接下来大家来看下2015年美国大学排名情况吧!
U.S. News排名依据为:学术声誉(全职教授人数、诺贝尔奖或其他大奖获得者、论文学术专著等)、学生保持率(回校率和毕业率)、招生选拔、师资资源、经费资源(研究经费支持)、学生就业率和薪资、校友捐赠率等等,这个排名对大学考核的因素全面,计算方法复杂,得出的数据客观。
2015美国大学综合排名 | |||||
排名 | 学校英文名称 | 学校中文名称 | 学费 | 学生人数 | 录取率 |
1 | Princeton University | 普林斯顿大学 | $41,820 | 8,014 | 7.4% |
2 | Harvard University | 哈佛大学 | $43,938 | 19,882 | 5.8% |
3 | Yale University | 耶鲁大学 | $45,800 | 12,109 | 6.9% |
4 | Columbia University | 哥伦比亚大学 | $51,008 | 23,606 | 6.9% |
4 | Stanford University | 斯坦福大学 | $44,757 | 18,136 | 5.7% |
4 | University of Chicago | 芝加哥大学 | $48,253 | 12,539 | 8.8% |
7 | Massachusetts Institute of Technology | 麻省理工学院 | $45,016 | 11,301 | 8.2% |
8 | Duke University | 杜克大学 | $47,488 | 15,465 | 12.4% |
8 | University of Pennsylvania | 宾夕法尼亚大学 | $47,668 | 21,358 | 12.2% |
10 | California Institute of Technology | 加州理工学院 | $43,362 | 2,181 | 10.6% |
11 | Dartmouth College | 达特茅斯学院 | $48,108 | 6,342 | 10.4% |
12 | Johns Hopkins University | 约翰霍普金斯大学 | $47,060 | 21,052 | 17.1% |
13 | Northwestern University | 西北大学 | $47,251 | 20,997 | 14% |
14 | Washington University in St. Louis | 华盛顿大学圣路易斯校区 | $46,467 | 14,032 | 15.6% |
15 | Cornell University | 康奈尔大学 | $47,286 | 21,593 | 15.6% |
16 | Brown University | 布朗大学 | $47,434 | 8,943 | 9.2% |
16 | University of Notre Dame | 圣母大学 | $46,237 | 12,124 | 22.3% |
16 | Vanderbilt University | 范德堡大学 | $43,838 | 12,757 | 12.7% |
19 | Rice University | 莱斯大学 | $40,566 | 6,628 | 16.7% |
20 | University of California—?Berkeley | 加州大学伯克利校区 | in-state: $13,844, | 36,204 | 17.7% |
21 | Emory University | 埃默里大学 | $45,008 | 14,513 | 26.5% |
21 | Georgetown University | 乔治城大学 | $46,744 | 17,849 | 17.1% |
23 | University of California—?Los Angeles | 加州大学洛杉矶校区 | in-state: $12,702, | 42,190 | 20.4% |
23 | University of Virginia | 弗吉尼亚大学 | in-state: $12,998, | 23,464 | 30.1% |
25 | Carnegie Mellon University | 卡内基梅陇大学 | $48,786 | 12,991 | 25.5% |
25 | University of Southern California | 南加州大学 | $48,280 | 41,368 | 19.8% |
27 | Tufts University | 塔夫斯大学 | $48,643 | 10,872 | 18.9% |
27 | Wake Forest University | 维克森林大学 | $46,200 | 7,602 | 35.2% |
29 | University of Michigan—?Ann Arbor | 密西根大学安娜堡校区 | in-state: $13,977, | 43,710 | 33.3% |
30 | University of North Carolina—?Chapel Hill | 北卡大学教堂山校区 | in-state: $8,374, | 29,127 | 26.7% |
31 | Boston College | 波士顿学院 | $47,436 | 13,525 | 32.2% |
32 | New York University | 纽约大学 | $46,170 | 44,599 | 32.4% |
33 | College of William and Mary | 威廉玛丽学院 | in-state: $17,656, | 8,376 | 33.2% |
33 | University of Rochester | 罗切斯特大学 | $46,960 | 11,020 | 35.7% |
35 | Brandeis University | 布兰迪斯大学 | $47,833 | 5,825 | 37% |
35 | Georgia Institute of Technology | 佐治亚理工学院 | in-state: $11,394, | 21,471 | 41.1% |
37 | University of California— | 加州大学圣地亚哥校区 | in-state: $13,302, | 28,731 | 36.8% |
38 | Case Western Reserve University | 凯斯西储大学 | $43,158 | 10,325 | 41.9% |
38 | University of California—?Davis | 加州大学戴维斯校区 | in-state: $13,896, | 33,307 | 41.3% |
40 | Lehigh University | 里海大学 | $44,890 | 7,096 | 30.8% |
40 | University of California—?Santa Barbara | 加州大学圣塔芭芭拉校区 | in-state: $13,746, | 22,225 | 39.8% |
42 | Boston University | 波士顿大学 | $46,664 | 32,411 | 36.9% |
42 | Northeastern University | 东北大学 | $43,440 | 20,034 | 32.3% |
42 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $47,908 | 6,995 | 41.2% |
42 | University of California—?Irvine | 加州大学欧文校区 | in-state: $14,757, | 28,895 | 41.1% |
42 | University of Illinois—?Urbana-?Champaign | 伊利诺伊大学香槟校区 | in-state: $15,602, | 44,942 | 62.4% |
47 | University of Wisconsin—?Madison | 威斯康星大学麦迪逊校区 | in-state: $10,410, | 43,275 | 51.1% |
48 | Pennsylvania State University—?University Park | 宾州州立大学帕克校区 | in-state: $17,502, | 46,615 | 55.5% |
48 | University of Florida | 佛罗里达大学 | in-state: $6,313, | 49,878 | 46.6% |
48 | University of Miami | 迈阿密大学 | $44,350 | 16,935 | 40.5% |
48 | University of Washington | 华盛顿大学 | in-state: $12,394, | 43,762 | 55.2% |
48 | Yeshiva University | 叶史瓦大学 | $38,730 | 6,744 | 82.2% |
53 | University of Texas—?Austin | 德州大学奥斯汀校区 | in-state: $9,798, | 52,059 | 40.2% |
54 | George Washington University | 乔治华盛顿大学 | $48,760 | 25,264 | 34.4% |
54 | Ohio State University—?Columbus | 俄亥俄州立大学哥伦布校区 | in-state: $10,037, | 57,466 | 55.5% |
54 | Pepperdine University | 佩伯代因大学 | $46,692 | 7,315 | 37.3% |
54 | Tulane University | 杜兰大学 | $48,305 | 13,462 | 26.4% |
58 | Fordham University | 福特汉姆大学 | $43,577 | 15,097 | 47.1% |
58 | Southern Methodist University | 南卫理公会大学 | $45,940 | 10,929 | 50.7% |
58 | Syracuse University | 雪城大学 | $41,886 | 21,267 | 49.5% |
58 | University of Connecticut | 康涅狄格大学 | in-state: $12,700, | 25,911 | 53.7% |
62 | Brigham Young University—?Provo | 杨百翰大学 | $5,000 | 31,123 | 48.7% |
62 | Clemson University | 克莱姆森大学 | in-state: $13,382, | 21,303 | 57.2% |
62 | Purdue University—?West Lafayette | 普渡大学西拉法耶校区 | in-state: $10,002, | 38,788 | 60.4% |
62 | University of Georgia | 乔治亚大学 | in-state: $10,836, | 34,536 | 54.7% |
62 | University of Maryland—?College Park | 马里兰大学帕克校区 | in-state: $9,427, | 37,272 | 46.9% |
62 | University of Pittsburgh | 匹斯堡大学 | in-state: $17,772, | 28,649 | 54.5% |
68 | Texas A&M University—?College Station | 德州农工大学 | in-state: $9,180, | 57,795 | 69.2% |
68 | Worcester Polytechnic Institute | 伍斯特理工学院 | $42,778 | 6,296 | 51.6% |
70 | Rutgers, The State University of New Jersey—?New Brunswick | 罗格斯大学新伯朗士威校区 | in-state: $13,813, | 48,036 | 59.5% |
71 | American University | 美国大学 | $41,833 | 12,819 | 43.1% |
71 | Baylor University | 贝勒大学 | $38,290 | 15,616 | 57.5% |
71 | University of Iowa | 爱荷华大学 | in-state: $8,079, | 31,065 | 80.2% |
71 | University of Minnesota—?Twin Cis | 明尼苏达大学双城校区 | in-state: $13,626, | 51,526 | 44.4% |
71 | Virginia Tech | 弗吉尼亚理工学院 | in-state: $12,017, | 31,205 | 70.3% |
76 | Clark University | 克拉克大学 | $40,730 | 3,551 | 61.5% |
76 | Indiana University—?Bloomington | 印第安纳大学布鲁明顿校区 | in-state: $10,388, | 46,817 | 72.2% |
76 | Marquette University | 马凯特大学 | $35,930 | 11,782 | 57.5% |
76 | Miami University—?Oxford | 迈阿密大学牛津校区 | in-state: $14,287, | 17,901 | 66.8% |
76 | Stevens Institute of Technology | 斯蒂文斯理工学院 | $44,490 | 5,784 | 38.2% |
76 | SUNY College of Environmental Science and Forestry | 纽约州立大学环境林业学院 | in-state: $7,303, | 2,373 | 50.5% |
76 | Texas Christian University | 德克萨斯基督教大学 | $38,600 | 9,925 | 47.4% |
76 | University of Delaware | 德拉华大学 | in-state: $12,342, | 21,308 | 63.4% |
76 | University of Massachusetts—?Amherst | 麻省大学-阿姆赫斯特分校 | in-state: $13,258, | 28,518 | 62.9% |
85 | Michigan State University | 密歇根州立大学 | in-state: $13,200, | 49,343 | 68.7% |
85 | University of California—?Santa | 加州大学-圣塔克鲁兹分校 | in-state: $13,398, | 17,203 | 51.9% |
85 | University of Vermont | 佛蒙特大学 | in-state: $16,226, | 12,723 | 77.6% |
88 | Binghamton University—?SUNY | 纽约州立大学-宾汉姆顿分校 | in-state: $8,619, | 16,077 | 41.7% |
88 | Colorado School of Mines | 科罗拉多煤矿大学 | in-state: $16,918, | 5,608 | 36.4% |
88 | Stony Brook University—?SUNY | 纽约州立大学-石溪分校 | in-state: $8,430, | 24,143 | 39.5% |
88 | University of Alabama | 阿拉巴马大学 | in-state: $9,826, | 34,752 | 56.6% |
88 | University of Colorado—?Boulder | 科罗拉多大学—波尔德分校 | in-state: $10,789, | 31,702 | 87.7% |
88 | University of Denver | 丹佛大学 | $42,090 | 11,778 | 76.7% |
88 | University of Tulsa | 图尔撒大学 | $34,704 | 4,597 | 40.6% |
95 | Drexel University | 德雷赛尔大学 | $47,051 | 23,620 | 81.5% |
95 | Florida State University | 佛罗里达州立大学 | in-state: $6,507, | 40,909 | 56.8% |
95 | North Carolina State University—?Raleigh | 北卡罗来纳州立大学罗利分校 | in-state: $8,296, | 34,009 | 46.9% |
95 | University of San Diego | 圣地亚哥大学 | $42,908 | 8,321 | 48.9% |
99 | St. Louis University | 圣路易斯大学 | $37,966 | 13,505 | 63.6% |
99 | University of Missouri | 密苏里大学 | in-state: $9,433, | 34,658 | 78.6% |
99 | University of Nebraska—?Lincoln | 内布拉斯加大学-林肯分校 | in-state: $8,060, | 24,445 | 64% |
99 | University of New Hampshire | 新罕布什威尔大学 | in-state: $16,552, | 14,942 | 77.8% |
103 | Auburn University | 奥本大学 | in-state: $10,200, | 24,864 | 82.7% |
103 | University at Buffalo—?SUNY | 纽约州立-水牛城分校 | in-state: $8,426, | 29,850 | 56.6% |
103 | University of Dayton | 戴顿大学 | $37,230 | 10,835 | 52.3% |
106 | Iowa State University | 爱荷华州立大学 | in-state: $7,731, | 32,955 | 85.5% |
106 | Loyola University Chicago | 罗约拉大学-芝加哥 | $37,412 | 15,957 | 91.4% |
106 | University of Kansas | 堪萨斯大学 | in-state: $10,448, | 26,968 | 88.4% |
106 | University of Oklahoma | 俄克拉荷马大学 | in-state: $7,695, | 30,597 | 80.4% |
106 | University of Oregon | 俄勒冈大学 | in-state: $9,918, | 24,473 | 73.9% |
106 | University of San Francisco | 旧金山大学 | $41,450 | 10,130 | 61.1% |
106 | University of Tennessee | 田纳西大学 | in-state: $11,246, | 30,030 | 72.5% |
113 | University of California—?Riverside | 加州大学-河滨分校 | in-state: $13,408, | 21,285 | 60.2% |
113 | University of South Carolina | 南卡罗来纳大学-哥伦比亚分校 | in-state: $11,158, | 31,964 | 64.4% |
113 | University of St. Thomas | 圣托马斯大学 | $34,442 | 10,221 | 86.2% |
116 | The Catholic University of America | 美国天主教大学 | $39,726 | 6,725 | 60.1% |
116 | Duquesne University | 迪尤肯大学 | $32,636 | 9,904 | 74.1% |
116 | Illinois Institute of Technology | 伊利诺依理工大学 | $41,335 | 7,850 | 57% |
116 | Michigan Technological University | 密歇根理工大学 | in-state: $14,040, | 6,979 | 77.8% |
116 | University of the Pacific | 太平洋大学 | $41,342 | 6,421 | 72.7% |
121 | Clarkson University | 克拉克森大学 | $42,530 | 3,726 | 64% |
121 | Colorado State University | 科罗拉多州立大学 | in-state: $9,897, | 31,256 | 77.4% |
121 | DePaul University | 德保尔大学 | $35,071 | 24,414 | 59.9% |
121 | Temple University | 天普大学 | in-state: $14,770, | 37,270 | 63.9% |
121 | University of Arizona | 亚利桑那大学 | in-state: $10,581, | 40,621 | 77.6% |
126 | Rutgers, The State University of New Jersey—?Newark | 罗格斯新泽西州立大学纽瓦克分校 | in-state: $13,297, | 11,212 | 54% |
126 | Seton Hall University | 薛顿贺尔大学 | $36,926 | 9,903 | 79.2% |
126 | University at Albany—?SUNY | 纽约州立大学阿尔巴尼分校 | in-state: $8,527, | 17,338 | 55.7% |
129 | Arizona State University—?Tempe | 亚利桑那州立大学 | in-state: $9,811, | 48,739 | 80.2% |
129 | Louisiana State University—?Baton Rouge | 路易斯安那州立大学-巴吞鲁日分校 | in-state: $8,750, | 30,478 | 75% |
129 | Ohio University | 俄亥俄大学 | in-state: $10,536, | 28,786 | 73% |
129 | University of Cincinnati | 辛辛那提大学 | in-state: $11,000, | 32,857 | 72.7% |
129 | University of Kentucky | 肯塔基大学 | in-state: $10,616, | 28,435 | 68.6% |
129 | University of Utah | 犹他大学 | in-state: $7,935, | 32,077 | 81.7% |
135 | Hofstra University | 霍夫斯特拉大学 | $38,900 | 10,928 | 59% |
135 | New School | 新学院大学 | $41,836 | 10,401 | 66.6% |
135 | University of Arkansas | 阿堪萨斯大学 | in-state: $8,210, | 25,341 | 58.6% |
138 | George Mason University | 乔治梅森大学 | in-state: $10,382, | 33,917 | 62% |
138 | Missouri University of Science & Technology | 密苏里大学理工学院 | in-state: $9,537, | 8,130 | 82.2% |
138 | Oregon State University | 俄勒冈州立大学 | in-state: $8,276, | 27,925 | 79.4% |
138 | Washington State University | 华盛顿州立大学 | in-state: $12,428, | 27,642 | 82.1% |
142 | Illinois State University | 伊利诺州立大学 | in-state: $12,830, | 20,272 | 68.9% |
142 | Kansas State University | 堪萨斯州立大学 | in-state: $9,034, | 24,581 | 95.9% |
142 | St. John Fisher College | 圣约翰费舍尔学院 | $29,550 | 3,987 | 62.8% |
145 | Howard University | 霍华德大学 | $23,970 | 10,297 | 57% |
145 | Oklahoma State University | 俄克拉荷马州立大学 | in-state: $7,442, | 25,939 | 76% |
145 | St. John's University | 圣约翰大学 | $38,680 | 20,729 | 52.6% |
145 | University of Texas—?Dallas | 德克萨斯大学达拉斯分校 | in-state: $11,806, | 21,193 | 58.6% |
149 | Adelphi University | 艾德菲大学 | $32,340 | 7,645 | 68.1% |
149 | New Jersey Institute of Technology | 新泽西理工大学 | in-state: $15,602, | 10,130 | 65.5% |
149 | San Diego State University | 圣地亚哥州立大学 | in-state: $6,866, | 32,759 | 37.2% |
149 | University of Alabama—?Birmingham | 阿拉巴马大学伯明翰分校 | in-state: $9,280, | 18,568 | 86.7% |
149 | University of Illinois—?Chicago | 伊利诺大学芝加哥分校 | in-state: $13,640, | 27,589 | 71.2% |
149 | University of Maryland—?Baltimore County | 马里兰大学巴尔的摩分校 | in-state: $10,068, | 13,908 | 63.2% |
149 | University of Mississippi | 密西西比大学 | in-state: $7,096, | 19,431 | 59.4% |
156 | Maryville University of St. Louis | 圣路易斯玛丽维尔大学 | $25,884 | 5,033 | 76.1% |
156 | Mississippi State University | 密西西比州立大学 | in-state: $6,772, | 20,161 | 71.4% |
156 | Texas Tech University | 德克萨斯理工大学 | in-state: $9,308, | 33,111 | 66.3% |
156 | University of Massachusetts—?Lowell | 马萨诸塞大学卢维尔分校 | in-state: $12,447, | 16,932 | 63.9% |
156 | Virginia Commonwealth University | 弗吉尼亚州立邦联大学 | in-state: $12,398, | 31,288 | 64% |
161 | Biola University | 拜欧拉大学 | $33,322 | 6,323 | 74.7% |
161 | University of Louisville | 路易斯维尔大学 | in-state: $10,432, | 21,447 | 71.1% |
161 | University of Rhode Island | 罗德岛大学 | in-state: $12,506, | 16,387 | 75.8% |
161 | University of South Florida | 南佛罗里达大学 | in-state: $6,410, | 41,428 | 45.2% |
161 | University of Wyoming | 怀俄明大学 | in-state: $4,646, | 12,778 | 95.5% |
166 | University of Idaho | 爱达荷大学 | in-state: $6,784, | 11,834 | 64.7% |
166 | University of La Verne | 拉文大学 | $36,744 | 5,111 | 34.4% |
168 | Andrews University | 安德鲁大学 | $26,262 | 3,516 | 38.6% |
168 | University of Hawaii—?Manoa | 夏威夷大学马诺亚分校 | in-state: $10,620, | 20,006 | 79.7% |
168 | University of North Dakota | 北达科他大学 | in-state: $7,508, | 15,143 | 71% |
168 | University of South Dakota | 南达科他大学 | in-state: $8,022, | 10,235 | 87.9% |
168 | West Virginia University | 西弗吉尼亚大学 | in-state: $6,960, | 29,466 | 85.3% |
173 | Azusa Pacific University | 阿兹塞太平洋大学 | $33,096 | 10,755 | 82.3% |
173 | Ball State University | 波尔州立大学 | in-state: $9,344, | 20,503 | 60.6% |
173 | Bowling Green State University | 博林格林州立大学 | in-state: $10,726, | 16,958 | 72.5% |
173 | Florida Institute of Technology | 佛罗里达理工学院 | $37,990 | 5,644 | 60.5% |
173 | Pace University | 佩斯大学 | $39,747 | 12,624 | 81.2% |
173 | University of Central Florida | 中佛罗里达大学 | in-state: $6,368, | 59,740 | 48.9% |
173 | University of Maine | 缅因大学 | in-state: $10,604, | 11,247 | 83.4% |
173 | Western Michigan University | 西密歇根大学 | in-state: $10,685, | 24,294 | 82.9% |
181 | Edgewood College | 艾格伍学院 | $25,590 | 2,894 | 76.6% |
181 | Immaculata University | 依马库雷塔大学 | $30,740 | 3,675 | 81.9% |
181 | North Dakota State University | 北达科他州立大学 | in-state: $7,660, | 14,629 | 84.1% |
181 | South Dakota State University | 南达科他州立大学 | in-state: $7,713, | 12,554 | 91.9% |
181 | Spalding University | 斯博莱丁大学 | $22,425 | N/A | 29.3% 4 |
181 | St. Mary's University of Minnesota | 明尼苏达圣玛丽大学 | $30,315 | 5,528 | 74.9% |
181 | University of Alabama—?Huntsville | 阿拉巴马大学亨特斯维尔分校 | in-state: $9,158, | 7,376 | 80.6% |
181 | University of North Carolina—?Greensboro | 北卡罗来纳大学格林斯伯勒分校 | in-state: $6,442, | 17,707 | 58.2% |
189 | Southern Illinois University—?Carbondale | 南伊利诺伊大学本代尔分校 | in-state: $12,251, | 17,964 | 79.3% |
189 | University of Houston | 休斯顿大学 | in-state: $10,518, | 39,540 | 58.4% |
189 | University of Missouri—?Kansas City | 密苏里大学堪萨斯市分校 | in-state: $9,582, | 15,746 | 65.3% |
189 | University of New Mexico | 新墨西哥州立大学 | in-state: $6,846, | 27,337 | 56.7% |
189 | Widener University | 威得恩大学 | $39,830 | 6,311 | 67.3% |
194 | Central Michigan University | 中央密西根大学 | in-state: $11,550, | 26,902 | 63.1% |
194 | Indiana University-?Purdue University—?Indianapolis | 印第安纳普度大学印第安纳波利斯分校 | in-state: $8,909, | 30,488 | 69.6% |
194 | Kent State University | 肯特州立大学 | in-state: $10,012, | 28,998 | 83.1% |
194 | Northern Illinois University | 北伊利诺伊大学 | in-state: $13,636, | 21,138 | 52% |
194 | University of Montana | 蒙大拿大学 | in-state: $6,330, | 12,058 | 95.7% |
194 | University of Nevada—?Reno | 内华达大学里诺校区 | in-state: $6,415, | 18,776 | 84.3% |
194 | Utah State University | 犹他州立大学 | in-state: $6,384, | 27,812 | 98.5% |
出国留学网及时为大家提供美国留学最新信息,大家按Ctrl+D收藏本站即可第一时间了解最新留学动态!
推荐阅读: