出国留学网讯 伦敦时间当地3月11日,英国泰晤士高等教育发布《2015世界大学声誉排行榜》。本次排名,排在榜单前十名的大学毫无悬念地被美、英两国垄断。哈佛大学仍然高居榜首;剑桥大学紧随其后;牛津大学则取代去年斯坦福的位置,位列榜单第三。关于本次排名结果,大家请看下表:
泰晤士高等教育《2015世界大学声誉排行榜》采用世界规模最大的学术声誉调查,从10507份数据调查中取样完成。榜单调查结合了联合国的最新数据、由不同学科领域的知名学者及顶尖专家参与调查并提供支持,榜单所列大学的排名具有权威性和准确性。该榜单上所列大学的全部数据都是来自世界各地的资深学者,而不是所谓的记者或报刊杂志。
2015世界大学声誉排行榜:
2015 reputation rank | 2014 reputation rank | Institution | Country / region |
1 | 1 | Harvard University | United States |
2 | 4 | University of Cambridge | United Kingdom |
3 | 5 | University of Oxford | United Kingdom |
4 | 2 | Massachusetts Institute of Technology | United States |
5 | 3 | Stanford University | United States |
6 | 6 | University of California, Berkeley | United States |
7 | 7 | Princeton University | United States |
8 | 8 | Yale University | United States |
9 | 9 | California Institute of Technology | United States |
10 | 12 | Columbia University | United States |
11 | 14 | University of Chicago | United States |
12 | 11 | University of Tokyo | Japan |
13 | 10 | University of California, Los Angeles | United States |
14 | 13 | Imperial College London | United Kingdom |
15 | 16 | ETH Zürich – Swiss Federal Institute of Technology Zurich | Switzerland |
16 | 20 | University of Toronto | Canada |
17 | 25 | University College London | United Kingdom |
18 | 18 | Johns Hopkins University | United States |
19 | 15 | University of Michigan | United States |
20 | 17 | Cornell University | United States |
20 | 27 | New York University | United States |
22 | 24 | London School of Economics and Political Science | United Kingdom |
23 | 22 | University of Pennsylvania | United States |
24 | 21 | National University of Singapore | Singapore |
25 | 51-60 | Lomonosov Moscow State University | Russian Federation |
26 | 36 | Tsinghua University | China |
27 | 19 | Kyoto University | Japan |
28 | 29 | Carnegie Mellon University | United States |
29 | 46 | University of Edinburgh | United Kingdom |
30 | 23 | University of Illinois at Urbana-Champaign | United States |
31 | 43 | King’s College London | United Kingdom |
32 | 41 | Peking University | China |
33 | 31 | University of Washington | United States |
34 | 30 | Duke University | United States |
35 | 46 | Ludwig Maximilian University of Munich | Germany |
35 | 33 | McGill University | Canada |
37 | 33 | University of British Columbia | Canada |
38 | 32 | University of California, San Francisco | United States |
38 | 61-70 | Heidelberg University | Germany |
38 | 28 | University of Wisconsin-Madison | United States |
41 | 40 | University of California, San Diego | United States |
41 | 71-80 | Humboldt University of Berlin | Germany |
41 | 43 | University of Melbourne | Australia |
44 | 51-60 | University of California, Davis | United States |
45 | 51-60 | Karolinska Institute | Sweden |
46 | 33 | University of Texas at Austin | United States |
47 | 37 | Northwestern University | United States |
48 | 49 | École Polytechnique Fédérale de Lausanne | Switzerland |
49 | 38 | Georgia Institute of Technology | United States |
50 | 51-60 | University of Manchester | United Kingdom |
51-60 | 71-80 | University of Amsterdam | Netherlands |
61-70 | Australian National University | Australia | |
42 | Delft University of Technology | Netherlands | |
81-90 | Free University of Berlin | Germany | |
43 | University of Hong Kong | Hong Kong | |
71-80 | Katholieke Universiteit Leuven | Belgium | |
– | Panthéon-Sorbonne University – Paris 1 | France | |
71-80 | Paris-Sorbonne University – Paris 4 | France | |
81-90 | University of São Paulo | Brazil | |
26 | Seoul National University | Republic of Korea | |
61-70 | University of Sydney | Australia | |
61-70 | 61-70 | University of California, Santa Barbara | United States |
– | École Normale Supérieure | France | |
81-90 | Leiden University | Netherlands | |
51-60 | National Taiwan University | Taiwan | |
– | University of North Carolina* | United States | |
39 | Pennsylvania State University | United States | |
61-70 | University of Southern California | United States | |
61-70 | Technical University of Munich | Germany | |
- | Wageningen University and Research Center | Netherlands | |
71-80 | 71-80 | Boston University | United States |
81-90 | Brown University | United States | |
51-60 | Hong Kong University of Science and Technology | Hong Kong | |
61-70 | Michigan State University | United States | |
51-60 | University of Minnesota | United States | |
– | National Autonomous University of Mexico | Mexico | |
71-80 | University of Pittsburgh | United States | |
48 | Purdue University | United States | |
91-100 | Rutgers, the State University of New Jersey | United States | |
– | Saint Petersburg State University | Russian Federation | |
81-90 | Utrecht University | Netherlands | |
81-90 | – | University of Copenhagen | Denmark |
– | Durham University | United Kingdom | |
– | University of Helsinki | Finland | |
51-60 | Ohio State University | United States | |
81-90 | University of Queensland | Australia | |
71-80 | Texas A&M University | United States | |
– | University of Warwick | United Kingdom | |
71-80 | Washington University in St Louis | United States | |
– | Uppsala University | Sweden | |
91-100 | – | University of Bristol | United Kingdom |
– | École Polytechnique | France | |
91-100 | London Business School | United Kingdom | |
81-90 | University of Maryland, College Park | United States | |
61-70 | University of Massachusetts | United States | |
81-90 | Mayo Medical School | United States | |
– | Monash University | Australia | |
91-100 | Nanyang Technological University | Singapore | |
– | Pasteur Institute | France | |
91-100 | RWTH Aachen University | Germany |
出国留学网及时为大家提供最新排名资讯,大家按Ctrl+D收藏本站即可第一时间了解最新世界大学排名信息!