Rank | University | Student satisfaction | Research rating | Graduate prospects | Total score |
1 | University of Leeds | 92.6 | 39.3 | 81.5 | 100 |
2 | University of Strathclyde | 89.3 | 44.3 | 82.7 | 99.7 |
3 | Queen’s University Belfast | 94.5 | 32.7 | 90.6 | 98.8 |
4 | Lancaster University | 90.3 | 42.6 | 82.5 | 98.7 |
5 | University of Bath | 89.4 | 41.8 | 82 | 98.3 |
6 | University of Warwick | 87.9 | 40.4 | 84.3 | 97.2 |
7 | Loughborough University | 91.5 | 32.6 | 90.3 | 97 |
8 | Queen Mary, University of London | 89 | 31.3 | 80.5 | 95.7 |
9 | University of Reading | 90.8 | 29.3 | 82.5 | 95.6 |
10 | University of Exeter | 87.5 | 24.4 | 85.9 | 95.5 |
11 | University of Glasgow | 87.8 | 22.1 | 80.9 | 95.5 |
12 | London School of Economics and Political Science | 76.9 | 52.3 | 75 | 95 |
13 | City University | 88.5 | 27.8 | 72.8 | 94.1 |
14 | University of Surrey | 93.3 | 15.8 | 71.1 | 94.1 |
15 | University of Ulster | 91.8 | 40.4 | 70.3 | 94 |
16 | University of Bristol | 80.9 | 32.1 | 91.6 | 93.9 |
17 | Newcastle University | 87.4 | 20.7 | 82.3 | 93.5 |
18 | Robert Gordon University | 90.6 | 2.6 | 90.2 | 93.1 |
19 | University of Nottingham | 87.4 | 32.6 | 73.7 | 92.9 |
20 | Aston University Birmingham | 87.1 | 19.7 | 77.1 | 92.2 |
21 | Cardiff University | 84.7 | 32 | 72.3 | 92.2 |
22 | Swansea University | 91.8 | 22 | 82.9 | 91.9 |
23 | University of Manchester | 86.4 | 33.3 | 65.5 | 91.9 |
24 | University of Sheffield | 86.8 | 26.8 | 75.4 | 91.7 |
25 | Durham University | 83.9 | 23.1 | 75.3 | 91.5 |
25 | University of Birmingham | 84.3 | 29.1 | 78 | 91.5 |
25 | University of Kent | 85.2 | 24.8 | 80 | 91.5 |
28 | University of East Anglia | 89 | 28.1 | 64.8 | 91.3 |
28 | University of Edinburgh | 81.8 | 25.8 | 80.6 | 91.3 |
30 | University of Aberdeen | 85.4 | 24.9 | 78.2 | 91.2 |
31 | University of Dundee | 86.8 | 12.1 | 77.1 | 91.2 |
32 | Heriot-Watt University | 85.8 | 18.8 | 79.1 | 91 |
33 | University of Southampton | 86.7 | 24 | 76.8 | 90.8 |
34 | University of Liverpool | 85.8 | 20.1 | 65.5 | 90.3 |
35 | De Montfort University | 91.3 | 10.7 | 75.9 | 90 |
36 | University of Stirling | 79.7 | 25.2 | 75.8 | 89.9 |
37 | University of Essex | 88.5 | 25.1 | 66.7 | 89.4 |
38 | Edinburgh Napier University | 94.9 | 2.3 | 62.9 | 89 |
38 | University of Sussex | 79.8 | 23.7 | 82.4 | 89 |
40 | Bangor University | 90 | 23.4 | 63 | 88.7 |
41 | Liverpool John Moores University | 92.4 | 74.3 | 88.3 | |
42 | University of Leicester | 76.8 | 24.3 | 88.1 | |
43 | University of Lincoln | 90.1 | 4.8 | 73.2 | 88 |
44 | University of Huddersfield | 90 | 4.1 | 73.2 | 87.3 |
45 | University of Portsmouth | 86.7 | 9.5 | 76.3 | 87.2 |
46 | Plymouth University | 89.9 | 13.1 | 55.6 | 86.5 |
47 | University of Chester | 90.3 | 0.5 | 71.2 | 86.4 |
48 | Brunel University London | 84.6 | 23 | 62.2 | 86.3 |
48 | Northumbria University | 85.8 | 4 | 64.3 | 86.3 |
48 | University of Hull | 86.3 | 10.2 | 61 | 86.3 |
51 | University of Salford | 93.5 | 5.9 | 50.4 | 85.7 |
52 | University of Central Lancashire | 92.6 | 4.4 | 50.1 | 85.6 |
53 | Glasgow Caledonian University | 88.4 | 1.8 | 59.8 | 85.5 |
54 | Oxford Brookes University | 89.3 | 5.1 | 61.5 | 85.5 |
55 | Middlesex University | 90.1 | 10.5 | 59.8 | 85.2 |
56 | University of the West of Scotland | 88.8 | 2.9 | 53.5 | 85.1 |
57 | University of South Wales | 83.9 | 0.2 | 74.1 | 84.9 |
58 | University of Bradford | 85.4 | 11.8 | 54.5 | 84.5 |
59 | University of Gloucestershire | 84.8 | 63.1 | 84.5 | |
60 | Coventry University | 86.7 | 1.6 | 67 | 84.4 |
61 | Nottingham Trent University | 84.9 | 4.6 | 66 | 84.4 |
62 | Manchester Metropolitan University | 87.7 | 4.7 | 53 | 84.3 |
62 | University of Buckingham | 85 | 68.4 | 84.3 | |
62 | University of the West of England | 82.7 | 5.5 | 65.8 | 84.3 |
2016年TIMES英国大学人类学专业的最新排名
分享