2016 | 2015 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | 98.9 | 88.1 | 100.0 | 97.9 |
2 | 2 | Stanford University | United States | 95.9 | 95.9 | 90.0 | 95.9 | 95.0 |
3 | 3 | University of California, Berkeley (UCB) | United States | 94.4 | 89.6 | 90.0 | 99.0 | 93.0 |
4 | 7= | University of Cambridge | United Kingdom | 90.4 | 100.0 | 83.4 | 84.3 | 91.3 |
5 | 12 | University of California, Los Angeles (UCLA) | United States | 96.1 | 85.8 | 88.2 | 91.4 | 91.1 |
6 | 6 | National University of Singapore (NUS) | Singapore | 85.9 | 94.4 | 89.7 | 97.3 | 90.7 |
7 | 5 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 88.6 | 92.8 | 86.6 | 92.1 | 90.1 |
8 | 7= | Nanyang Technological University (NTU) | Singapore | 81.5 | 98.0 | 86.1 | 96.5 | 89.4 |
9 | 4 | Harvard University | United States | 83.3 | 98.8 | 89.6 | 82.9 | 88.8 |
10 | 9 | Imperial College London | United Kingdom | 87.1 | 90.9 | 86.2 | 91.0 | 88.7 |
11 | 10 | University of Oxford | United Kingdom | 83.6 | 99.4 | 86.8 | 81.5 | 88.5 |
12 | 11 | California Institute of Technology (Caltech) | United States | 89.5 | 85.9 | 84.0 | 86.5 | 87.1 |
13 | 26 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 89.8 | 83.5 | 84.8 | 88.5 | 87.0 |
14 | 13 | Georgia Institute of Technology (Georgia Tech) | United States | 83.4 | 85.0 | 84.3 | 97.0 | 86.1 |
15 | 17 | Tsinghua University | China | 82.4 | 87.9 | 79.1 | 97.9 | 85.9 |
16 | 18 | The University of Tokyo | Japan | 86.7 | 91.3 | 71.8 | 82.0 | 85.1 |
17 | 16 | KTH, Royal Institute of Technology | Sweden | 83.2 | 86.8 | 82.0 | 89.2 | 85.0 |
18 | 20= | University of Illinois at Urbana-Champaign | United States | 85.0 | 78.1 | 87.1 | 91.7 | 84.3 |
19 | 30 | Tokyo Institute of Technology | Japan | 80.8 | 85.9 | 77.1 | 88.8 | 83.0 |
20= | 22= | KAIST - Korea Advanced Institute of Science and Technology | South Korea | 79.5 | 83.5 | 81.9 | 91.7 | 82.9 |
20= | 25 | The Chinese University of Hong Kong (CUHK) | Hong Kong | 80.5 | 85.7 | 84.4 | 82.0 | 82.9 |
22 | 22= | University of Hong Kong (HKU) | Hong Kong | 74.3 | 90.5 | 86.4 | 84.3 | 82.5 |
23= | 15 | National Taiwan University (NTU) | Taiwan | 80.1 | 83.3 | 80.9 | 88.5 | 82.4 |
23= | 24 | University of Michigan | United States | 80.0 | 80.2 | 84.2 | 91.4 | 82.4 |
25 | 19 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 76.5 | 86.8 | 83.9 | 86.9 | 82.3 |
26 | 14 | Princeton University | United States | 79.6 | 80.8 | 88.5 | 85.6 | 82.2 |
27= | 27= | Carnegie Mellon University | United States | 80.4 | 83.6 | 85.5 | 79.4 | 82.0 |
27= | 27= | University of Toronto | Canada | 78.7 | 81.1 | 87.3 | 87.3 | 82.0 |
29 | 31 | Seoul National University (SNU) | South Korea | 76.7 | 86.2 | 82.2 | 86.0 | 81.8 |
30 | 20= | University of Texas at Austin | United States | 77.9 | 79.4 | 85.7 | 92.4 | 81.7 |
31 | 50 | Delft University of Technology | Netherlands | 77.8 | 83.3 | 79.6 | 89.6 | 81.5 |
32= | 29 | Technische Universität München | Germany | 78.4 | 84.5 | 77.9 | 85.2 | 81.2 |
32= | 34 | University of California, San Diego (UCSD) | United States | 84.2 | 71.6 | 84.7 | 88.8 | 81.2 |
34 | 32 | Columbia University | United States | 75.5 | 78.9 | 90.8 | 86.9 | 80.5 |
35 | 33 | The University of Melbourne | Australia | 73.0 | 89.0 | 82.5 | 79.9 | 80.3 |
36 | 49 | Peking University | China | 74.0 | 88.0 | 76.7 | 83.8 | 80.1 |
37= | 41= | Aalborg University | Denmark | 76.6 | 72.2 | 88.6 | 93.7 | 79.6 |
37= | 51-100 | Universiti Malaya (UM) | Malaysia | 66.9 | 80.9 | 93.2 | 97.3 | 79.6 |
39 | 44= | Cornell University | United States | 76.7 | 77.3 | 86.4 | 83.4 | 79.3 |
40= | 41= | National Tsing Hua University | Taiwan | 72.5 | 84.1 | 80.4 | 86.0 | 79.2 |
40= | 36 | Politecnico di Torino | Italy | 75.6 | 83.5 | 78.1 | 81.5 | 79.2 |
42 | 35 | Australian National University (ANU) | Australia | 78.6 | 82.0 | 78.1 | 74.1 | 78.9 |
43 | 38 | The University of New South Wales (UNSW) | Australia | 67.1 | 85.8 | 85.9 | 87.7 | 78.6 |
44 | 39 | Politecnico di Milano | Italy | 69.3 | 89.5 | 77.2 | 82.0 | 78.5 |
45= | 51-100 | Indian Institute of Technology Delhi (IITD) | India | 70.1 | 82.0 | 85.7 | 86.0 | 78.4 |
45= | 40 | Shanghai Jiao Tong University | China | 68.4 | 85.6 | 78.5 | 90.7 | 78.4 |
47 | 43 | Purdue University | United States | 75.1 | 77.7 | 79.8 | 84.7 | 78.0 |
48= | 51-100 | National Chiao Tung University | Taiwan | 73.4 | 78.7 | 78.9 | 86.5 | 77.8 |
48= | 51-100 | University of British Columbia | Canada | 71.3 | 76.7 | 86.8 | 88.5 | 77.8 |
50 | 44= | Technische Universität Berlin | Germany | 71.6 | 80.9 | 82.8 | 82.0 | 77.6 |
世界大学电力工程专业2016年的排名
分享