商科类专业一直受到广大留学生的青睐,也是很多国家的热门留学专业,很多留学在选择专业时,会考虑到学校排名和专业排名的情况,信息系统专业是商科专业的重要分支专业,每年学此专业的人数也是非常多,那么2017年美国大学的信息系统专业排名情况是怎么样呢?跟着出国留学网小编来看看吧!欢迎阅读。
2017年美国大学研究生信息系统专业排名
排名 | 学校 | 学费 |
#1 | Massachusetts Institute of Technology (Sloan) | $65,446 per year (full-time) |
Cambridge, MA | ||
#2 | Carnegie Mellon University (Tepper) | $60,000 per year (full-time) |
Pittsburgh, PA | ||
#3 | University of Texas—Austin (McCombs) | $33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) |
Austin, TX | ||
#4 | University of Minnesota—Twin Cis (Carlson) | $36,140 per year (in-state, full-time); $46,500 per year (out-of-state, full-time) |
Minneapolis, MN | ||
#5 | University of Arizona (Eller) | $23,562 per year (in-state, full-time); $41,884 per year (out-of-state, full-time) |
Tucson, AZ | ||
#6 | New York University (Stern) | $63,720 per year (full-time) |
New York, NY | ||
#7 | Stanford University | $64,050 per year (full-time) |
Stanford, CA | ||
#7 | University of Maryland—College Park (Smith) | $43,470 per year (in-state, full-time); $52,380 per year (out-of-state, full-time) |
College Park, MD | ||
#9 | University of Pennsylvania (Wharton) | $64,920 per year (full-time) |
Philadelphia, PA | ||
#10 | Arizona State University (Carey) | $25,610 per year (in-state, full-time); $42,086 per year (out-of-state, full-time) |
Tempe, AZ | ||
#11 | Georgia Institute of Technology (Scheller) | $28,896 per year (in-state, full-time); $39,484 per year (out-of-state, full-time) |
Atlanta, GA | ||
#12 | Georgia State University (Robinson) | N/A |
Atlanta, GA | ||
#13 | Indiana University (Kelley) | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) |
Bloomington, IN | ||
#14 | Temple University (Fox) | $30,375 per year (in-state, full-time); $42,579 per year (out-of-state, full-time) |
Philadelphia, PA | ||
#14 | University of Michigan—Ann Arbor (Ross) | $56,590 per year (in-state, full-time); $61,590 per year (out-of-state, full-time) |
Ann Arbor, MI | ||
#16 | University of California—Berkeley (Haas) | $53,907 per year (in-state, full-time); $55,968 per year (out-of-state, full-time) |
Berkeley, CA | ||
#16 | University of Texas—Dallas | $15,242 per year (in-state, full-time); $30,855 per year (out-of-state, full-time) |
Richardson, TX | ||
#18 | Creighton University | N/A |
Omaha, NE | ||
#18 | Loyola University Maryland (Sellinger) | $63,500 per program (full-time) |
Baltimore, MD | ||
#18 | University of Scranton | $965 per (full-time) |
Scranton, PA | ||
#21 | Xavier University (Williams) | $799 per credit (full-time) |
Cincinnati, OH |
以上是2017年研究生留学美国大学信息系统专业排名的相关介绍,希望可以帮到您。
推荐阅读:
以上内容由出国留学网m.liuxue86.com整理提供,希望对您有所帮助!