教育学专业一直是美国留学热门专业,很多学生会选择学习教育学的专业课程,美国的高等院校如此之多,竞争又是非常大,如何选择一个好的学校成了很多学生的纠结问题,随着越来越多的人理性对待择校,在综合考虑下,会选择合适自己的院校,那么2017年美国最佳教育学院的排名怎么样呢?跟着出国留学网小编来看看吧!欢迎阅读。
2017年美国最佳教育学院排名
排名 | 学校 | 学费 | |||
#1 | Stanford University | $45,729 per year (full-time) | |||
Stanford, CA | |||||
#2Tie | Harvard University | $43,280 per year (full-time) | |||
Cambridge, MA | |||||
#2Tie | Johns Hopkins University | $1,000 per credit (full-time) | |||
Baltimore, MD | |||||
#4 | University of Wisconsin—Madison | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) | |||
Madison, WI | |||||
#5 | Vanderbilt University (Peabody) | $1,818 per credit (full-time) | |||
Nashville, TN | |||||
#6 | University of Pennsylvania | $47,364 per year (full-time) | |||
Philadelphia, PA | |||||
#7 | Teachers College, Columbia University | $1,454 per credit (full-time) | |||
New York, NY | |||||
#8Tie | Northwestern University | $48,624 per year (full-time) | |||
Evanston, IL | |||||
#8Tie | University of Washington | $16,536 per year (in-state, full-time); $29,742 per year (out-of-state, full-time) | |||
Seattle, WA | |||||
#10 | University of Texas—Austin | $8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | |||
Austin, TX | |||||
#11 | University of California—Los Angeles | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | |||
Los Angeles, CA | |||||
#12Tie | University of Michigan—Ann Arbor | $21,040 per year (in-state, full-time); $42,530 per year (out-of-state, full-time) | |||
Ann Arbor, MI | |||||
#12Tie | University of Oregon | $16,032 per year (in-state, full-time); $22,752 per year (out-of-state, full-time) | |||
Eugene, OR | |||||
#14 | Arizona State University | $10,610 per year (in-state, full-time); $27,086 per year (out-of-state, full-time) | |||
Phoenix, AZ | |||||
#15Tie | Michigan State University | $705 per credit (in-state, full-time); $1,353 per credit (out-of-state, full-time) | |||
East Lansing, MI | |||||
#15Tie | New York University (Steinhardt) | $36,912 per year (full-time) | |||
New York, NY | |||||
#15Tie | University of Kansas | $378 per credit (in-state, full-time); $881per credit (out-of-state, full-time) | |||
Lawrence, KS | |||||
#18Tie | Ohio State University | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) | |||
Columbus, OH | |||||
#18Tie | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322 per credit (out-of-state, full-time) | |||
Berkeley, CA | |||||
#20 | University of Minnesota—Twin Cities | $15,844 per year (in-state, full-time); $24,508 per year (out-of-state, full-time) | |||
Minneapolis, MN | |||||
#21Tie | University of Southern California (Rossier) | $1,666 per credit (full-time) | |||
Los Angeles, CA | |||||
#21Tie | University of Virginia (Curry) | $14,856 per year (in-state, full-time); $24,288 per year (out-of-state, full-time) | |||
Charlottesville, VA | |||||
#23Tie | Boston College (Lynch) | $1,310 per credit (full-time) | |||
Chestnut Hill, MA | |||||
#23Tie | University of Illinois—Urbana-Champaign | $12,060 per year (in-state, full-time); $26,058 per year (out-of-state, full-time) | |||
Champaign, IL | |||||
#25 | University of California—Irvine | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | |||
Irvine, CA | |||||
#26Tie | University of Connecticut (Neag) | $12,834 per year (in-state, full-time); $33,300 per year (out-of-state, full-time) | |||
Storrs, CT | |||||
#26Tie | University of Maryland—College Park | $632 per credit (in-state, full-time); $1,363 per credit (out-of-state, full-time) | |||
College Park, MD | |||||
#28Tie | Indiana University—Bloomington | $416 per credit (in-state, full-time); $1,222 per credit (out-of-state, full-time) | |||
Bloomington, IN | |||||
#28Tie | University of Colorado—Boulder | $10,530 per year (in-state, full-time); $27,828 per year (out-of-state, full-time) | |||
Boulder, CO | |||||
#30Tie | University of Florida | $449 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | |||
Gainesville, FL | |||||
#30Tie | University of Pittsburgh | $21,260 per year (in-state, full-time); $34,944 per year (out-of-state, full-time) | |||
Pittsburgh, PA | |||||
#30Tie | Utah State University | $5,143 per year (in-state, full-time); $18,002 per year (out-of-state, full-time) | |||
Logan, UT | |||||
#33 | Virginia Commonwealth University | $10,921 per year (in-state, full-time); $21,469 per year (out-of-state, full-time) | |||
Richmond, VA | |||||
#34 | University of Georgia | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) | |||
Athens, GA | |||||
#35Tie | University of Delaware | $625 per credit (in-state, full-time); $1,674 per credit (out-of-state, full-time) | |||
Newark, DE | |||||
#35Tie | University of North Carolina—Chapel Hill | $9,143 per year (in-state, full-time); $26,354 per year (out-of-state, full-time) | |||
Chapel Hill, NC | |||||
#37Tie | Florida State University | $404 per credit (in-state, full-time); $1,035 per credit (out-of-state, full-time) | |||
Tallahassee, FL | |||||
#37Tie | Pennsylvania State University—University Park | $19,328 per year (in-state, full-time); $33,142 per year (out-of-state, full-time) | |||
University Park, PA | |||||
#39Tie | Texas A&M University—College Station | $241 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) | |||
College Station, TX | |||||
#39Tie | University of Nebraska—Lincoln | $290 per credit (in-state, full-time); $830 per credit (out-of-state, full-time) | |||
Lincoln, NE | |||||
#41 | University of Illinois—Chicago | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) | |||
Chicago, IL | |||||
#42Tie | Purdue University—West Lafayette | $9,208 per year (in-state, full-time); $28,010 per year (out-of-state, full-time) | |||
West Lafayette, IN | |||||
#42Tie | University of Iowa | $9,788 per year (in-state, full-time); $26,698 per year (out-of-state, full-time) | |||
Iowa City, IA | |||||
#42Tie | University of Massachusetts—Amherst | $110 per credit (in-state, full-time); $414 per credit (out-of-state, full-time) | |||
Amherst, MA | |||||
#45Tie | Boston University | $47,422 per year (full-time) | |||
Boston, MA | |||||
#45Tie | Fordham University | $1,302 per credit (full-time) | |||
New York, NY | |||||
#45Tie | George Washington University | $1,530 per credit (full-time) | |||
Washington, DC | |||||
#45Tie | University of Missouri | $350 per credit (in-state, full-time); $937 per credit (out-of-state, full-time) | |||
Columbia, MO | |||||
#49Tie | Lehigh University | $565 per credit (full-time) | |||
Bethlehem, PA | |||||
#49Tie | University of California—Santa Barbara (Gevirtz) | $13,194 per year (in-state, full-time); $28,296 per year (out-of-state, full-time) | |||
Santa Barbara, CA | |||||
#51Tie | George Mason University | $340 per credit (in-state, full-time); $572 per credit (out-of-state, full-time) | |||
Fairfax, VA | |||||
#51Tie | North Carolina State University—Raleigh | $10,222 per year (in-state, full-time); $24,322 per year (out-of-state, full-time) | |||
Raleigh, NC | |||||
#51Tie | University of California—Davis | $13,165 per year (in-state, full-time); $28,267 per year (out-of-state, full-time) | |||
Davis, CA | |||||
#51Tie | University of Utah | $5,760 per year (in-state, full-time); $20,334 per year (out-of-state, full-time) | |||
Salt Lake City, UT | |||||
#55Tie | College of William and Mary | $8,009 per year (in-state, full-time); $23,752 per year (out-of-state, full-time) | |||
Williamsburg, VA | |||||
#55Tie | Syracuse University | $1,388 per credit (full-time) | |||
Syracuse, NY | |||||
#55Tie | Temple University | $853 per credit (in-state, full-time); $1,169 per credit (out-of-state, full-time) | |||
Philadelphia, PA | |||||
#55Tie | University of Arizona | $12,000 per year (in-state, full-time); $30,400 per year (out-of-state, full-time) | |||
Tucson, AZ | |||||
#59Tie | Georgia State University | $382 per credit (in-state, full-time); $1,243 per credit (out-of-state, full-time) | |||
Atlanta, GA | |||||
#59Tie | Tufts University | $41,152 per year (full-time) | |||
Medford, MA | |||||
#59Tie | University of Kentucky | $11,652 per year (in-state, full-time); $26,154 per year (out-of-state, full-time) | |||
Lexington, KY | |||||
#62Tie | Loyola Marymount University | $1,123 per credit (full-time) | |||
Los Angeles, CA | |||||
#62Tie | Rutgers, The State University of New Jersey—New Brunswick | $16,272 per year (in-state, full-time); $27,648 per year (out-of-state, full-time) | |||
New Brunswick, NJ | |||||
#62Tie | University of California—Riverside | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | |||
Riverside, CA | |||||
#62Tie | University of Tennessee—Knoxville | $10,618 per year (in-state, full-time); $28,808 per year (out-of-state, full-time) | |||
Knoxville, TN | |||||
#66Tie | University at Albany—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | |||
Albany, NY | |||||
#66Tie | University of Hawaii—Manoa | $637 per credit (in-state, full-time); $1,532 per credit (out-of-state, full-time) | |||
Honolulu, HI | |||||
#66Tie | University of Vermont | $10,998 per year (in-state, full-time); $27,792 per year (out-of-state, full-time) | |||
Burlington, VT | |||||
#69Tie | San Diego State University | $6,738 per year (in-state, full-time); $372 per credit (out-of-state, full-time) | |||
San Diego, CA | |||||
#69Tie | University of Miami | $1,850 per credit (full-time) | |||
Coral Gables, FL | |||||
#71Tie | Boise State University | $6,058 per year (in-state, full-time); $20,108 per year (out-of-state, full-time) | |||
Boise, ID | |||||
#71Tie | University at Buffalo—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) | |||
Buffalo, NY | |||||
#71Tie | University of Massachusetts—Boston | $2,590 per year (in-state, full-time); $9,758 per year (out-of-state, full-time) | |||
Boston, MA | |||||
#74Tie | Auburn University | $8,802 per year (in-state, full-time); $26,406 per year (out-of-state, full-time) | |||
Auburn, AL | |||||
#74Tie | Clemson University (Moore) | $3,652 per year (in-state, full-time); $7,695 per year (out-of-state, full-time) | |||
Clemson, SC | |||||
#74Tie | University of California—San Diego | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 152 | ||
La Jolla, CA | |||||
#74Tie | University of Wisconsin—Milwaukee | $11,725 per year (in-state, full-time); $24,762 per year (out-of-state, full-time) | 671 | ||
Milwaukee, WI | |||||
#78Tie | Baylor University | $1,515 per credit (full-time) | 177 | ||
Waco, TX | |||||
#78Tie | Brigham Young University—Provo (McKay) | $6,500 per year (LDS member, full-time); $13,000 per year (Non-LDS member, full-time) | 326 | ||
Provo, UT | |||||
#78Tie | Iowa State University | $8,130 per year (in-state, full-time); $21,054 per year (out-of-state, full-time) | 405 | ||
Ames, IA | |||||
#78Tie | University of California—Santa Cruz | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 106 | ||
Santa Cruz, CA | |||||
#78Tie | University of Louisville | $11,664 per year (in-state, full-time); $24,274 per year (out-of-state, full-time) | 1,085 | ||
Louisville, KY | |||||
#78Tie | University of North Carolina—Greensboro | $4,873 per year (in-state, full-time); $18,322 per year (out-of-state, full-time) | 935 | ||
Greensboro, NC | |||||
#78Tie | University of Oklahoma (Rainbolt) | $4,577 per year (in-state, full-time); $17,758 per year (out-of-state, full-time) | 776 | ||
Norman, OK | |||||
#78Tie | University of South Carolina | $12,384 per year (in-state, full-time); $26,532 per year (out-of-state, full-time) | 1,269 | ||
Columbia, SC | |||||
#78Tie | University of South Florida | $431 per credit (in-state, full-time); $877per credit (out-of-state, full-time) | 1,240 | ||
Tampa, FL | |||||
#78Tie | Virginia Tech | $12,127 per year (in-state, full-time); $24,388 per year (out-of-state, full-time) | 685 | ||
Blacksburg, VA | |||||
#78Tie | Washington University in St. Louis | $47,300 per year (full-time) | 32 | ||
St. Louis, MO | |||||
#89Tie | Kansas State University | $478 per credit (in-state, full-time); $957per credit (out-of-state, full-time) | 947 | ||
Manhattan, KS | |||||
#89Tie | University of North Carolina—Charlotte | $4,128 per year (in-state, full-time); $16,799 per year (out-of-state, full-time) | 1,362 | ||
Charlotte, NC | |||||
#91Tie | University of Arkansas—Fayetteville | $399 per credit (in-state, full-time); $987per credit (out-of-state, full-time) | 1,077 | ||
Fayetteville, AR | |||||
#91Tie | University of Central Florida | $288 per credit (in-state, full-time); $1,073per credit (out-of-state, full-time) | 1,844 | ||
Orlando, FL | |||||
#93Tie | Ball State University | $386 per credit (in-state, full-time); $1,059per credit (out-of-state, full-time) | 2,805 | ||
Muncie, IN | |||||
#93Tie | Montclair State University | $564 per credit (in-state, full-time); $854per credit (out-of-state, full-time) | 2,048 | ||
Upper Montclair, NJ | |||||
#93Tie | University of Cincinnati | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) | 1,591 | ||
Cincinnati, OH | |||||
#93Tie | University of Maine | $418 per credit (in-state, full-time); $1,330per credit (out-of-state, full-time) | 341 | ||
Orono, ME | |||||
#93Tie | University of Mississippi | $408 per credit (in-state, full-time); $1,143per credit (out-of-state, full-time) | 601 | ||
University, MS | |||||
#93Tie | University of San Diego | $1,370 per credit (full-time) | 711 | ||
San Diego, CA | |||||
#99Tie | Louisiana State University—Baton Rouge | $8,423 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 469 | ||
Baton Rouge, LA | |||||
#99Tie | Loyola University Chicago | $930 per credit (full-time) | 666 | ||
Chicago, IL |
推荐阅读:
以上内容由出国留学网m.liuxue86.com整理提供,希望对您有所帮助!